Skip to content
Winter Results
2024-5
Results Excel download
2024-5 Race 1 Results All Runners
Position | Name | Team | Gender | Age |
1 | Harry Doran | GYDAC | Male | Junior |
2 | Tom Barber | GYDAC | Male | Junior |
3 | Juliette Watkinson | Wymondham | Female | 40 |
4 | Kate Gooding | Wymondham | Female | 40 |
5 | Katherine Trehane | Gazelles | Female | 40 |
6 | Heidi Bacon | Tri-Anglia | Female | 40 |
7 | Tara Adams | Individual | Female | 50 |
8 | Tessa Killingbeck | Sportlink | Female | 40 |
9 | Claire Brown | Wymondham | Female | 60 |
10 | Lynn Emmett | Tri-Anglia | Female | 55 |
11 | Rosie Eales | GYRR | Female | Senior |
12 | Heather Smith | Gazelles | Female | 40 |
13 | Danny Adams | Individual | Male | Senior |
14 | Amanda Marshall | NNBR | Female | 50 |
15 | Helen Mian | Gazelles | Female | 55 |
16 | Jenny Morgan | Pacers | Female | 65 |
17 | Ruth Gainsford | Jaguars | Female | 60 |
18 | Graham Walsh | Wymondham | 5k Male (over 65 only) | 75 |
19 | Maureen McCarthy | Pacers | Female | 60 |
20 | Jane Yardy | Road Runners | Female | 65 |
21 | Aaron Graves | Individual | Male | 35 |
22 | John Baxter | Individual | 5k Male (over 65 only) | 65 |
23 | Hilary Harmer-Jones | Reepham | Female | 40 |
24 | Nathan Stockdale | RAF Marham | Male | Senior |
25 | Karen Evans | Tri-Anglia | Female | 55 |
26 | Tracie Draeger | Wymondham | Female | 60 |
27 | Isabel Latter | Individual | Female | 55 |
28 | Beth King | Bure Valley | Female | 45 |
29 | Anne Ellen | Gazelles | Female | 65 |
30 | Jack Noble | Bure Valley | Male | 35 |
31 | Neil Shorten | NNBR | Male | 45 |
32 | Paula McGrath | Tri-Anglia | Female | 50 |
33 | Sharon Jones | Jaguars | Female | 55 |
34 | Jane Clarke | Sportlink | Female | 60 |
35 | Ruth Cowlin | Pacers | Female | 60 |
36 | Taya Perkins | RAF Marham | Female | Senior |
37 | Thomas Hill | RAF Marham | Male | Senior |
38 | Mark Allen | Jaffa | Male | 55 |
39 | Marie Clark | Sportlink | Female | 50 |
40 | Helen Harrison | NNBR | Female | 55 |
41 | Ian Gardner | Individual | 5k Male (over 65 only) | 65 |
42 | Kerry Clarke | Road Runners | Female | 45 |
43 | Jonathan Cordle | Road Runners | Male | 60 |
44 | William Wassmer | GYDAC | Male | Junior |
45 | William Parker | Wymondham | Male | Senior |
46 | Amy Kading | Striders | Female | 40 |
47 | Laurie Woods | Bure Valley | Male | Senior |
48 | Darren Honour | Sportlink | Male | 55 |
49 | Vivienne Lain | Reepham | Female | 55 |
50 | Tara Baxter | Gazelles | Female | Senior |
51 | Charlotte Wootton | Individual | Female | 55 |
52 | Jude Durrant | Sportlink | Female | 55 |
53 | Jackie Bye | Jaguars | Female | 65 |
54 | Vickey Poulter | NNBR | Female | 50 |
55 | Lee Forder | Road Runners | Male | 45 |
56 | Wendy A Smith | Road Runners | Female | 60 |
57 | James Williams | Road Runners | Male | Senior |
58 | Ady Thompson | Sportlink | Female | 55 |
59 | Adrian Hall | Wymondham | Male | 60 |
60 | Duncan Samwell | Tri-Anglia | Male | 45 |
61 | Michael Jones | RAF Marham | Male | Senior |
62 | Janice Coglin-Hibbert | Tri-Anglia | Female | 50 |
63 | Jan Totterdale | Dereham | Female | 60 |
64 | Mark Garrett | Road Runners | Male | 60 |
65 | Stephen Harvey | Individual | 5k Male (over 65 only) | 70 |
66 | Jonathan Adams | Tri-Anglia | Male | 50 |
67 | David Powles | Wymondham | Male | 45 |
68 | Suzannah Sinden | Individual | Female | 50 |
69 | Howard Beasley | Pacers | Male | 60 |
70 | Andrew Baker | GYRR | Male | 55 |
71 | Daniel Summersgill | Jaffa | Male | 40 |
72 | Nicola Weldon | Individual | Female | 55 |
73 | Adrian Simmonds | Honington | Male | 55 |
74 | Dee Neal | Jaguars | Female | 65 |
75 | Christine Muttitt | Sportlink | Female | 75 |
76 | Eva Osborne | Wymondham | Female | 80 |
77 | Kelly Starling | Wymondham | Female | 50 |
78 | Glynn Thomas | Jaffa | Male | 60 |
79 | Caroline Tayler | Road Runners | Female | 65 |
80 | Joanne Orford | Individual | Female | 55 |
81 | Graham Johnson | Jaguars | Male | 55 |
82 | Jo Rayner | Wymondham | Female | 55 |
83 | Paul Todd | GYDAC | Male | 45 |
84 | Jacquie Wood | Sportlink | Female | 70 |
85 | Peter Woods | Bure Valley | Male | 50 |
86 | Kevin Burgess | Tri-Anglia | Male | 50 |
87 | Kenny Balding | NNBR | Male | 60 |
88 | Jason Brunt | Gazelles | Male | 50 |
89 | Jack Cheung | Sportlink | Male | 45 |
90 | Dick Cheung | Sportlink | Male | 45 |
91 | Mark Duffield | GYDAC | Male | 50 |
92 | Rachel Hirst | Sportlink | Female | 60 |
93 | Adele Bushell | Jaguars | Female | 55 |
94 | Stefan White | Reepham | Male | 40 |
95 | Rod Bye | Jaguars | Male | 60 |
96 | Keith Brighty | Jaguars | Male | 60 |
97 | Kevin Frazer | Wymondham | Male | 60 |
98 | David Simpson | Jaguars | 5k Male (over 65 only) | 70 |
99 | Steven Plackett | Reepham | Male | 60 |
100 | James Johnston | Individual | Male | 60 |
101 | Derek Bye | Gazelles | Male | 65 |
102 | Trevor Kuhrt | Road Runners | Male | 40 |
103 | James Youngs | Striders | Male | 50 |
104 | Nick Bowden | Reepham | Male | 65 |
105 | Grayhame Fish | Tri-Anglia | 5k Male (over 65 only) | 75 |
106 | Rita Rue | Pacers | Female | 60 |
107 | Philip Cooper | Reepham | Male | 60 |
108 | Roger Parker | Individual | 5k Male (over 65 only) | 65 |
109 | Robbie Starling | Wymondham | Male | 55 |
110 | Trevor Potter | Road Runners | 5k Male (over 65 only) | 70 |
111 | Adrian Hollis | Dereham | Male | 55 |
112 | Roly Cook | Road Runners | Male | 60 |
113 | Phil King | NNBR | Male | 65 |
114 | Andrew Thomas | GYRR | Male | 45 |
115 | Roger Ackerley | Sportlink | Male | 65 |
116 | Duncan Smith | Reepham | Male | 60 |
117 | Kevin Bunton | NNBR | Male | 65 |
118 | Jane Beales | Sportlink | Female | 50 |
119 | Barry Halkyard | Jaguars | Male | 50 |
120 | Rob Hall | Sportlink | Male | 60 |
121 | Chris Chorley | Sportlink | Male | 60 |
122 | Steve Bird | Wymondham | Male | 55 |
123 | Mark King | Individual | Male | 50 |
124 | Anne Fish | Tri-Anglia | Female | 75 |
125 | Peter Warland | Striders | Male | 55 |
126 | Guy Pitcher | Reepham | Male | 55 |
127 | Damian Ashcroft | Sportlink | Male | 60 |
128 | Steven Rue | Pacers | Male | 70 |
129 | Tony Beales | Wymondham | Male | 55 |
130 | Robert Groves | Reepham | Male | 35 |
131 | Chris Dye | GYRR | Male | 55 |
132 | Melanie Elliott | Reepham | Female | 50 |
133 | Leslie Hill | Gazelles | Male | 60 |
134 | Paul Woodyatt | Bure Valley | 5k Male (over 65 only) | 60 |
135 | Keith Beswick | NNBR | 5k Male (over 65 only) | 70 |
136 | Steve Langley | Jaffa | Male | 60 |
137 | Peter Gay | Individual | 5k Male (over 65 only) | 80 |
138 | Peter John Roach | Wymondham | 5k Male (over 65 only) | 80 |
139 | Tim Rowe | Sportlink | Male | 55 |
140 | Glenn Orford | Individual | Male | 55 |
141 | Clare Hodges | GYRR | Female | 65 |
142 | Barry David Wells | Road Runners | Male | 75 |
143 | Mavis Thomson | Reepham | Female | 65 |
144 | Simon Lawler | Sportlink | Male | 60 |
145 | Ian Freel | GYRR | Male | 65 |
146 | Tony Millett | Road Runners | Male | 70 |
147 | Judy Potter | Individual | Female | 75 |
148 | David Goodwin | Gazelles | Male | 75 |
149 | Chris E Gay | Individual | Female | 70 |
150 | Derek Sadler | NNBR | Male | 70 |
151 | David John Gilbert | Individual | 5k Male (over 65 only) | 80 |
152 | Roderick Mansel | Individual | Male | 60 |
153 | Trevor Horrex | Road Runners | Male | 60 |
154 | Pat Brightman | GYDAC | Female | 70 |
155 | Robin Belsom | Jaffa | Male | 60 |
156 | Rodney Freeburn | Wymondham | 5k Male (over 65 only) | 85 |
157 | Paul Westgate | GYRR | Male | 65 |
158 | Bob Carter | Bure Valley | Male | 60 |
159 | Frank Ellis | Tri-Anglia | 5k Male (over 65 only) | 75 |
160 | Sean Newbury | GYRR | Male | 50 |
161 | Robert Scarfe | Wymondham | Male | 70 |
162 | Timothy Hirst | Sportlink | 5k Male (over 65 only) | 80 |
163 | Bobbie Sauerzapf | Sportlink | Female | 65 |
2024-5 Race 1 Results Long Course
Position | Name | Team | Gender | Age | Points |
1 | Danny Adams | Individual | Male | Senior | 150 |
2 | Aaron Graves | Individual | Male | 35 | 149 |
3 | Nathan Stockdale | RAF Marham | Male | Senior | 148 |
4 | Jack Noble | Bure Valley | Male | 35 | 147 |
5 | Neil Shorten | NNBR | Male | 45 | 146 |
6 | Thomas Hill | RAF Marham | Male | Senior | 145 |
7 | Mark Allen | Jaffa | Male | 55 | 144 |
8 | Jonathan Cordle | Road Runners | Male | 60 | 143 |
9 | William Wassmer | GYDAC | Male | Junior | 142 |
10 | William Parker | Wymondham | Male | Senior | 141 |
11 | Laurie Woods | Bure Valley | Male | Senior | 140 |
12 | Darren Honour | Sportlink | Male | 55 | 139 |
13 | Lee Forder | Road Runners | Male | 45 | 138 |
14 | James Williams | Road Runners | Male | Senior | 137 |
15 | Adrian Hall | Wymondham | Male | 60 | 136 |
16 | Duncan Samwell | Tri-Anglia | Male | 45 | 135 |
17 | Michael Jones | RAF Marham | Male | Senior | 134 |
18 | Mark Garrett | Road Runners | Male | 60 | 133 |
19 | Jonathan Adams | Tri-Anglia | Male | 50 | 132 |
20 | David Powles | Wymondham | Male | 45 | 131 |
21 | Howard Beasley | Pacers | Male | 60 | 130 |
22 | Andrew Baker | GYRR | Male | 55 | 129 |
23 | Daniel Summersgill | Jaffa | Male | 40 | 128 |
24 | Adrian Simmonds | Honington | Male | 55 | 127 |
25 | Glynn Thomas | Jaffa | Male | 60 | 126 |
26 | Graham Johnson | Jaguars | Male | 55 | 125 |
27 | Paul Todd | GYDAC | Male | 45 | 124 |
28 | Peter Woods | Bure Valley | Male | 50 | 123 |
29 | Kevin Burgess | Tri-Anglia | Male | 50 | 122 |
30 | Kenny Balding | NNBR | Male | 60 | 121 |
31 | Jason Brunt | Gazelles | Male | 50 | 120 |
32 | Jack Cheung | Sportlink | Male | 45 | 119 |
33 | Dick Cheung | Sportlink | Male | 45 | 118 |
34 | Mark Duffield | GYDAC | Male | 50 | 117 |
35 | Stefan White | Reepham | Male | 40 | 116 |
36 | Rod Bye | Jaguars | Male | 60 | 115 |
37 | Keith Brighty | Jaguars | Male | 60 | 114 |
38 | Kevin Frazer | Wymondham | Male | 60 | 113 |
39 | Steven Plackett | Reepham | Male | 60 | 112 |
40 | James Johnston | Individual | Male | 60 | 111 |
41 | Derek Bye | Gazelles | Male | 65 | 110 |
42 | Trevor Kuhrt | Road Runners | Male | 40 | 109 |
43 | James Youngs | Striders | Male | 50 | 108 |
44 | Nick Bowden | Reepham | Male | 65 | 107 |
45 | Philip Cooper | Reepham | Male | 60 | 106 |
46 | Robbie Starling | Wymondham | Male | 55 | 105 |
47 | Adrian Hollis | Dereham | Male | 55 | 104 |
48 | Roly Cook | Road Runners | Male | 60 | 103 |
49 | Phil King | NNBR | Male | 65 | 102 |
50 | Andrew Thomas | GYRR | Male | 45 | 101 |
51 | Roger Ackerley | Sportlink | Male | 65 | 100 |
52 | Duncan Smith | Reepham | Male | 60 | 99 |
53 | Kevin Bunton | NNBR | Male | 65 | 98 |
54 | Barry Halkyard | Jaguars | Male | 50 | 97 |
55 | Rob Hall | Sportlink | Male | 60 | 96 |
56 | Chris Chorley | Sportlink | Male | 60 | 95 |
57 | Steve Bird | Wymondham | Male | 55 | 94 |
58 | Mark King | Individual | Male | 50 | 93 |
59 | Peter Warland | Striders | Male | 55 | 92 |
60 | Guy Pitcher | Reepham | Male | 55 | 91 |
61 | Damian Ashcroft | Sportlink | Male | 60 | 90 |
62 | Steven Rue | Pacers | Male | 70 | 89 |
63 | Tony Beales | Wymondham | Male | 55 | 88 |
64 | Robert Groves | Reepham | Male | 35 | 87 |
65 | Chris Dye | GYRR | Male | 55 | 86 |
66 | Leslie Hill | Gazelles | Male | 60 | 85 |
67 | Steve Langley | Jaffa | Male | 60 | 84 |
68 | Tim Rowe | Sportlink | Male | 55 | 83 |
69 | Glenn Orford | Individual | Male | 55 | 82 |
70 | Barry David Wells | Road Runners | Male | 75 | 81 |
71 | Simon Lawler | Sportlink | Male | 60 | 80 |
72 | Ian Freel | GYRR | Male | 65 | 79 |
73 | Tony Millett | Road Runners | Male | 70 | 78 |
74 | David Goodwin | Gazelles | Male | 75 | 77 |
75 | Derek Sadler | NNBR | Male | 70 | 76 |
76 | Roderick Mansel | Individual | Male | 60 | 75 |
77 | Trevor Horrex | Road Runners | Male | 60 | 74 |
78 | Robin Belsom | Jaffa | Male | 60 | 73 |
79 | Paul Westgate | GYRR | Male | 65 | 72 |
80 | Bob Carter | Bure Valley | Male | 60 | 71 |
81 | Sean Newbury | GYRR | Male | 50 | 70 |
82 | Robert Scarfe | Wymondham | Male | 70 | 69 |
2024-5 Race 1 Results Short Course
Position | Name | Team | Gender | Age | Points |
1 | Harry Doran | GYDAC | Male | Junior | 150 |
2 | Tom Barber | GYDAC | Male | Junior | 149 |
3 | Juliette Watkinson | Wymondham | Female | 40 | 148 |
4 | Kate Gooding | Wymondham | Female | 40 | 147 |
5 | Katherine Trehane | Gazelles | Female | 40 | 146 |
6 | Heidi Bacon | Tri-Anglia | Female | 40 | 145 |
7 | Tara Adams | Individual | Female | 50 | 144 |
8 | Tessa Killingbeck | Sportlink | Female | 40 | 143 |
9 | Claire Brown | Wymondham | Female | 60 | 142 |
10 | Lynn Emmett | Tri-Anglia | Female | 55 | 141 |
11 | Rosie Eales | GYRR | Female | Senior | 140 |
12 | Heather Smith | Gazelles | Female | 40 | 139 |
13 | Amanda Marshall | NNBR | Female | 50 | 138 |
14 | Helen Mian | Gazelles | Female | 55 | 137 |
15 | Jenny Morgan | Pacers | Female | 65 | 136 |
16 | Ruth Gainsford | Jaguars | Female | 60 | 135 |
17 | Graham Walsh | Wymondham | 5k Male (over 65 only) | 75 | 134 |
18 | Maureen McCarthy | Pacers | Female | 60 | 133 |
19 | Jane Yardy | Road Runners | Female | 65 | 132 |
20 | John Baxter | Individual | 5k Male (over 65 only) | 65 | 131 |
21 | Hilary Harmer-Jones | Reepham | Female | 40 | 130 |
22 | Karen Evans | Tri-Anglia | Female | 55 | 129 |
23 | Tracie Draeger | Wymondham | Female | 60 | 128 |
24 | Isabel Latter | Individual | Female | 55 | 127 |
25 | Beth King | Bure Valley | Female | 45 | 126 |
26 | Anne Ellen | Gazelles | Female | 65 | 125 |
27 | Paula McGrath | Tri-Anglia | Female | 50 | 124 |
28 | Sharon Jones | Jaguars | Female | 55 | 123 |
29 | Jane Clarke | Sportlink | Female | 60 | 122 |
30 | Ruth Cowlin | Pacers | Female | 60 | 121 |
31 | Taya Perkins | RAF Marham | Female | Senior | 120 |
32 | Marie Clark | Sportlink | Female | 50 | 119 |
33 | Helen Harrison | NNBR | Female | 55 | 118 |
34 | Ian Gardner | Individual | 5k Male (over 65 only) | 65 | 117 |
35 | Kerry Clarke | Road Runners | Female | 45 | 116 |
36 | Amy Kading | Striders | Female | 40 | 115 |
37 | Vivienne Lain | Reepham | Female | 55 | 114 |
38 | Tara Baxter | Gazelles | Female | Senior | 113 |
39 | Charlotte Wootton | Individual | Female | 55 | 112 |
40 | Jude Durrant | Sportlink | Female | 55 | 111 |
41 | Jackie Bye | Jaguars | Female | 65 | 110 |
42 | Vickey Poulter | NNBR | Female | 50 | 109 |
43 | Wendy A Smith | Road Runners | Female | 60 | 108 |
44 | Ady Thompson | Sportlink | Female | 55 | 107 |
45 | Janice Coglin-Hibbert | Tri-Anglia | Female | 50 | 106 |
46 | Jan Totterdale | Dereham | Female | 60 | 105 |
47 | Stephen Harvey | Individual | 5k Male (over 65 only) | 70 | 104 |
48 | Suzannah Sinden | Individual | Female | 50 | 103 |
49 | Nicola Weldon | Individual | Female | 55 | 102 |
50 | Dee Neal | Jaguars | Female | 65 | 101 |
51 | Christine Muttitt | Sportlink | Female | 75 | 100 |
52 | Eva Osborne | Wymondham | Female | 80 | 99 |
53 | Kelly Starling | Wymondham | Female | 50 | 98 |
54 | Caroline Tayler | Road Runners | Female | 65 | 97 |
55 | Joanne Orford | Individual | Female | 55 | 96 |
56 | Jo Rayner | Wymondham | Female | 55 | 95 |
57 | Jacquie Wood | Sportlink | Female | 70 | 94 |
58 | Rachel Hirst | Sportlink | Female | 60 | 93 |
59 | Adele Bushell | Jaguars | Female | 55 | 92 |
60 | David Simpson | Jaguars | 5k Male (over 65 only) | 70 | 91 |
61 | Grayhame Fish | Tri-Anglia | 5k Male (over 65 only) | 75 | 90 |
62 | Rita Rue | Pacers | Female | 60 | 89 |
63 | Trevor Potter | Road Runners | 5k Male (over 65 only) | 70 | 88 |
64 | Roger Parker | Individual | 5k Male (over 65 only) | 65 | 87 |
65 | Jane Beales | Sportlink | Female | 50 | 86 |
66 | Anne Fish | Tri-Anglia | Female | 75 | 85 |
67 | Melanie Elliott | Reepham | Female | 50 | 84 |
68 | Paul Woodyatt | Bure Valley | 5k Male (over 65 only) | 60 | 83 |
69 | Keith Beswick | NNBR | 5k Male (over 65 only) | 70 | 82 |
70 | Peter Gay | Individual | 5k Male (over 65 only) | 80 | 81 |
71 | Peter John Roach | Wymondham | 5k Male (over 65 only) | 80 | 80 |
72 | Clare Hodges | GYRR | Female | 65 | 79 |
73 | Mavis Thomson | Reepham | Female | 65 | 78 |
74 | Judy Potter | Individual | Female | 75 | 77 |
75 | Chris E Gay | Individual | Female | 70 | 76 |
76 | David John Gilbert | Individual | 5k Male (over 65 only) | 80 | 75 |
77 | Pat Brightman | GYDAC | Female | 70 | 74 |
78 | Frank Ellis | Tri-Anglia | 5k Male (over 65 only) | 75 | 73 |
79 | Timothy Hirst | Sportlink | 5k Male (over 65 only) | 80 | 72 |
80 | Bobbie Sauerzapf | Sportlink | Female | 65 | 71 |
81 | Rodney Freeburn | Wymondham | 5k Male (over 65 only) | 85 | 70 |
Position | Team | Points |
1 | Wymondham A | 437 |
2 | Gazelles A | 422 |
3 | Tri-Anglia A | 415 |
4 | Individual A | 402 |
5 | Pacers A | 390 |
6 | Sportlink A | 384 |
7 | GYDAC | 373 |
8 | Jaguars A | 368 |
9 | NNBR A | 365 |
10 | Wymondham B | 361 |
11 | Road Runners A | 356 |
12 | Individual B | 333 |
13 | Reepham A | 328 |
14 | Tri-Anglia B | 320 |
15 | Sportlink B | 318 |
16 | Individual C | 301 |
17 | Jaguars B | 284 |
18 | Sportlink C | 273 |
19 | Wymondham C | 273 |
20 | Individual D | 245 |
21 | Gazelles B | 238 |
22 | GYRR | 219 |
23 | Bure Valley | 209 |
24 | Road Runners B | 185 |
25 | Tri-Anglia C | 158 |
26 | Individual E | 151 |
27 | Sportlink D | 143 |
28 | RAF Marham | 120 |
29 | Striders | 115 |
30 | Dereham | 105 |
31 | Pacers B | 89 |
32 | NNBR B | 82 |
33 | Reepham B | 78 |
34 | Wymondham D | 70 |
Position | Team | Points |
1 | Road Runners A | 551 |
2 | Wymondham A | 521 |
3 | Individual A | 503 |
4 | Jaffa A | 482 |
5 | Bure Valley | 481 |
6 | Sportlink A | 476 |
7 | NNBR A | 467 |
8 | Jaguars | 451 |
9 | Reepham A | 441 |
10 | GYRR A | 395 |
11 | Gazelles | 392 |
12 | Tri-Anglia | 389 |
13 | GYDAC | 383 |
14 | Road Runners B | 371 |
15 | Sportlink B | 364 |
16 | Reepham B | 277 |
17 | Pacers | 219 |
18 | Striders | 200 |
19 | Individual B | 157 |
20 | GYRR B | 142 |
21 | RAF Marham | 134 |
22 | RAF Honington | 127 |
23 | Dereham | 104 |
24 | Sportlink C | 80 |
25 | NNBR B | 76 |
26 | Road Runners C | 74 |
27 | Jaffa B | 73 |
28 | Wymondham B | 69 |
2023-4
Season Overview
Results
Winners
2022-3
Season Overview
Winners
Results
2021-2
Season Overview
Winners
Results
2020-21
Season Overview
Winners
Results
2019-20
Season Overview
Winners
Results
2018-19
Season Overview
Winners
Results
2017-18
Season Overview
Winners
Results
2016-17
Season Overview
Winners
Results
2015-16
Season Overview
Winners
Results
2014-15
Season Overview
Winners
Results
2013-14
Season Overview
Winners
Results
2012-13
Winners
Results
pre-2012
Results