Winter Results
2025-6
The Excel download has been removed (it became three spreadsheets and was more complicated)
Now each set of results below can be saved as a PDF – see button top left
Races – All Runners – Teams
EACCL Winter Results 2025-6 – Races
-
Race 1
-
Race 2
-
Race 3
-
Race 4
-
Race 5
-
Race 6
-
Race 7
-
Race 8
-
Race 9
-
Race 10
-
Intended to run Long Course
-
Intended to run Short Course
Race 1 - Intended Long Course - Updated 21 January 2026 at 19:15
Runners who intended to run the long course at Race 1, Stowmarket. The results will be your average position over races 2-9
Please let us know if you are on the wrong list. chris@eaccl.org.uk
Runners who intended to run the long course at Race 1, Stowmarket. The results will be your average position over races 2-9
Please let us know if you are on the wrong list. chris@eaccl.org.uk
| Name | Club |
|---|---|
| Adam Baker | Wymondham |
| Adele Bushell | Coltishall Jaguars (Jaguars) |
| Adrian Simmonds | Honington |
| Aidan Elmore | Saint Edmund Pacers (Pacers) |
| Alison Jane Smith | Great Yarmouth Road Runners (GYRR) |
| Andrew Thomas | Great Yarmouth Road Runners (GYRR) |
| Bobbie Sauerzapf | Sportlink |
| Bruce Rayner | Individual |
| Christopher Carter | Norfolk Gazelles (Gazelles) |
| Darren Honour | Great Yarmouth and District AC (GYDAC) |
| Dave Evans | Wymondham |
| David Goodwin | Norfolk Gazelles (Gazelles) |
| David Powles | Wymondham |
| Dick Cheung | Sportlink |
| Duncan Chenery | Ipswich Jaffa's (Jaffas) |
| Duncan Smith | Reepham Runners (Reepham) |
| Frank Ellis | Tri-Anglia |
| Gary Linder | North Norfolk Beach Runners (NNBR) |
| Gary Pillar | Great Yarmouth Road Runners (GYRR) |
| Glen Nelson | Individual |
| Glenn Orford | Individual |
| Gordon Chapman | Tri-Anglia |
| Grace Turner | Norfolk Gazelles (Gazelles) |
| Hayley Goldson | Beccles and Bungay Harriers |
| Heather Smith | Norfolk Gazelles (Gazelles) |
| Howard Beasley | Saint Edmund Pacers (Pacers) |
| Ian Freel | Great Yarmouth Road Runners (GYRR) |
| Ian Tooley | Great Yarmouth Road Runners (GYRR) |
| Jack Cheung | Sportlink |
| James Bool | Great Yarmouth Road Runners (GYRR) |
| James Johnston | Individual |
| Jed Lawrence | Ipswich Jaffa's (Jaffas) |
| Jessica Mclenaghan | RAF Marham |
| Jo Anverali | Great Yarmouth Road Runners (GYRR) |
| John Wilson | Individual |
| Jonathan Cordle | Norwich Road Runners (Road Runners) |
| Jordan Curl-Roper | Individual |
| Jude Durrant | Sportlink |
| Kareana Symonds | Dereham Runners |
| Keith Blake | Wymondham |
| Keith Brighty | Coltishall Jaguars (Jaguars) |
| Kenny Balding | North Norfolk Beach Runners (NNBR) |
| Kevin Bunton | North Norfolk Beach Runners (NNBR) |
| Kevin Coleman | Stowmarket Striders (Striders) |
| Lee Wiles | RAF Marham |
| Liam Dawson | Ryston Runners (Ryston) |
| Lynn Emmett | Tri-Anglia |
| Marc Lawrence | Ipswich Jaffa's (Jaffas) |
| Mark Duffield | Great Yarmouth and District AC (GYDAC) |
| Mark Garrett | Norwich Road Runners (Road Runners) |
| Mark Mardell | Norwich Road Runners (Road Runners) |
| Mark Tufts | Wymondham |
| Matthew Dawson | RAF Marham |
| Melvyn Porter | Coltishall Jaguars (Jaguars) |
| Neil Anthony Dennis | Stowmarket Striders (Striders) |
| Nick Bowden | Reepham Runners (Reepham) |
| Paul Westgate | Great Yarmouth Road Runners (GYRR) |
| Pete Thompson | Norfolk Gazelles (Gazelles) |
| Peter Bird | Saint Edmund Pacers (Pacers) |
| Peter Swales | Dereham Runners |
| Phil King | North Norfolk Beach Runners (NNBR) |
| Philip Bamford | Sportlink |
| Philip Cooper | Reepham Runners (Reepham) |
| Piers Morgan | Stowmarket Striders (Striders) |
| Richard Grimsdell | Saint Edmund Pacers (Pacers) |
| Rob Hall | Sportlink |
| Robert Groves | Reepham Runners (Reepham) |
| Robert Sommerville | Stowmarket Striders (Striders) |
| Robin Belsom | Ipswich Jaffa's (Jaffas) |
| Rod Mansel | Individual |
| Roger Ackerley | Sportlink |
| Ruth Gainsford | Coltishall Jaguars (Jaguars) |
| Samuel Rooney | RAF Marham |
| Sandra Johnson | Coltishall Jaguars (Jaguars) |
| Sean Thompson | Wymondham |
| Stephen Dixon | Wymondham |
| Steve Langley | Ipswich Jaffa's (Jaffas) |
| Steven Plackett | Reepham Runners (Reepham) |
| Terry Hubbard | Great Yarmouth Road Runners (GYRR) |
| Thomas Hill | RAF Marham |
| Tim Higgins | Ipswich Jaffa's (Jaffas) |
| Tom Attwell | Stowmarket Striders (Striders) |
| Tony Beales | Wymondham |
| Tony Ludlam | Great Yarmouth Road Runners (GYRR) |
| Tony Millett | Norwich Road Runners (Road Runners) |
| Trevor Horrex | Norwich Road Runners (Road Runners) |
| Wayne Ramsbottom | Dereham Runners |
| William Larkin | RAF Marham |
| William Parker | Wymondham |
Race 1 - Intended Short Course - Updated 21 January 2026 at 19:15
Runners who intended to run the short course at Race 1, Stowmarket. The results will be your average position over races 2-9
Please let us know if you are on the wrong list. chris@eaccl.org.uk
Runners who intended to run the short course at Race 1, Stowmarket. The results will be your average position over races 2-9
Please let us know if you are on the wrong list. chris@eaccl.org.uk
| Name | Club |
|---|---|
| Ady Thompson | Sportlink |
| Amanda Gray | Wymondham |
| Amanda Marshall | North Norfolk Beach Runners (NNBR) |
| Andrew Harvey | Beccles and Bungay Harriers |
| Anne Ellen | Norfolk Gazelles (Gazelles) |
| Anne Millett | Norwich Road Runners (Road Runners) |
| Anneke Cook | Wymondham |
| Anthony Sinden | Beccles and Bungay Harriers |
| Bill Cox | Individual |
| Bridget Inyang | Great Yarmouth Road Runners (GYRR) |
| Caroline Tayler | Norwich Road Runners (Road Runners) |
| Caroline Thorpe | Dereham Runners |
| Carolyn Lawler | Sportlink |
| Cathy Tooley | Great Yarmouth Road Runners (GYRR) |
| Charlie Wallis | Wymondham |
| Charlotte El-labany | Wymondham |
| Charlotte Wootton | Sportlink |
| Claire Brown | Wymondham |
| Clare Hodges | Great Yarmouth Road Runners (GYRR) |
| David Simpson | Coltishall Jaguars (Jaguars) |
| Eloise Bird | Saint Edmund Pacers (Pacers) |
| Eva Osborne | Wymondham |
| Grayhame Fish | Tri-Anglia |
| Hazel Cason | Dereham Runners |
| Heidi Bacon | Sportlink |
| Helen Mian | Norfolk Gazelles (Gazelles) |
| Ian Gardner | Beccles and Bungay Harriers |
| Jan Totterdale | Dereham Runners |
| Jane Beales | Great Yarmouth and District AC (GYDAC) |
| Janice Coglin-Hibbert | Tri-Anglia |
| Jean Cox | Individual |
| Jennifer Bettinson | Norfolk Gazelles (Gazelles) |
| Jenny Morgan | Saint Edmund Pacers (Pacers) |
| Joanna Killingworth | Norwich Road Runners (Road Runners) |
| Joanne Orford | Individual |
| John Hill | Wymondham |
| Judy Potter | Beccles and Bungay Harriers |
| Julian Flatt | Individual |
| Juliette Watkinson | Wymondham |
| Karen Balcombe | North Norfolk Beach Runners (NNBR) |
| Karen Evans | Tri-Anglia |
| Karen Waters | Beccles and Bungay Harriers |
| Katherine La-Roche Saunders | Beccles and Bungay Harriers |
| Keith Beswick | North Norfolk Beach Runners (NNBR) |
| Kev Thompson | Norfolk Harriers |
| Kirsty Hobart | North Norfolk Beach Runners (NNBR) |
| Laura Seville | Wymondham |
| Lisa Greengrass | Wymondham |
| Mandie Thorpe | Dereham Runners |
| Mark Armstrong | Wymondham |
| Mark Downes | Individual |
| Mark Philo | Tri-Anglia |
| Neil Anderton | Sportlink |
| Nicola Hill | Norwich Road Runners (Road Runners) |
| Pandora Buck | Great Yarmouth Road Runners (GYRR) |
| Patsy Smith | Sportlink |
| Paul Woodyatt | Sportlink |
| Rachel Hirst | Sportlink |
| Rebecca Sinden | Beccles and Bungay Harriers |
| Richard Fellingham | Stowmarket Striders (Striders) |
| Rita Rue | Individual |
| Robbie Starling | Wymondham |
| Robert Scarfe | Dereham Runners |
| Robin Stebbings | Sportlink |
| Roger Parker | Individual |
| Rosie Eales | Great Yarmouth and District AC (GYDAC) |
| Ruth Cowlin | Saint Edmund Pacers (Pacers) |
| Simon Lawler | Sportlink |
| Stephen Harvey | Beccles and Bungay Harriers |
| Stephen Hill | Norwich Road Runners (Road Runners) |
| Steve Sadd | Norfolk Gazelles (Gazelles) |
| Steven Rue | Saint Edmund Pacers (Pacers) |
| Susan Guest | Wymondham |
| Susan Swales | Dereham Runners |
| Susannah Towning | Reepham Runners (Reepham) |
| Suzannah Sinden | Beccles and Bungay Harriers |
| Tara Adams | Sportlink |
| Terry Brunton | Dereham Runners |
| Tessa Killingbeck | Sportlink |
| Tracey Nobbs | Stowmarket Striders (Striders) |
| Tracie Draeger | Wymondham |
| Vickey Poulter | North Norfolk Beach Runners (NNBR) |
| Vivienne Lain | Reepham Runners (Reepham) |
| Vivienne Taylor | Wymondham |
| Wendy A Smith | Norwich Road Runners (Road Runners) |
-
All Runners
-
Short Course
-
Long Course
| Position | Name | Team | Gender | Age category | Distance |
|---|---|---|---|---|---|
| 1 | Thomas Allen | UEA | Male | Junior | Short |
| 2 | Olivia Walwyn | NNBR | Female | 40 | Short |
| 3 | Jessica Mclenaghan | RAF Marham | Female | Senior | Short |
| 4 | Andrew Harvey | BBH | Male | 40 | Short |
| 5 | Callum Bowen-Jones | Sportlink | Male | Senior | Long |
| 6 | Tawa Groombridge | Road Runners | Female | 45 | Short |
| 7 | Alexandra Smith | Wymondham | Female | 50 | Short |
| 8 | Heidi Bacon | Sportlink | Female | 40 | Short |
| 9 | Lisa Greengrass | Wymondham | Female | 45 | Short |
| 10 | Laura Parry | Individual | Female | 35 | Short |
| 11 | Tessa Killingbeck | Sportlink | Female | 40 | Short |
| 12 | Tara Adams | Sportlink | Female | 50 | Short |
| 13 | Claire Brown | Wymondham | Female | 60 | Short |
| 14 | Amanda Marshall | NNBR | Female | 50 | Short |
| 15 | Sean Jermy | Road Runners | Male | 35 | Long |
| 16 | Chloe Lucas | Individual | Female | Senior | Short |
| 17 | James Reed | Bure Valley | Male | 45 | Long |
| 18 | William Larkin | RAF Marham | Male | Senior | Long |
| 19 | Amelie Airey | UEA | Female | Junior | Short |
| 20 | Katherine La-Roche Saunders | BBH | Female | 45 | Short |
| 21 | Matt Webster | Wymondham | Male | 35 | Long |
| 22 | Rosie Eales | GYDAC | Female | Senior | Short |
| 23 | Elke Hausler | Pacers | Female | 60 | Short |
| 24 | Nathaniel Anderson | Individual | Male | 35 | Short |
| 25 | Helen Mian | Gazelles | Female | 55 | Short |
| 26 | Joanna Killingworth | Road Runners | Female | 45 | Short |
| 27 | Cam Brown | UEA | Male | Senior | Long |
| 28 | Nicola Hill | Road Runners | Female | 50 | Short |
| 29 | Robbie Starling | Wymondham | Male | 55 | Short |
| 30 | Lin Bolton | Reepham | Female | 55 | Short |
| 31 | Fay Wheeler | Tri-Anglia | Female | 50 | Short |
| 32 | Thomas Hill | RAF Marham | Male | Senior | Long |
| 33 | Mark Armstrong | Wymondham | Male | 40 | Long |
| 34 | Ed Suswain | UEA | Male | Senior | Long |
| 35 | Isabel Latter | Ryston | Female | 55 | Short |
| 36 | Karen Balcombe | NNBR | Female | 60 | Short |
| 37 | Anthony Sinden | BBH | Male | 50 | Short |
| 38 | Craig Alexander | RAF Marham | Male | 40 | Long |
| 39 | Adam Baker | Wymondham | Male | 50 | Long |
| 40 | Michelle Hodds | GYDAC | Female | 40 | Short |
| 41 | Pete Thompson | Gazelles | Male | 65 | Short |
| 42 | Karen Evans | Tri-Anglia | Female | 55 | Short |
| 43 | Paula Carr | GYRR | Female | 60 | Short |
| 44 | Laurie Woods | Bure Valley | Male | Senior | Long |
| 45 | Mark Tayler | Sportlink | Male | 70 | Short |
| 46 | Kev Thompson | Norfolk Harriers | Male | 55 | Short |
| 47 | Stephen Balfe | Tri-Anglia | Male | 40 | Long |
| 48 | Lee Wiles | RAF Marham | Male | 35 | Long |
| 49 | Juliette Watkinson | Wymondham | Female | 40 | Long |
| 50 | Eloise Bird | Pacers | Female | 55 | Short |
| 51 | Ian Stammars | Road Runners | Male | 45 | Long |
| 52 | Darren Honour | GYDAC | Male | 55 | Long |
| 53 | Thomas Bartram | Individual | Male | Senior | Long |
| 54 | John Moore | Gazelles | Male | 65 | Long |
| 55 | Jonathan Cordle | Road Runners | Male | 60 | Long |
| 56 | Stephen Sadd | Gazelles | Male | 65 | Short |
| 57 | Anneke Cook | Wymondham | Female | 60 | Short |
| 58 | Howard Beasley | Pacers | Male | 65 | Long |
| 59 | Charlotte Wootton | Sportlink | Female | 55 | Short |
| 60 | Mark Garrett | Road Runners | Male | 60 | Long |
| 61 | Adrian Simmonds | Honington | Male | 55 | Long |
| 62 | Eve Rooks | Tri-Anglia | Female | 35 | Short |
| 63 | Sophie Getley | Norfolk Harriers | Female | 45 | Short |
| 64 | Sean Thompson | Wymondham | Male | 55 | Long |
| 65 | Graham Walsh | Wymondham | Male | 75 | Short |
| 66 | Brennan Sturman | RAF Marham | Male | Senior | Long |
| 67 | Adrian Hall | Wymondham | Male | 60 | Long |
| 68 | Helen Harrison | NNBR | Female | 55 | Short |
| 69 | Christopher Carter | Gazelles | Male | 50 | Long |
| 70 | Terry Hubbard | GYRR | Male | 50 | Long |
| 71 | Martin Horlock | Road Runners | Male | 50 | Long |
| 72 | Ian Todd | Individual | Male | 60 | Long |
| 73 | Samantha White | GYRR | Female | 55 | Short |
| 74 | Paul Williams | Road Runners | Male | 55 | Long |
| 75 | Nathan Bowerman | RAF Marham | Male | Senior | Long |
| 76 | Bruce Newman | RAF Marham | Male | Senior | Long |
| 77 | Kenny Balding | NNBR | Male | 65 | Long |
| 78 | Jordan Curl-Roper | Individual | Male | Senior | Long |
| 79 | Sarah Boosey | Road Runners | Female | 40 | Short |
| 80 | Jane Beales | GYDAC | Female | 50 | Short |
| 81 | Vivienne Lain | Reepham | Female | 55 | Short |
| 82 | Liam Dawson | Ryston | Male | 50 | Long |
| 83 | Chrissie Boswell | Tri-Anglia | Female | 45 | Short |
| 84 | Mark Mardell | Road Runners | Male | 45 | Long |
| 85 | Graham Johnson | Jaguars | Male | 60 | Long |
| 86 | Demi Wright | UEA | Female | Junior | Short |
| 87 | Susannah Towning | Reepham | Female | 60 | Short |
| 88 | Wayne Ramsbottom | Dereham | Male | 55 | Long |
| 89 | Sandra Johnson | Jaguars | Female | 55 | Short |
| 90 | Ian Gardner | BBH | Male | 65 | Short |
| 91 | Gary Grand | Sportlink | Male | 60 | Long |
| 92 | Melvyn Porter | Jaguars | Male | 55 | Long |
| 93 | James Johnston | NNBR | Male | 65 | Long |
| 94 | Robert Groves | Reepham | Male | 35 | Long |
| 95 | Adele Bushell | Jaguars | Female | 55 | Short |
| 96 | Terry Brunton | Dereham | Female | 55 | Short |
| 97 | Lorrain Dawson | GYRR | Female | 65 | Short |
| 98 | Andrew Hawes | Reepham | Male | 45 | Long |
| 99 | Julian Flatt | Individual | Male | 60 | Short |
| 100 | Suzannah Sinden | BBH | Female | 50 | Short |
| 101 | Kevin Burgess | Tri-Anglia | Male | 50 | Long |
| 102 | Jason Brunt | Gazelles | Male | 50 | Long |
| 103 | Bridget Inyang | GYRR | Female | 60 | Short |
| 104 | Steven Plackett | Reepham | Male | 60 | Long |
| 105 | Alistair Rudd | NNBR | Male | 60 | Long |
| 106 | Stephen Harvey | BBH | Male | 70 | Short |
| 107 | Jack Cheung | Sportlink | Male | 50 | Long |
| 108 | Simon Lawler | Sportlink | Male | 60 | Short |
| 109 | Carolyn Lawler | Sportlink | Female | 60 | Short |
| 110 | Elizabeth Blakie | Ryston | Female | 65 | Short |
| 111 | Ady Thompson | Sportlink | Female | 60 | Short |
| 112 | James Bool | GYRR | Male | 55 | Long |
| 113 | Roger Parker | Individual | Male | 65 | Short |
| 114 | Ian Carrell | Gazelles | Male | 55 | Long |
| 115 | Peter Bird | Pacers | Male | 50 | Long |
| 116 | Peter Woods | Bure Valley | Male | 50 | Long |
| 117 | Janice Coglin-Hibbert | Tri-Anglia | Female | 50 | Short |
| 118 | Wendy A Smith | Road Runners | Female | 60 | Short |
| 119 | David Powles | Wymondham | Male | 45 | Long |
| 120 | Andrew Thomas | GYRR | Male | 45 | Long |
| 121 | Glen Nelson | Individual | Male | 70 | Long |
| 122 | Stephen Leeves | GYRR | Male | 65 | Long |
| 123 | Nick Bowden | Reepham | Male | 65 | Long |
| 124 | Neil Anderton | Sportlink | Male | 75 | Short |
| 125 | Sarah Lake | Dereham | Female | 45 | Short |
| 126 | Stacey Shiplee | BBH | Female | 35 | Short |
| 127 | Jan Totterdale | Dereham | Female | 60 | Short |
| 128 | Stefan White | Reepham | Male | 40 | Long |
| 129 | Richard Grimsdell | Pacers | Male | 55 | Long |
| 130 | Ian Woods | Gazelles | Male | 65 | Short |
| 131 | Stephen Dixon | Wymondham | Male | 60 | Long |
| 132 | Gary Linder | NNBR | Male | 70 | Long |
| 133 | Derek Sadler | NNBR | Male | 70 | Short |
| 134 | Elizabeth Goodliffe | NNBR | Female | 45 | Long |
| 135 | Jonathan Simmons | RAF Marham | Male | Senior | Long |
| 136 | James Crawford | Tri-Anglia | Male | 45 | Long |
| 137 | Scott Turner | Dereham | Male | 60 | Long |
| 138 | Glenn Orford | Individual | Male | 55 | Long |
| 139 | Mark Tufts | Wymondham | Male | 55 | Long |
| 140 | Chris Petri | RAF Marham | Male | Senior | Long |
| 141 | Roger Ackerley | Sportlink | Male | 65 | Long |
| 142 | Marcus Westgate | GYRR | Male | 50 | Long |
| 143 | Phil King | NNBR | Male | 65 | Long |
| 144 | Heather Smith | Gazelles | Female | 40 | Long |
| 145 | Dick Cheung | Sportlink | Male | 50 | Long |
| 146 | Matthew Dawson | RAF Marham | Male | 40 | Long |
| 147 | Philip Cooper | Reepham | Male | 65 | Long |
| 148 | Paul Rogers | Jaguars | Male | 50 | Long |
| 149 | John Wilson | Individual | Male | 60 | Long |
| 150 | Duncan Smith | Reepham | Male | 65 | Long |
| 151 | Paul Walpole | Dereham | Male | 45 | Long |
| 152 | Caroline Tayler | Road Runners | Female | 65 | Short |
| 153 | Kevin Coleman | Striders | Male | 55 | Long |
| 154 | Lee Harvey | GYRR | Male | 55 | Long |
| 155 | Keith Brighty | Jaguars | Male | 60 | Long |
| 156 | Steve Cook | Gazelles | Male | 55 | Long |
| 157 | John Leach | Individual | Male | 60 | Long |
| 158 | Peter Swales | Dereham | Male | 60 | Long |
| 159 | Susan Swales | Dereham | Female | 55 | Short |
| 160 | Barry Halkyard | Jaguars | Male | 55 | Long |
| 161 | Elaine Lyon | Sportlink | Female | 60 | Short |
| 162 | Rob Hall | Sportlink | Male | 60 | Long |
| 163 | Robin Belsom | Jaffa | Male | 65 | Long |
| 164 | Gary Pillar | GYRR | Male | 55 | Long |
| 165 | Adrian Hollis | Dereham | Male | 55 | Long |
| 166 | Cathy Tooley | GYRR | Female | 60 | Short |
| 167 | Keith Blake | Wymondham | Male | 65 | Long |
| 168 | Vickey Poulter | NNBR | Female | 50 | Short |
| 169 | Debbie Williment | GYRR | Female | 55 | Short |
| 170 | Charlotte Harris Cook | Bure Valley | Female | 40 | Long |
| 171 | Lee Quibell | Bure Valley | Male | 45 | Long |
| 172 | Richard Fellingham | Striders | Male | 75 | Short |
| 173 | Nicola Balding | NNBR | Female | 55 | Short |
| 174 | Myles Duffield | GYRR | Male | 50 | Long |
| 175 | Steve Bird | Wymondham | Male | 55 | Long |
| 176 | Trevor Potter | Road Runners | Male | 70 | Short |
| 177 | Malcolm Randall | Road Runners | Male | 65 | Short |
| 178 | Stephen Waters | Sportlink | Male | 65 | Long |
| 179 | Steph Ellis | Bure Valley | Female | 55 | Long |
| 180 | Elly Young | Jaguars | Female | 55 | Long |
| 181 | Philip Bamford | Sportlink | Male | 70 | Long |
| 182 | Samuel Rooney | RAF Marham | Male | Senior | Long |
| 183 | Karen Waters | BBH | Female | 55 | Short |
| 184 | William Parker | Wymondham | Male | Senior | Long |
| 185 | Cam Heath | Tri-Anglia | Male | 55 | Long |
| 186 | John Hill | Wymondham | Male | 65 | Short |
| 187 | Sandra Roberts | Jaguars | Female | 60 | Long |
| 188 | Tony Beales | Wymondham | Male | 55 | Long |
| 189 | Ruth Gainsford | Jaguars | Female | 60 | Long |
| 190 | Ian Tooley | GYRR | Male | 60 | Long |
| 191 | Vivienne Taylor | Wymondham | Female | 60 | Short |
| 192 | Richard Sargeant | Individual | Male | 50 | Long |
| 193 | Mandie Thorpe | Dereham | Female | 50 | Short |
| 194 | Keith Beswick | NNBR | Male | 70 | Short |
| 195 | Patsy Hodgson | Sportlink | Female | 60 | Short |
| 196 | Emma Potter-Campbell | Dereham | Female | 55 | Long |
| 197 | Peter Hayward | Gazelles | Male | 70 | Long |
| 198 | Sarah Mansel | Individual | Female | 60 | Short |
| 199 | Robin Stebbings | Sportlink | Male | 70 | Short |
| 200 | Will Cheverall | RAF Marham | Male | Senior | Long |
| 201 | Jonathan Burton | Dereham | Male | 55 | Long |
| 202 | Clare Hodges | GYRR | Female | 65 | Short |
| 203 | David Simpson | Jaguars | Male | 70 | Short |
| 204 | Louise Bye | GYRR | Female | 55 | Short |
| 205 | Robert Randall | GYRR | Male | 55 | Short |
| 206 | James Nice | Individual | Male | 55 | Long |
| 207 | Rachel Hirst | Sportlink | Female | 60 | Short |
| 208 | Joe Liddament | GYRR | Male | 60 | Long |
| 209 | Joanne Orford | Individual | Female | 60 | Short |
| 210 | Paul Richardson | Road Runners | Male | 65 | Long |
| 211 | Rod Mansel | Individual | Male | 65 | Long |
| 212 | Robert Scarfe | Dereham | Male | 70 | Short |
| 213 | Rosemary Jackson | Jaguars | Female | 70 | Long |
| 214 | Gerry Watson | Wymondham | Male | 65 | Long |
| 215 | Paul Woodyatt | Sportlink | Male | 60 | Short |
| 216 | Mike Munson | Striders | Male | 70 | Short |
| 217 | Dave Evans | Wymondham | Male | 60 | Long |
| 218 | Hazel Cason | Dereham | Female | 65 | Short |
| 219 | Ali Masterson | Tri-Anglia | Female | 45 | Short |
| 220 | Damian Ashcroft | Sportlink | Male | 60 | Long |
| 221 | Bob Reason | Striders | Male | 60 | Long |
| 222 | Bobbie Sauerzapf | Sportlink | Female | 65 | Long |
| 223 | Tony Millett | Road Runners | Male | 70 | Long |
| 224 | Judy Potter | BBH | Female | 75 | Short |
| 225 | David Goodwin | Gazelles | Male | 75 | Long |
| 226 | Jude Durrant | Sportlink | Female | 55 | Long |
| 227 | Trevor Horrex | Road Runners | Male | 65 | Long |
| 228 | Tony Ludlam | GYRR | Male | 55 | Long |
| 229 | Frank Ellis | Tri-Anglia | Male | 75 | Long |
| 230 | Laylan Pointon-Berkowitz | UEA | Female | Junior | Long |
| 231 | Chris E Gay | Individual | Female | 75 | Short |
| 232 | Ellis Winstanley | RAF Marham | Male | Senior | Long |
| 233 | Mark Lowther | Sportlink | Male | 60 | Long |
| 234 | Hayley Goldson | BBH | Female | 50 | Long |
| 235 | Jacquie Wood | Sportlink | Female | 70 | Short |
| 236 | Pat Brightman | GYDAC | Female | 70 | Short |
| 237 | Jean Cox | Individual | Female | 80 | Short |
| 238 | Tim Hirst | Sportlink | Male | 80 | Short |
| Position | Name | Team | Gender | Age category | Points |
|---|---|---|---|---|---|
| 1 | Thomas Allen | UEA | Male | Junior | 150 |
| 2 | Olivia Walwyn | NNBR | Female | 40 | 150 |
| 3 | Jessica Mclenaghan | RAF Marham | Female | Senior | 149 |
| 4 | Andrew Harvey | BBH | Male | 40 | 149 |
| 5 | Tawa Groombridge | Road Runners | Female | 45 | 148 |
| 6 | Alexandra Smith | Wymondham | Female | 50 | 147 |
| 7 | Heidi Bacon | Sportlink | Female | 40 | 146 |
| 8 | Lisa Greengrass | Wymondham | Female | 45 | 145 |
| 9 | Laura Parry | Individual | Female | 35 | 144 |
| 10 | Tessa Killingbeck | Sportlink | Female | 40 | 143 |
| 11 | Tara Adams | Sportlink | Female | 50 | 142 |
| 12 | Claire Brown | Wymondham | Female | 60 | 141 |
| 13 | Amanda Marshall | NNBR | Female | 50 | 140 |
| 14 | Chloe Lucas | Individual | Female | Senior | 139 |
| 15 | Amelie Airey | UEA | Female | Junior | 138 |
| 16 | Katherine La-Roche Saunders | BBH | Female | 45 | 137 |
| 17 | Rosie Eales | GYDAC | Female | Senior | 136 |
| 18 | Elke Hausler | Pacers | Female | 60 | 135 |
| 19 | Nathaniel Anderson | Individual | Male | 35 | 148 |
| 20 | Helen Mian | Gazelles | Female | 55 | 134 |
| 21 | Joanna Killingworth | Road Runners | Female | 45 | 133 |
| 22 | Nicola Hill | Road Runners | Female | 50 | 132 |
| 23 | Robbie Starling | Wymondham | Male | 55 | 147 |
| 24 | Lin Bolton | Reepham | Female | 55 | 131 |
| 25 | Fay Wheeler | Tri-Anglia | Female | 50 | 130 |
| 26 | Isabel Latter | Ryston | Female | 55 | 129 |
| 27 | Karen Balcombe | NNBR | Female | 60 | 128 |
| 28 | Anthony Sinden | BBH | Male | 50 | 146 |
| 29 | Michelle Hodds | GYDAC | Female | 40 | 127 |
| 30 | Pete Thompson | Gazelles | Male | 65 | 145 |
| 31 | Karen Evans | Tri-Anglia | Female | 55 | 126 |
| 32 | Paula Carr | GYRR | Female | 60 | 125 |
| 33 | Mark Tayler | Sportlink | Male | 70 | 144 |
| 34 | Kev Thompson | Norfolk Harriers | Male | 55 | 143 |
| 35 | Eloise Bird | Pacers | Female | 55 | 124 |
| 36 | Stephen Sadd | Gazelles | Male | 65 | 142 |
| 37 | Anneke Cook | Wymondham | Female | 60 | 123 |
| 38 | Charlotte Wootton | Sportlink | Female | 55 | 122 |
| 39 | Eve Rooks | Tri-Anglia | Female | 35 | 121 |
| 40 | Sophie Getley | Norfolk Harriers | Female | 45 | 120 |
| 41 | Graham Walsh | Wymondham | Male | 75 | 141 |
| 42 | Helen Harrison | NNBR | Female | 55 | 119 |
| 43 | Samantha White | GYRR | Female | 55 | 118 |
| 44 | Sarah Boosey | Road Runners | Female | 40 | 117 |
| 45 | Jane Beales | GYDAC | Female | 50 | 116 |
| 46 | Vivienne Lain | Reepham | Female | 55 | 115 |
| 47 | Chrissie Boswell | Tri-Anglia | Female | 45 | 114 |
| 48 | Demi Wright | UEA | Female | Junior | 113 |
| 49 | Susannah Towning | Reepham | Female | 60 | 112 |
| 50 | Sandra Johnson | Jaguars | Female | 55 | 111 |
| 51 | Ian Gardner | BBH | Male | 65 | 140 |
| 52 | Adele Bushell | Jaguars | Female | 55 | 110 |
| 53 | Terry Brunton | Dereham | Female | 55 | 109 |
| 54 | Lorrain Dawson | GYRR | Female | 65 | 108 |
| 55 | Julian Flatt | Individual | Male | 60 | 139 |
| 56 | Suzannah Sinden | BBH | Female | 50 | 107 |
| 57 | Bridget Inyang | GYRR | Female | 60 | 106 |
| 58 | Stephen Harvey | BBH | Male | 70 | 138 |
| 59 | Simon Lawler | Sportlink | Male | 60 | 137 |
| 60 | Carolyn Lawler | Sportlink | Female | 60 | 105 |
| 61 | Elizabeth Blakie | Ryston | Female | 65 | 104 |
| 62 | Ady Thompson | Sportlink | Female | 60 | 103 |
| 63 | Roger Parker | Individual | Male | 65 | 136 |
| 64 | Janice Coglin-Hibbert | Tri-Anglia | Female | 50 | 102 |
