Entry & Forms
Entry Process for the Winter Season 2026/27
(see Entry Forms, below, and Runners Entries list)
Everyone needs to fill the form in between the last race of the previous winter season and the first race of the next winter season.
If you ran last year, we will not ask you to fill the whole form in again, just enough to confirm your details haven’t changed.
Please select that option on the entry form, and if nothing has changed then you will not have much to fill in !
If you need to change team or other details then you can do that using the entry form.
If you are new to EACCL, or coming back after a break, then please fill in the whole form.
You do need to pay if you are not a member of a team.
The entry fees remain the same as last year for individuals (£5 if not a member of a team).
If you are running for a team then the team captain arranges payment, but we still need you to fill in the form as a runner.
Entry Forms
Everyone (running for a team or as an individual runner) needs to be covered by a completed online form before competing for your results to be included.
You may run as part of a Team (see Teams) or as an Individual (An Individual runner is not running for a team and only individual runners pay £5 (2026/27) per season).
Check before you race that you are registered to run if its your first race.
The entry form will not be available just prior to the day of the race (Wednesday !) to enable us to process the data. This means that if you miss the cut-off you will not be able to enter, and will not be able to run or appear in the results. The entry form will be available on the Wednesday after the race.
HAS YOUR ENTRY BEEN PROCESSED ?
If this is your first race you need to check on the Monday before your first race. If you miss the cut off date for that race you will not be added until the next race and will be unable to compete until then.
Note that the rules changed at the AGM on the 9th July 2025. Any runner may run either distance (short or long course). This means that the “Male over 65 5k” option no longer exists. Anyone can run 5k (or 10k !), men no longer need to be over 65.
NOT IN THE LIST BELOW ? – RE-REGISTER FOR 2026/27 WINTER SEASON !
Runners Entries – Last Updated 06 November 2026 : 15:11
| Full Name | Club you will be running EACCL for | Gender |
|---|---|---|
| Aaron Sanderson | Individual | Male |
| Adele Bushell | Jaguars | Female |
| Adrian Grand | Sportlink | Male |
| Adrian Hall | Wymondham | Male |
| Adrian Hollis | Dereham | Male |
| Adrian Simmonds | RAF Honington | Male |
| Ady Thompson | Sportlink | Female |
| Aidan Murphy Brettell | UEA | Male |
| Alan Bushell | Jaguars | Male |
| Alan Jackson | Jaffa | Male |
| Alice Begg | UEA | Female |
| Alison Jane Smith | GYRR | Female |
| Alison Read | Jaguars | Female |
| Amanda Gray | Wymondham | Female |
| Amanda Marshall | NNBR | Female |
| Amy Eldridge | Individual | Female |
| Andrew Barrett | CoNAC | Male |
| Andrew Harvey | BBH | Male |
| Andrew Hawes | Reepham | Male |
| Andrew Thomas | GYRR | Male |
| Andrew Verney | Wymondham | Male |
| Angela Grey | GYRR | Female |
| Angie James | Reepham | Female |
| Anita Ward | Pacers | Female |
| Anne Ellen | Bure Valley | Female |
| Anne Millett | Road Runners | Female |
| Anneke Cook | Wymondham | Female |
| Ashley Yellop | Road Runners | Male |
| Avinash Dhanda | RAF Marham | Male |
| Barry Halkyard | Jaguars | Male |
| Barry Wells | Road Runners | Male |
| Ben Simpson | UEA | Male |
| Beth King | Bure Valley | Female |
| Blake Hall | Pacers | Male |
| Bob Reason | Striders | Male |
| Bobbie Sauerzapf | Sportlink | Female |
| Brad Welsman | RAF Marham | Male |
| Brennan Sturman | RAF Marham | Male |
| Brian Moore | Norfolk Harriers | Male |
| Bridget Inyang | GYRR | Female |
| Bruce Rayner | Individual | Male |
| Cam Heath | Tri-Anglia | Male |
| Carol Betts | Sportlink | Female |
| Caroline Tayler | Road Runners | Female |
| Catherine Henery | CoNAC | Female |
| Cathy Tooley | GYRR | Female |
| Ceridwen Howell | Individual | Female |
| Charlotte Harris Cook | Bure Valley | Female |
| Charlotte Wootton | Sportlink | Female |
| Chloe Lucas | CoNAC | Female |
| Chris E Gay | Individual | Female |
| Chris Hutton | BBH | Male |
| Christian Ellis | GYRR | Male |
| Christine Anthony | Pacers | Female |
| Christine Barnett | Jaguars | Female |
| Christopher Carter | Gazelles | Male |
| Christopher Dent | Individual | Male |
| Christopher Gay | GYRR | Male |
| Cindy Burgess | Wymondham | Female |
| Claire Brown | Wymondham | Female |
| Claire Fisher | Pacers | Female |
| Claire Wood | Individual | Female |
| Clare Hodges | GYRR | Female |
| Corin Thoday | Reepham | Male |
| Craig Alexander | RAF Marham | Male |
| Craig Gibson | NNBR | Male |
| Damian Ashcroft | Sportlink | Male |
| Dan Summersgill | Jaffa | Male |
| Daniela Pinela | Ryston | Female |
| Darren Honour | GYDAC | Male |
| Dave Evans | Wymondham | Male |
| David Buck | Jaguars | Male |
| David Crotch | Road Runners | Male |
| David Powles | Wymondham | Male |
| David Simpson | Jaguars | Male |
| David Thomas | Reepham | Male |
| Dawn Mason | Pacers | Female |
| Debbie Williment | GYRR | Female |
| Dee Neal | Jaguars | Female |
| Demi Wright | UEA | Female |
| Dennis Carter | Wymondham | Male |
| Derek Sadler | NNBR | Male |
| Diane Smith | Reepham | Female |
| Dick Cheung | Sportlink | Male |
| Dudley Garner | CoNAC | Male |
| Duncan Chenery | Jaffa | Male |
| Duncan Smith | Reepham | Male |
| Ed Wright | Individual | Male |
| Eddie Carman | Jaguars | Male |
| Elaine Hudson | Gazelles | Female |
| Elizabeth Blakie | Ryston | Female |
| Elizabeth Goodliffe | NNBR | Female |
| Ella Kading | Striders | Female |
| Elly Young | Jaguars | Female |
| Eloise Bird | Pacers | Female |
| Emily Woodfield | Individual | Female |
| Emma Adcock | Wymondham | Female |
| Eva Osborne | Wymondham | Female |
| Eve Williams | UEA | Female |
| Evie Hemmings | UEA | Female |
| Ewan Cuthbertson | UEA | Male |
| Fay Spencer | Individual | Female |
| Frank Ellis | Tri-Anglia | Male |
| Franklyn Plume | Jaguars | Male |
| Freya Bradfield | UEA | Female |
| Gail Hardingham | Bure Valley | Female |
| Gary Grand | Sportlink | Male |
| Gary Linder | NNBR | Male |
| Gary Pillar | GYRR | Male |
| Gary Wells | NNBR | Male |
| George Pettit | Ryston | Male |
| Georgia Hunt | RAF Marham | Female |
| Georgie Manly | Gazelles | Female |
| Gillian Woodhouse | Dereham | Female |
| Gina Shorten | GYRR | Female |
| Glen Nelson | Individual | Male |
| Glenn Orford | Individual | Male |
| Glynn Thomas | Jaffa | Male |
| Gordon Chapman | Tri-Anglia | Male |
| Graham Johnson | Jaguars | Male |
| Graham Muff | Individual | Male |
| Graham Walsh | Wymondham | Male |
| Gus Riley | Individual | Male |
| Guy Pitcher | Reepham | Male |
| Harvey Owen | RAF Marham | Male |
| Hazel Cason | Dereham | Female |
| Heather Smith | Gazelles | Female |
| Heidi Bacon | Sportlink | Female |
| Helen Anne Lloyd | Individual | Female |
| Helen Harrison | NNBR | Female |
| Helena Burnett | RAF Honington | Female |
| Ian Coxhead | Gazelles | Male |
| Ian Freel | GYRR | Male |
| Ian Gardner | BBH | Male |
| Ian Todd | CoNAC | Male |
| Ian Tooley | GYRR | Male |
| Ian Woods | Gazelles | Male |
| Isabel Sutton | Road Runners | Female |
| Isobel Watt | UEA | Female |
| Jack Cheung | Sportlink | Male |
| Jack Ibbotson | Individual | Male |
| Jacquie Wood | Sportlink | Female |
| Jaimee Trewin | UEA | Female |
| James Bool | GYRR | Male |
| James Johnston | NNBR | Male |
| Jan Kading | Striders | Male |
| Jan Kaiser | CoNAC | Male |
| Jane Beales | GYDAC | Female |
| Jane Freeman | Gazelles | Female |
| Jason Brunt | Gazelles | Male |
| Jed Lawrence | Jaffa | Male |
| Jennifer Bettinson | Gazelles | Female |
| Jennifer Burfoot | Individual | Female |
| Jennifer Clarke | Individual | Female |
| Jenny Morgan | Pacers | Female |
| Jeremy Bell | NNBR | Male |
| Jess Rainbow | UEA | Female |
| Jo Anverali | GYRR | Female |
| Jo Rayner | Wymondham | Female |
| Joanna Killingworth | Road Runners | Female |
| Joanne Orford | Individual | Female |
| Joe Liddament | GYRR | Male |
| John Harris | Individual | Male |
| John Hill | Wymondham | Male |
| John Liston | RAF Honington | Male |
| John Moore | Gazelles | Male |
| John Philip Alcock | NNBR | Male |
| John Wilson | Individual | Male |
| Jon Cook | GYRR | Male |
| Jonathan Burton | Dereham | Male |
| Jude Durrant | Sportlink | Female |
| Judy Potter | BBH | Female |
| Julie Allen | Jaffa | Female |
| Julien Clarke | Reepham | Male |
| Justin Potter | Individual | Male |
| Kareana Symonds | Dereham | Female |
| Karen Bradley | Jaguars | Female |
| Karen Doak | Tri-Anglia | Female |
| Karen Evans | Jaguars | Female |
| Karen Hamilton | Striders | Female |
| Karen Waters | BBH | Female |
| Kate Gooding | Wymondham | Female |
| Katherine La-Roche Saunders | BBH | Female |
| Katherine Rose Woods | Road Runners | Female |
| Katherine Trehane | Individual | Female |
| Kathleen Schuil | Sportlink | Female |
| Katie Fenn | Jaguars | Female |
| Katie Lochrie | GYRR | Female |
| Keith Beswick | NNBR | Male |
| Keith Brighty | Individual | Male |
| Kelly Bancroft | GYRR | Female |
| Kenny Balding | NNBR | Male |
| Kev Thompson | Norfolk Harriers | Male |
| Kevin Bunton | NNBR | Male |
| Kevin Burgess | Tri-Anglia | Male |
| Kevin Denmark | Wymondham | Male |
| Kirsty Ferris | Tri-Anglia | Female |
| Kirsty Hobart | NNBR | Female |
| Kosuke Kato | UEA | Male |
| Laura Parry | Individual | Female |
| Leanne Botwright | Bure Valley | Female |
| Lee Bryer | Reepham | Male |
| Lee Harvey | GYRR | Male |
| Lee Quibell | Bure Valley | Male |
| Lee Wiles | RAF Marham | Male |
| Leona Broughton | Reepham | Female |
| Lewis Eales | Individual | Male |
| Lewis Selfe | Striders | Male |
| Liam Dawson | Ryston | Male |
| Liam Jacobs | GYRR | Male |
| Liam Ramsden | RAF Marham | Male |
| Lin Bolton | Reepham | Female |
| Lisa Greengrass | Wymondham | Female |
| Lottie Hemmings | CoNAC | Female |
| Louise Bye | GYRR | Female |
| Luca Kading | Striders | Male |
| Lucie Morran | Sportlink | Female |
| Lyn Ottaway | Wymondham | Female |
| Lynn Emmett | Tri-Anglia | Female |
| Malcolm Randall | Road Runners | Male |
| Mandie Thorpe | Dereham | Female |
| Mandy Foyster | Road Runners | Female |
| Mandy Moore | Individual | Female |
| Marc Lawrence | Jaffa | Male |
| Maria Lewis | Wymondham | Female |
| Mark Allen | Jaffa | Male |
| Mark Andrews | Jaguars | Male |
| Mark Collins | GYRR | Male |
| Mark Crookes | Bure Valley | Male |
| Mark Duffield | GYDAC | Male |
| Mark Garrett | Road Runners | Male |
| Mark Lowther | Sportlink | Male |
| Mark Mardell | Road Runners | Male |
| Mark Smith | Wymondham | Male |
| Mark Solway | CoNAC | Male |
| Mark Stewart | Sportlink | Male |
| Mark Tayler | Sportlink | Male |
| Mark Tufts | Wymondham | Male |
| Martin Yeomans | Road Runners | Male |
| Mat Gilbert | Wymondham | Male |
| Matt Howard | Road Runners | Male |
| Matt Webster | Wymondham | Male |
| Melanie Brown | NNBR | Female |
| Melanie Howell | GYRR | Female |
| Melvyn Porter | Jaguars | Male |
| Michael Eccles | Bure Valley | Male |
| Michael London | Individual | Male |
| Mike Munson | Striders | Male |
| Molly Barnard | UEA | Female |
| Myles Hague | CoNAC | Male |
| Natasha Smith | Jaffa | Female |
| Neil Adams | NNBR | Male |
| Neil Anderton | Sportlink | Male |
| Neil Dennis | Striders | Male |
| Neil Shorten | NNBR | Male |
| Nick Bowden | Reepham | Male |
| Nigel Bradley | Wymondham | Male |
| Oliver Aldous | Individual | Male |
| Oliver Beal | UEA | Male |
| Oliver Crisp | UEA | Male |
| Olivia Walwyn | NNBR | Female |
| Pandora Buck | GYRR | Female |
| Paolo De Marco | Gazelles | Male |
| Pat Brightman | GYDAC | Female |
| Patrick Thomas | CoNAC | Male |
| Paul Parker | Jaguars | Male |
| Paul Richardson | Road Runners | Male |
| Paul Rogers | Jaguars | Male |
| Paul Smithson | Individual | Male |
| Paul Todd | GYDAC | Male |
| Paul Walpole | Dereham | Male |
| Paul Westgate | GYRR | Male |
| Paul Williams | Wymondham | Male |
| Paul Woodyatt | Sportlink | Male |
| Paula Carr | GYRR | Female |
| Pauline Leeves | GYRR | Female |
| Penny Edwards | Road Runners | Female |
| Pete Thompson | Gazelles | Male |
| Peter Bird | Pacers | Male |
| Peter Hayward | Gazelles | Male |
| Phil Bamford | CoNAC | Male |
| Phil Caley | Gazelles | Male |
| Phil King | NNBR | Male |
| Philip Cooper | Reepham | Male |
| Philip Websdale | Dereham | Male |
| Phillip Bower | RAF Honington | Male |
| Rachael Hood | Dereham | Female |
| Rachel Hirst | Sportlink | Female |
| Ray Baker | GYRR | Male |
| Richard Fellingham | Striders | Male |
| Richard Hollingsworth | Wymondham | Male |
| Richard Mead | Road Runners | Male |
| Richard Sargeant | Individual | Male |
| Rob Simmonds | Ryston | Male |
| Robbie Starling | Wymondham | Male |
| Robert Knights | Individual | Male |
| Robert Randall | GYRR | Male |
| Robert Scarfe | Dereham | Male |
| Robert Sears | Tri-Anglia | Male |
| Robin Belsom | Jaffa | Male |
| Robin Stebbings | Sportlink | Male |
| Rod Mansel | Individual | Male |
| Roger Ackerley | Sportlink | Male |
| Roger Parker | Individual | Male |
| Ronnie Ambrose | GYRR | Male |
| Rosemary Jackson | Jaguars | Female |
| Rosie Eales | Individual | Female |
| Ruth Cowlin | Pacers | Female |
| Ruth Gainsford | Jaguars | Female |
| Ruth Pilch | Jaguars | Female |
| Samantha White | GYRR | Female |
| Sandra Johnson | Jaguars | Female |
| Sarah Cole | Wymondham | Female |
| Sarah Lake | Dereham | Female |
| Sarah Morter | NNBR | Female |
| Scott Maryan | Individual | Male |
| Scott Turner | Dereham | Male |
| Sean Newbury | GYRR | Male |
| Sean Thompson | Wymondham | Male |
| Seb Belton | RAF Honington | Male |
| Shane Smith | Sportlink | Male |
| Sharon Jones | Jaguars | Female |
| Shaun Hurr | Bure Valley | Male |
| Shelley Penson | GYRR | Female |
| Simon Alcock | Bure Valley | Male |
| Simon Ashton | Individual | Male |
| Simon Beckett | Individual | Male |
| Sophie McLaren | Wymondham | Female |
| Spencer Gray | RAF Marham | Male |
| Stefan White | Reepham | Male |
| Steph Ellis | Bure Valley | Female |
| Stephanie Plume | Jaguars | Female |
| Stephen Balfe | Tri-Anglia | Male |
| Stephen Harvey | BBH | Male |
| Stephen Leeves | GYRR | Male |
| Stephen Waters | Sportlink | Male |
| Stephen Wood | GYRR | Male |
| Steve Bird | Wymondham | Male |
| Steve Sadd | Gazelles | Male |
| Steve Stringer | GYRR | Male |
| Steven Plackett | Reepham | Male |
| Stewart Rowan | RAF Marham | Male |
| Sue Smith | Sportlink | Female |
| Susan Guest | Wymondham | Female |
| Tara Adams | CoNAC | Female |
| Tawa Groombridge | Road Runners | Female |
| Terry Brunton | Sportlink | Female |
| Terry Hubbard | GYRR | Male |
| Tessa Killingbeck | Sportlink | Female |
| Thomas Lincoln-Kemp | Jaguars | Male |
| Tim Hirst | Sportlink | Male |
| Tim Seville | Wymondham | Male |
| Tim Suswain | Reepham | Male |
| Tom Alexander | Jaffa | Male |
| Tom D Hill | Individual | Male |
| Tom Jordan | Bure Valley | Male |
| Tom Newman | CoNAC | Male |
| Tony Beales | Wymondham | Male |
| Tony Ludlam | GYRR | Male |
| Tony Millett | Road Runners | Male |
| Tracey Salisbury | Wymondham | Female |
| Tracie Draeger | Wymondham | Female |
| Tracy Stevens | Wymondham | Female |
| Trevor Horrex | Road Runners | Male |
| Trevor Potter | Road Runners | Male |
| Tristan Barber | CoNAC | Male |
| Tristan Smith | CoNAC | Male |
| Vickey Poulter | NNBR | Female |
| Vicky Tovell | Jaguars | Female |
| Vivienne Taylor | Wymondham | Female |
| Warren Newell | Individual | Male |
| Wayne Ramsbottom | Dereham | Male |
| Wendy Ambrose | GYRR | Female |
| Wendy Smith | Road Runners | Female |
| Will Buck | Road Runners | Male |
| William George Watkins | Individual | Male |
| William Larkin | RAF Marham | Male |
| William Parker | Wymondham | Male |
| William Simpson | Bure Valley | Male |
| Yvonne Potter | Individual | Female |
| Zac Battams | Reepham | Male |
| Zoe Mayo | RAF Honington | Female |
Unsure ?
If your details are incorrect, if you are unsure about your entry status, or if your details are incorrect on this list please either complete the online entry form again or email chris@eaccl.org.uk with any changes. Note that this is updated manually, so it may be a few days before your entry appears here.
PLEASE BRING YOUR parkrun BAR CODE TO ALL RACES – YOU NEED IT TO REGISTER YOUR FINISHING PLACE, NO BARCODE NO RESULT
TIP: Take a photo of your parkrun bar code on your phone as a back up in case you forget it. You can also add it to your Garmin or phone with the the appropriate app. We can use these to register your result. Please have the finishing tag and your barcode ready at the end of the race to scan to keep everything moving. It the queue is long grab some warm clothes first and come back, but please scan your results as soon as possible.
Team Entry
Team captains receive a request to complete the team form prior to the start of the Winter Season.
Team entry fee is £70 (2026/27) per season (unlimited runners).
See Teams for a list of participating teams this season.
Entry Process for Summer Races
If you were entered for the previous Winter Season then there is nothing to do before running the Summer races (unless you have changed team).
If you were not entered for previous Winter Season then you need to fill in the online entry form (running as an individual or for a team)
We do not require any payment for the Summer races, but a voluntary charity collection may be made.