Winter Results
2024-5
EACCL Winter Results 2024-5 – Teams and Individual
-
Teams Short Course (3 count)
-
Teams Long Course (4 count)
-
Individual Short Course
-
Individual Long Course
Teams Short Course (3 count)
Position | Team | Total | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|
1 | Wymondham A | 2610 | 438 | 435 | 435 | 444 | 421 | 437 |
2 | Tri-Anglia A | 2536 | 433 | 412 | 433 | 414 | 429 | 415 |
3 | Individual A | 2407 | 412 | 427 | 406 | 401 | 359 | 402 |
4 | Gazelles A | 2347 | 418 | 397 | 287 | 409 | 414 | 422 |
5 | Sportlink A | 2294 | 404 | 371 | 426 | 366 | 343 | 384 |
6 | Pacers A | 2245 | 342 | 357 | 362 | 406 | 388 | 390 |
7 | Wymondham B | 2210 | 396 | 338 | 356 | 402 | 357 | 361 |
8 | Individual B | 2157 | 372 | 392 | 378 | 368 | 314 | 333 |
9 | Road Runners A | 2124 | 334 | 355 | 348 | 351 | 380 | 356 |
10 | Jaguars A | 2076 | 405 | 149 | 400 | 344 | 410 | 368 |
11 | Individual C | 1984 | 346 | 369 | 347 | 336 | 285 | 301 |
12 | Reepham A | 1961 | 329 | 405 | 366 | 333 | 200 | 328 |
13 | Sportlink B | 1855 | 327 | 314 | 317 | 295 | 284 | 318 |
14 | Individual D | 1725 | 300 | 341 | 302 | 298 | 239 | 245 |
15 | NNBR A | 1716 | 116 | 388 | 374 | 256 | 217 | 365 |
16 | Tri-Anglia B | 1648 | 345 | 104 | 255 | 284 | 340 | 320 |
17 | Sportlink C | 1636 | 304 | 283 | 275 | 251 | 250 | 273 |
18 | Dereham A | 1605 | 217 | 378 | 234 | 356 | 315 | 105 |
19 | Jaguars B | 1313 | 338 | 0 | 309 | 299 | 83 | 284 |
20 | Road Runners B | 1259 | 185 | 317 | 191 | 196 | 185 | 185 |
21 | Individual E | 1246 | 244 | 291 | 248 | 240 | 72 | 151 |
22 | Wymondham C | 1225 | 274 | 269 | 167 | 89 | 153 | 273 |
23 | Striders | 917 | 181 | 186 | 96 | 173 | 166 | 115 |
24 | RAF Marham | 883 | 0 | 0 | 265 | 135 | 363 | 120 |
25 | GYRR | 852 | 82 | 82 | 86 | 230 | 153 | 219 |
26 | Gazelles B | 823 | 248 | 0 | 0 | 230 | 107 | 238 |
27 | Sportlink D | 812 | 269 | 163 | 162 | 0 | 73 | 145 |
28 | GYDAC | 754 | 81 | 80 | 84 | 136 | 0 | 373 |
29 | Reepham B | 516 | 0 | 270 | 88 | 80 | 0 | 78 |
30 | NNBR B | 480 | 0 | 190 | 208 | 0 | 0 | 82 |
31 | UEA A | 436 | 0 | 0 | 0 | 0 | 436 | 0 |
32 | UEA B | 404 | 0 | 0 | 0 | 0 | 404 | 0 |
33 | Pacers B | 370 | 0 | 0 | 0 | 88 | 193 | 89 |
34 | Tri-Anglia C | 271 | 95 | 0 | 0 | 0 | 91 | 85 |
35 | Individuals F | 229 | 0 | 78 | 0 | 151 | 0 | 0 |
36 | Bure Valley | 209 | 0 | 0 | 0 | 0 | 0 | 209 |
37 | Road Runners C | 181 | 0 | 181 | 0 | 0 | 0 | 0 |
38 | Dereham B | 178 | 0 | 0 | 0 | 92 | 86 | 0 |
39 | Wymondham D | 148 | 0 | 77 | 0 | 0 | 0 | 71 |
40 | Ryston | 97 | 0 | 0 | 0 | 97 | 0 | 0 |
41 | Jaguars C | 85 | 85 | 0 | 0 | 0 | 0 | 0 |
42 | Sportlink E | 79 | 79 | 0 | 0 | 0 | 0 | 0 |
Teams Long Course (4 count)
Position | Team | Total | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|
1 | Wymondham A | 3242 | 562 | 540 | 545 | 565 | 509 | 521 |
2 | RAF Marham A | 3155 | 558 | 546 | 560 | 527 | 537 | 427 |
3 | Sportlink A | 3093 | 492 | 512 | 523 | 551 | 539 | 476 |
4 | Individual A | 2897 | 503 | 476 | 472 | 482 | 461 | 503 |
5 | NNBR A | 2806 | 447 | 565 | 488 | 399 | 440 | 467 |
6 | Road Runners A | 2687 | 272 | 498 | 425 | 446 | 495 | 551 |
7 | Tri-Anglia A | 2680 | 464 | 404 | 421 | 434 | 498 | 459 |
8 | Reepham A | 2518 | 439 | 389 | 440 | 455 | 354 | 441 |
9 | Gazelles A | 2447 | 454 | 438 | 381 | 459 | 323 | 392 |
10 | Jaguars A | 2387 | 490 | 133 | 419 | 461 | 433 | 451 |
11 | Wymondham B | 2359 | 422 | 408 | 378 | 429 | 367 | 355 |
12 | GYRR A | 2334 | 415 | 426 | 439 | 314 | 345 | 395 |
13 | GYDAC | 2295 | 282 | 267 | 398 | 546 | 419 | 383 |
14 | Bure Valley | 2276 | 273 | 431 | 412 | 147 | 532 | 481 |
15 | Sportlink B | 2166 | 342 | 372 | 362 | 377 | 349 | 364 |
16 | Individual B | 1935 | 337 | 373 | 343 | 395 | 330 | 157 |
17 | Reepham B | 1467 | 196 | 162 | 257 | 384 | 191 | 277 |
18 | Pacers | 1350 | 129 | 125 | 542 | 218 | 117 | 219 |
19 | Jaffa A | 1156 | 145 | 145 | 0 | 143 | 241 | 482 |
20 | RAF Marham B | 1152 | 210 | 300 | 381 | 0 | 261 | 0 |
21 | Road Runners B | 972 | 0 | 156 | 64 | 205 | 176 | 371 |
22 | NNBR B | 894 | 0 | 367 | 340 | 0 | 111 | 76 |
23 | Dereham | 890 | 92 | 170 | 91 | 258 | 175 | 104 |
24 | Sportlink C | 844 | 0 | 70 | 221 | 218 | 255 | 80 |
25 | Gazelles B | 792 | 362 | 161 | 0 | 161 | 108 | 0 |
26 | RAF Honington | 783 | 138 | 128 | 135 | 135 | 120 | 127 |
27 | GYRR B | 718 | 79 | 137 | 137 | 0 | 224 | 141 |
28 | Jaguars B | 710 | 289 | 0 | 0 | 175 | 246 | 0 |
29 | Individual C | 706 | 0 | 206 | 69 | 219 | 212 | 0 |
30 | UEA A | 584 | 0 | 0 | 0 | 0 | 584 | 0 |
31 | Striders | 419 | 82 | 71 | 66 | 0 | 0 | 200 |
32 | Tri-Anglia B | 388 | 76 | 67 | 0 | 0 | 245 | 0 |
33 | Wymondham C | 256 | 0 | 149 | 0 | 66 | 41 | 0 |
34 | UEA B | 224 | 0 | 0 | 0 | 0 | 224 | 0 |
35 | Ryston | 117 | 0 | 117 | 0 | 0 | 0 | 0 |
36 | Reepham C | 76 | 0 | 0 | 0 | 76 | 0 | 0 |
37 | Road Runners C | 74 | 0 | 0 | 0 | 0 | 0 | 74 |
38 | Jaffa B | 73 | 0 | 0 | 0 | 0 | 0 | 73 |
39 | Sportlink D | 43 | 0 | 0 | 0 | 0 | 43 | 0 |
Individual Short Course
Position | Name | Team | Gender | Age | Total | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Juliette Watkinson | Wymondham | Female | 40 | 897 | 150 | 150 | 150 | 150 | 149 | 148 |
2 | Tessa Killingbeck | Sportlink | Female | 40 | 859 | 142 | 145 | 144 | 143 | 142 | 143 |
3 | Heather Smith | Gazelles | Female | 40 | 831 | 138 | 143 | 138 | 137 | 136 | 139 |
4 | John Baxter | Individual | 5k Male (over 65 only) | 65 | 798 | 134 | 139 | 136 | 133 | 125 | 131 |
5 | Hilary Harmer-Jones | Reepham | Female | 40 | 789 | 133 | 137 | 133 | 134 | 122 | 130 |
6 | Graham Walsh | Wymondham | 5k Male (over 65 only) | 75 | 782 | 132 | 138 | 131 | 131 | 116 | 134 |
7 | Karen Evans | Tri-Anglia | Female | 55 | 769 | 130 | 131 | 134 | 128 | 117 | 129 |
8 | Tracie Draeger | Wymondham | Female | 60 | 760 | 125 | 135 | 127 | 127 | 118 | 128 |
9 | Heidi Bacon | Tri-Anglia | Female | 40 | 729 | 146 | 148 | 145 | 145 | 0 | 145 |
10 | Katherine Trehane | Gazelles | Female | 40 | 726 | 144 | 0 | 149 | 140 | 147 | 146 |
11 | Ruth Cowlin | Pacers | Female | 60 | 723 | 123 | 124 | 122 | 120 | 113 | 121 |
12 | Ian Gardner | Individual | 5k Male (over 65 only) | 65 | 715 | 118 | 125 | 124 | 126 | 105 | 117 |
13 | Claire Brown | Wymondham | Female | 60 | 713 | 139 | 147 | 0 | 148 | 137 | 142 |
14 | Tara Adams | Individual | Female | 50 | 713 | 141 | 146 | 140 | 142 | 0 | 144 |
15 | Paula McGrath | Tri-Anglia | Female | 50 | 712 | 119 | 133 | 121 | 111 | 104 | 124 |
16 | Helen Harrison | NNBR | Female | 55 | 708 | 116 | 123 | 118 | 118 | 115 | 118 |
17 | Lynn Emmett | Tri-Anglia | Female | 55 | 706 | 140 | 0 | 141 | 141 | 143 | 141 |
18 | Ady Thompson | Sportlink | Female | 55 | 658 | 109 | 115 | 115 | 113 | 99 | 107 |
19 | Jude Durrant | Sportlink | Female | 55 | 655 | 112 | 106 | 116 | 110 | 100 | 111 |
20 | Suzannah Sinden | Individual | Female | 50 | 653 | 113 | 118 | 113 | 108 | 98 | 103 |
21 | Isabel Latter | Individual | Female | 55 | 646 | 131 | 130 | 129 | 0 | 129 | 127 |
22 | Jane Yardy | Road Runners | Female | 65 | 645 | 124 | 0 | 132 | 130 | 127 | 132 |
23 | Stephen Harvey | Individual | 5k Male (over 65 only) | 70 | 641 | 100 | 108 | 114 | 112 | 103 | 104 |
24 | Terry Brunton | Dereham | Female | 55 | 615 | 128 | 129 | 126 | 122 | 110 | 0 |
25 | Bobbie Sauerzapf | Sportlink | Female | 65 | 606 | 106 | 109 | 111 | 107 | 101 | 72 |
26 | Roger Parker | Individual | 5k Male (over 65 only) | 65 | 601 | 99 | 110 | 109 | 101 | 95 | 87 |
27 | Ginny Fellows | Jaguars | Female | Senior | 590 | 149 | 149 | 146 | 0 | 146 | 0 |
28 | Joanne Orford | Individual | Female | 55 | 589 | 101 | 102 | 100 | 98 | 92 | 96 |
29 | Charlotte Wootton | Individual | Female | 55 | 569 | 115 | 117 | 0 | 119 | 106 | 112 |
30 | Lisa Greengrass | Wymondham | Female | 45 | 564 | 143 | 0 | 142 | 144 | 135 | 0 |
31 | Amanda Marshall | NNBR | Female | 50 | 559 | 0 | 144 | 139 | 138 | 0 | 138 |
32 | Trevor Potter | Road Runners | 5k Male (over 65 only) | 70 | 552 | 92 | 90 | 94 | 100 | 88 | 88 |
33 | Jacquie Wood | Sportlink | Female | 70 | 551 | 88 | 96 | 91 | 95 | 87 | 94 |
34 | Vivienne Lain | Reepham | Female | 55 | 544 | 105 | 101 | 110 | 114 | 0 | 114 |
35 | Helen Mian | Gazelles | Female | 55 | 536 | 136 | 0 | 0 | 132 | 131 | 137 |
36 | Wendy A Smith | Pacers | Female | 60 | 535 | 108 | 107 | 0 | 115 | 97 | 108 |
37 | Jan Totterdale | Dereham | Female | 60 | 525 | 0 | 113 | 108 | 105 | 94 | 105 |
38 | Rachel Hirst | Sportlink | Female | 60 | 525 | 87 | 92 | 79 | 90 | 84 | 93 |
39 | Ruth Gainsford | Jaguars | Female | 60 | 523 | 129 | 0 | 135 | 0 | 124 | 135 |
40 | Melanie Elliott | Reepham | Female | 50 | 512 | 91 | 86 | 88 | 85 | 78 | 84 |
41 | Adele Bushell | Jaguars | Female | 55 | 500 | 111 | 0 | 101 | 103 | 93 | 92 |
42 | Anne Ellen | Gazelles | Female | 65 | 490 | 122 | 122 | 0 | 121 | 0 | 125 |
43 | Clare Hodges | GYRR | Female | 65 | 486 | 82 | 82 | 86 | 81 | 76 | 79 |
44 | Christine Muttitt | Sportlink | Female | 75 | 480 | 97 | 95 | 95 | 93 | 0 | 100 |
45 | Katherine La-Roche Saunders | Individual | Female | 45 | 477 | 121 | 126 | 0 | 116 | 114 | 0 |
46 | Eva Osborne | Wymondham | Female | 80 | 468 | 0 | 100 | 98 | 89 | 82 | 99 |
47 | Yvonne Potter | Striders | Female | 45 | 467 | 98 | 97 | 96 | 91 | 85 | 0 |
48 | Tim Hirst | Sportlink | 5k Male (over 65 only) | 80 | 464 | 79 | 79 | 83 | 77 | 73 | 73 |
49 | Rosemary Jackson | Jaguars | Female | 70 | 461 | 117 | 0 | 119 | 117 | 108 | 0 |
50 | Eloise Bird | Pacers | Female | 55 | 437 | 84 | 93 | 92 | 88 | 80 | 0 |
51 | Kate Gooding | Wymondham | Female | 40 | 436 | 0 | 0 | 143 | 146 | 0 | 147 |
52 | Jackie Bye | Jaguars | Female | 65 | 430 | 110 | 0 | 106 | 104 | 0 | 110 |
53 | Penny Edwards | Road Runners | Female | 65 | 428 | 102 | 116 | 104 | 106 | 0 | 0 |
54 | Mike Munson | Striders | 5k Male (over 65 only) | 70 | 425 | 83 | 89 | 90 | 82 | 81 | 0 |
55 | Hannah Witchalls | RAF Marham | Female | Senior | 402 | 0 | 0 | 137 | 135 | 130 | 0 |
56 | Elke Hausler | Pacers | Female | 60 | 401 | 135 | 140 | 0 | 0 | 126 | 0 |
57 | Jane Beales | Sportlink | Female | 50 | 399 | 103 | 111 | 99 | 0 | 0 | 86 |
58 | Janice Coglin-Hibbert | Tri-Anglia | Female | 50 | 396 | 95 | 104 | 0 | 0 | 91 | 106 |
59 | Judy Potter | Individual | Female | 75 | 395 | 0 | 81 | 85 | 78 | 74 | 77 |
60 | Jean Cox | Individual | Female | 80 | 388 | 80 | 78 | 82 | 76 | 72 | 0 |
61 | Aly Williams | Individual | Female | Senior | 379 | 120 | 134 | 0 | 125 | 0 | 0 |
62 | Helen Scothern | Dereham | Female | 55 | 376 | 0 | 136 | 0 | 129 | 111 | 0 |
63 | Rodney Freeburn | Wymondham | 5k Male (over 65 only) | 85 | 376 | 77 | 77 | 80 | 0 | 71 | 71 |
64 | Sharon Jones | Jaguars | Female | 55 | 373 | 127 | 0 | 0 | 123 | 0 | 123 |
65 | David Simpson | Jaguars | 5k Male (over 65 only) | 70 | 353 | 85 | 0 | 0 | 94 | 83 | 91 |
66 | Nicola Balding | NNBR | Female | 55 | 340 | 0 | 121 | 117 | 0 | 102 | 0 |
67 | Kerry Clarke | Road Runners | Female | 45 | 337 | 0 | 112 | 0 | 0 | 109 | 116 |
68 | Robin Stebbings | Sportlink | 5k Male (over 65 only) | 65 | 336 | 0 | 84 | 89 | 84 | 79 | 0 |
69 | Pat Brightman | GYDAC | Female | 70 | 319 | 81 | 80 | 84 | 0 | 0 | 74 |
70 | Vickey Poulter | NNBR | Female | 50 | 317 | 0 | 105 | 103 | 0 | 0 | 109 |
71 | Carolyn Lawler | Sportlink | Female | 60 | 307 | 104 | 0 | 107 | 0 | 96 | 0 |
72 | Dee Neal | Jaguars | Female | 65 | 305 | 0 | 0 | 102 | 102 | 0 | 101 |
73 | Becky Robertson | Tri-Anglia | Female | 40 | 295 | 0 | 0 | 147 | 0 | 148 | 0 |
74 | Katie King | Pacers | Female | 35 | 295 | 0 | 0 | 148 | 147 | 0 | 0 |
75 | Caroline Tayler | Road Runners | Female | 65 | 286 | 93 | 0 | 0 | 96 | 0 | 97 |
76 | Karen Waters | Individual | Female | 55 | 282 | 0 | 0 | 93 | 99 | 90 | 0 |
77 | Rachel Young | Individual | Female | Senior | 279 | 137 | 142 | 0 | 0 | 0 | 0 |
78 | Christine Anthony | Pacers | Female | 60 | 273 | 0 | 0 | 0 | 139 | 134 | 0 |
79 | Susan Swales | Dereham | Female | 55 | 267 | 89 | 0 | 0 | 92 | 86 | 0 |
80 | Maureen McCarthy | Pacers | Female | 60 | 261 | 0 | 0 | 0 | 0 | 128 | 133 |
81 | Louise Isherwood | Gazelles | Female | 45 | 258 | 126 | 132 | 0 | 0 | 0 | 0 |
82 | Jenni Egmore | Reepham | Female | 55 | 250 | 0 | 127 | 123 | 0 | 0 | 0 |
83 | Frances Parsons | RAF Marham | Female | 35 | 249 | 0 | 0 | 128 | 0 | 121 | 0 |
84 | Shane Lawrence | Individual | 5k Male (over 65 only) | 65 | 248 | 0 | 128 | 120 | 0 | 0 | 0 |
85 | Mavis Thomson | Reepham | Female | 65 | 241 | 0 | 83 | 0 | 80 | 0 | 78 |
86 | Bill Cox | Individual | 5k Male (over 65 only) | 80 | 234 | 78 | 0 | 81 | 75 | 0 | 0 |
87 | Karen Doak | Tri-Anglia | Female | 45 | 234 | 96 | 0 | 0 | 0 | 138 | 0 |
88 | Taya Perkins | RAF Marham | Female | Senior | 232 | 0 | 0 | 0 | 0 | 112 | 120 |
89 | Anne Millett | Road Runners | Female | 65 | 231 | 0 | 119 | 112 | 0 | 0 | 0 |
90 | Chris E Gay | Individual | Female | 70 | 230 | 0 | 0 | 0 | 79 | 75 | 76 |
91 | Tara Baxter | Gazelles | Female | Senior | 220 | 0 | 0 | 0 | 0 | 107 | 113 |
92 | Jo Rayner | Wymondham | Female | 55 | 198 | 0 | 103 | 0 | 0 | 0 | 95 |
93 | Sue Glazer | Sportlink | Female | 70 | 193 | 94 | 99 | 0 | 0 | 0 | 0 |
94 | Bridie Lewis | Road Runners | Female | 70 | 188 | 0 | 91 | 97 | 0 | 0 | 0 |
95 | Amanda Gray | Wymondham | Female | 65 | 184 | 90 | 94 | 0 | 0 | 0 | 0 |
96 | Grayhame Fish | Tri-Anglia | 5k Male (over 65 only) | 75 | 177 | 0 | 0 | 0 | 87 | 0 | 90 |
97 | Anne Fish | Tri-Anglia | Female | 75 | 171 | 0 | 0 | 0 | 86 | 0 | 85 |
98 | Peter Roach | Wymondham | 5k Male (over 65 only) | 80 | 167 | 0 | 0 | 87 | 0 | 0 | 80 |
99 | Ellen Jack | UEA | Female | Senior | 150 | 0 | 0 | 0 | 0 | 150 | 0 |
100 | Harry Doran | GYDAC | Male | Junior | 150 | 0 | 0 | 0 | 0 | 0 | 150 |
101 | Corben Reynolds | GYRR | Male 1 lap | Junior | 149 | 0 | 0 | 0 | 149 | 0 | 0 |
102 | Tom Barber | GYDAC | Male | Junior | 149 | 0 | 0 | 0 | 0 | 0 | 149 |
103 | Olivia Walwyn | Sportlink | Female | 40 | 148 | 148 | 0 | 0 | 0 | 0 | 0 |
104 | Rose Waterman | Tri-Anglia | Female | 40 | 147 | 147 | 0 | 0 | 0 | 0 | 0 |
105 | Alex Smith | Wymondham | Female | 45 | 145 | 145 | 0 | 0 | 0 | 0 | 0 |
106 | Cora Downing | UEA | Female | Senior | 145 | 0 | 0 | 0 | 0 | 145 | 0 |
107 | Tawa Groombridge | Road Runners | Female | 45 | 144 | 0 | 0 | 0 | 0 | 144 | 0 |
108 | Freya Bradfield | UEA | Female | Senior | 141 | 0 | 0 | 0 | 0 | 141 | 0 |
109 | Ursie Webber | Reepham | Female | 45 | 141 | 0 | 141 | 0 | 0 | 0 | 0 |
110 | Elly Young | Jaguars | Female | 55 | 140 | 0 | 0 | 0 | 0 | 140 | 0 |
111 | Rosie Eales | GYRR | Female | Senior | 140 | 0 | 0 | 0 | 0 | 0 | 140 |
112 | Charlie Bradford | UEA | Female | Senior | 139 | 0 | 0 | 0 | 0 | 139 | 0 |
113 | Frankie Harrison | GYDAC | Female | 35 | 136 | 0 | 0 | 0 | 136 | 0 | 0 |
114 | Jenny Morgan | Pacers | Female | 65 | 136 | 0 | 0 | 0 | 0 | 0 | 136 |
115 | Hannah Johnson | UEA | Female | Senior | 133 | 0 | 0 | 0 | 0 | 133 | 0 |
116 | Antonia Moore | UEA | Female | Senior | 132 | 0 | 0 | 0 | 0 | 132 | 0 |
117 | Nathaniel Anderson | Individual | Male-one lap | 35 | 130 | 0 | 0 | 130 | 0 | 0 | 0 |
118 | Beth King | Bure Valley | Female | 45 | 126 | 0 | 0 | 0 | 0 | 0 | 126 |
119 | William Seaward | Individual | Male | Senior | 125 | 0 | 0 | 125 | 0 | 0 | 0 |
120 | Bruce Rayner | Individual | Male 1 lap | 65 | 124 | 0 | 0 | 0 | 124 | 0 | 0 |
121 | Kimberley Powles | Wymondham | Female | 40 | 123 | 0 | 0 | 0 | 0 | 123 | 0 |
122 | Jane Clarke | Sportlink | Female | 60 | 122 | 0 | 0 | 0 | 0 | 0 | 122 |
123 | Emma Adcock | Individual | Female | 40 | 120 | 0 | 0 | 0 | 0 | 120 | 0 |
124 | Judith Crooks | Road Runners | Female | 60 | 120 | 0 | 120 | 0 | 0 | 0 | 0 |
125 | Jane Hannah | Tri-Anglia | Female | 45 | 119 | 0 | 0 | 0 | 0 | 119 | 0 |
126 | Marie Clark | Sportlink | Female | 50 | 119 | 0 | 0 | 0 | 0 | 0 | 119 |
127 | Amy Kading | Striders | Female | 40 | 115 | 0 | 0 | 0 | 0 | 0 | 115 |
128 | Mark Tayler | Sportlink | 5k Male (over 65 only) | 70 | 114 | 114 | 0 | 0 | 0 | 0 | 0 |
129 | Sandra Johnson | Individual | Female | 55 | 114 | 0 | 114 | 0 | 0 | 0 | 0 |
130 | Ian Woods | Gazelles | 5k Male (over 65 only) | 65 | 109 | 0 | 0 | 0 | 109 | 0 | 0 |
131 | Tracy Stevens | Wymondham | Female | 55 | 107 | 107 | 0 | 0 | 0 | 0 | 0 |
132 | Kirsty Hobart | NNBR | Female | 55 | 105 | 0 | 0 | 105 | 0 | 0 | 0 |
133 | Nicola Weldon | Individual | Female | 55 | 102 | 0 | 0 | 0 | 0 | 0 | 102 |
134 | Kelly Starling | Wymondham | Female | 50 | 98 | 0 | 0 | 0 | 0 | 0 | 98 |
135 | Melissa Baker | Road Runners | Female | 40 | 98 | 0 | 98 | 0 | 0 | 0 | 0 |
136 | Elizabeth Blakie | Ryston | Female | 65 | 97 | 0 | 0 | 0 | 97 | 0 | 0 |
137 | Carol Betts | Sportlink | Female | 70 | 89 | 0 | 0 | 0 | 0 | 89 | 0 |
138 | Rita Rue | Pacers | Female | 60 | 89 | 0 | 0 | 0 | 0 | 0 | 89 |
139 | Marina Murdoch | Wymondham | Female | 60 | 88 | 0 | 88 | 0 | 0 | 0 | 0 |
140 | Vivienne Taylor | Wymondham | Female | 60 | 87 | 0 | 87 | 0 | 0 | 0 | 0 |
141 | Angela Grey | GYRR | Female | 40 | 86 | 0 | 0 | 0 | 0 | 77 | 9 |
142 | Michael Parkins | Individual | 5k Male (over 65 only) | 80 | 86 | 86 | 0 | 0 | 0 | 0 | 0 |
143 | Ian Sparks | NNBR | 5k Male (over 65 only) | 70 | 85 | 0 | 85 | 0 | 0 | 0 | 0 |
144 | Jennifer Burfoot | Individual | Female | 75 | 83 | 0 | 0 | 0 | 83 | 0 | 0 |
145 | Paul Woodyatt | Bure Valley | 5k Male (over 65 only) | 60 | 83 | 0 | 0 | 0 | 0 | 0 | 83 |
146 | Keith Beswick | NNBR | 5k Male (over 65 only) | 70 | 82 | 0 | 0 | 0 | 0 | 0 | 82 |
147 | Peter Gay | Individual | 5k Male (over 65 only) | 80 | 81 | 0 | 0 | 0 | 0 | 0 | 81 |
148 | David Gilbert | Individual | 5k Male (over 65 only) | 80 | 75 | 0 | 0 | 0 | 0 | 0 | 75 |
Individual Long Course
Position | Name | Team | Gender | Age | Total | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas Hill | RAF Marham | Male | Senior | 876 | 147 | 148 | 149 | 144 | 143 | 145 |
2 | Neil Shorten | NNBR | Male | 45 | 873 | 148 | 147 | 146 | 145 | 141 | 146 |
3 | Darren Honour | Sportlink | Male | 55 | 837 | 142 | 140 | 145 | 141 | 130 | 139 |
4 | William Wassmer | GYDAC | Male | Junior | 837 | 146 | 138 | 137 | 136 | 138 | 142 |
5 | David Powles | Wymondham | Male | 45 | 807 | 139 | 136 | 142 | 138 | 121 | 131 |
6 | Mark Garrett | Road Runners | Male | 60 | 790 | 135 | 131 | 139 | 130 | 122 | 133 |
7 | Adrian Simmonds | RAF Honington | Male | 55 | 783 | 138 | 128 | 135 | 135 | 120 | 127 |
8 | Jonathan Adams | Tri-Anglia | Male | 50 | 777 | 132 | 127 | 138 | 134 | 114 | 132 |
9 | Adrian Hall | Wymondham | Male | 60 | 763 | 131 | 119 | 131 | 128 | 118 | 136 |
10 | Mark Duffield | GYDAC | Male | 50 | 763 | 136 | 129 | 136 | 129 | 116 | 117 |
11 | Howard Beasley | Pacers | Male | 60 | 731 | 129 | 125 | 130 | 100 | 117 | 130 |
12 | Craig Alexander | RAF Marham | Male | 35 | 713 | 144 | 141 | 144 | 148 | 136 | 0 |
13 | Mark Allen | Jaffa | Male | 55 | 709 | 145 | 145 | 0 | 143 | 132 | 144 |
14 | William Parker | Wymondham | Male | Senior | 699 | 0 | 142 | 148 | 139 | 129 | 141 |
15 | Jack Cheung | Sportlink | Male | 45 | 696 | 114 | 118 | 119 | 127 | 99 | 119 |
16 | Stefan White | Reepham | Male | 40 | 665 | 110 | 106 | 121 | 115 | 97 | 116 |
17 | Lee Forder | Road Runners | Male | 45 | 656 | 137 | 126 | 0 | 131 | 124 | 138 |
18 | Glenn Orford | Individual | Male | 55 | 653 | 119 | 113 | 113 | 122 | 104 | 82 |
19 | Andrew Thomas | GYRR | Male | 45 | 640 | 111 | 107 | 112 | 114 | 95 | 101 |
20 | Derek Bye | Gazelles | Male | 65 | 640 | 112 | 109 | 116 | 106 | 87 | 110 |
21 | Nick Bowden | Reepham | Male | 65 | 620 | 107 | 99 | 103 | 113 | 91 | 107 |
22 | Graham Johnson | Jaguars | Male | 55 | 619 | 128 | 0 | 132 | 123 | 111 | 125 |
23 | James Reed | Bure Valley | Male | 45 | 596 | 150 | 150 | 150 | 0 | 146 | 0 |
24 | Seb Belton | Individual | Male | 40 | 580 | 124 | 122 | 123 | 121 | 90 | 0 |
25 | Kenny Balding | NNBR | Male | 60 | 577 | 120 | 108 | 120 | 0 | 108 | 121 |
26 | Roger Ackerley | Sportlink | Male | 65 | 575 | 106 | 94 | 89 | 103 | 83 | 100 |
27 | Jack Noble | Bure Valley | Male | 35 | 569 | 0 | 135 | 0 | 147 | 140 | 147 |
28 | Adam Baker | Wymondham | Male | 50 | 553 | 143 | 143 | 0 | 142 | 125 | 0 |
29 | Franklyn Plume | Jaguars | Male | Senior | 549 | 141 | 133 | 0 | 140 | 135 | 0 |
30 | Kevin Frazer | Wymondham | Male | 60 | 543 | 0 | 115 | 111 | 110 | 94 | 113 |
31 | Duncan Smith | Reepham | Male | 60 | 538 | 95 | 89 | 99 | 87 | 69 | 99 |
32 | Jason Bennett | Sportlink | Male | Senior | 530 | 130 | 144 | 141 | 0 | 115 | 0 |
33 | Mark King | Individual | Male | 50 | 518 | 91 | 83 | 84 | 107 | 60 | 93 |
34 | Dick Cheung | Sportlink | Male | 45 | 515 | 0 | 110 | 118 | 94 | 75 | 118 |
35 | Robert Groves | Reepham | Male | 35 | 492 | 101 | 78 | 83 | 88 | 55 | 87 |
36 | Trevor Kuhrt | Road Runners | Male | 40 | 492 | 0 | 111 | 108 | 92 | 72 | 109 |
37 | Paul Todd | GYDAC | Male | 45 | 487 | 0 | 0 | 125 | 132 | 106 | 124 |
38 | Keith Brighty | Jaguars | Male | 60 | 484 | 89 | 0 | 101 | 101 | 79 | 114 |
39 | Nigel Horney | Individual | Male | 65 | 479 | 126 | 0 | 126 | 117 | 110 | 0 |
