Entry & Forms
Entry Process for the Winter Season 2025/26
(see Entry Forms, below, and Runners Entries list)
Everyone needs to fill the form in between the last race of the previous winter season and the first race of the next winter season.
If you ran last year, we will not ask you to fill the whole form in again, just to confirm your details haven’t changed.
Please select that option on the entry form, and if nothing has changed then you will not have much to fill in !
If you need to change team or other details then you can do that using the entry form.
If you are new to EACCL, or coming back after a break, then please fill in the whole form.
You do need to pay if you are not a member of a team.
The entry fees remain the same as last year (£5 if not a member of a team, £60 for a team).
We are now taking team entries for Winter Season 2025/6, Team Captains have been emailed.
Entry Process for Summer Races
If you were entered for the previous Winter Season then there is nothing to do before running the Summer races (unless you have changed team).
If you were not entered for previous Winter Season then you need to fill in the online entry form (running as an individual or for a team)
We do not require any payment for the Summer races, but a voluntary charity collection may be made.
Entry Forms
Everyone (running for a team or as an individual runner) needs to be covered by a completed online form, and paid (BACS/Cheque/Cash), before competing for your results to be included.
You may run as part of a Team (see Teams) or as an Individual.
Check before you race that you are registered to run if its your first race.
Team Entry
A request to complete the team form has been emailed to the team captains for 2025/26 Winter Season.
Teams entered as of 01 October 2025 *marked*. Others have been invited to renew their membership | |
---|---|
*Beccles & Bungay Harriers* | RAF Honington |
*Bure Valley Harriers* | *RAF Marham* |
*Coltishall Jaguars* | *Reepham Runners* |
*Dereham Runners AC* | *Ryston Runners AC* |
*Great Yarmouth & District Athletic Club* | *Saint Edmund Pacers* |
Great Yarmouth Road Runners | *Sportlink* |
Ipswich JAFFA Running Club | *Stowmarket Striders* |
*Norfolk Gazelles* | *Tri-Anglia* |
*Norfolk Harriers RC* | UEA Athletics |
*North Norfolk Beach Runners* | *Wymondham AC* |
*Norwich Road Runners* |
Entry Fees
Teams: £60 (2025/26) per season (unlimited runners)
Individual (not a team member): £5 (2025/26) per season
The entry form will not be available just prior to the day of the race (Wednesday !) to enable us to process the data. This means that if you miss the cut-off you will not be able to enter, and will not be able to run or appear in the results. The entry form will be available on the Wednesday after the race.
HAS YOUR ENTRY BEEN PROCESSED ?
If this is your first race you need to check on the Monday before your first race. If you miss the cut off date for that race you will not be added until the next race and will be unable to compete until then.
Note that the rules changed at the AGM on the 9th July 2025. Any runner may run either distance (short or long course). This means that the “Male over 65 5k” option no longer exists. Anyone can run 5k (or 10k !), men no longer need to be over 65.
Runners Entries – Last Updated 14 October 2025 : 13:12
Full Name | Club you will be running EACCL for | Gender |
---|---|---|
Adele Bushell | Coltishall Jaguars (Jaguars) | Female |
Adrian Hollis | Dereham Runners | Male |
Adrian Simmonds | Honington | Male |
Ady Thompson | Sportlink | Female |
Aidan Elmore | Saint Edmund Pacers (Pacers) | Male |
Alan Bushell | Coltishall Jaguars (Jaguars) | Male |
Alison Read | Individual | Female |
Alistair Rudd | North Norfolk Beach Runners (NNBR) | Male |
Andrew Hammond | Norfolk Gazelles (Gazelles) | Male |
Andrew Harvey | Beccles and Bungay Harriers | Male |
Andrew Thorpe | Dereham Runners | Male |
Andrew Ward | Saint Edmund Pacers (Pacers) | Male |
Anita Ward | Saint Edmund Pacers (Pacers) | Female |
Anne Ellen | Norfolk Gazelles (Gazelles) | Female |
Anne Fish | Tri-Anglia | Female |
Anne Millett | Norwich Road Runners (Road Runners) | Female |
Ashley Yellop | Norwich Road Runners (Road Runners) | Male |
Barry Halkyard | Coltishall Jaguars (Jaguars) | Male |
Bill Cox | Individual | Male |
Bob Reason | Stowmarket Striders (Striders) | Male |
Bobbie Sauerzapf | Sportlink | Female |
Brian Moore | Norwich Road Runners (Road Runners) | Male |
Bruce Rayner | Individual | Male |
Carol Anne Betts | Sportlink | Female |
Carole Smith | Individual | Female |
Caroline Tayler | Norwich Road Runners (Road Runners) | Female |
Caroline Thorpe | Dereham Runners | Female |
Carolyn Lawler | Sportlink | Female |
Cathy Tooley | Great Yarmouth Road Runners (GYRR) | Female |
Charlotte El-labany | Wymondham | Female |
Charlotte Harris Cook | Bure Valley Harriers (Bure Valley) | Female |
Charlotte Wootton | Individual | Female |
Chris Chorley | Sportlink | Male |
Chris Hamlin | Tri-Anglia | Male |
Christine Anthony | Saint Edmund Pacers (Pacers) | Female |
Christopher Carter | Norfolk Gazelles (Gazelles) | Male |
Christopher Gay | Great Yarmouth Road Runners (GYRR) | Male |
Claire Brown | Wymondham | Female |
Claire Jay | Individual | Female |
Craig Alexander | RAF Marham | Male |
Darren Adams | Great Yarmouth Road Runners (GYRR) | Male |
Darren Honour | Great Yarmouth and District AC (GYDAC) | Male |
Dave Beighton | Saint Edmund Pacers (Pacers) | Male |
David Simpson | Coltishall Jaguars (Jaguars) | Male |
David Thornton | Stowmarket Striders (Striders) | Male |
Dawn Mason | Saint Edmund Pacers (Pacers) | Female |
Dick Cheung | Sportlink | Male |
Duncan Smith | Reepham Runners (Reepham) | Male |
Elaine Hudson | Norfolk Gazelles (Gazelles) | Female |
Elizabeth Blakie | Ryston Runners (Ryston) | Female |
Elizabeth Goodliffe | North Norfolk Beach Runners (NNBR) | Female |
Elizabeth Hollis | Dereham Runners | Female |
Elke Hausler | Saint Edmund Pacers (Pacers) | Female |
Eloise Bird | Saint Edmund Pacers (Pacers) | Female |
Eva Osborne | Wymondham | Female |
Fay Wheeler | Tri-Anglia | Female |
Frankie Harrison | Great Yarmouth and District AC (GYDAC) | Female |
Gail Hardingham | Bure Valley Harriers (Bure Valley) | Female |
Garry Hobart | North Norfolk Beach Runners (NNBR) | Male |
Gary Grand | Sportlink | Male |
Gary Linder | North Norfolk Beach Runners (NNBR) | Male |
Gav Dent | North Norfolk Beach Runners (NNBR) | Male |
Ginny Fellows | Coltishall Jaguars (Jaguars) | Female |
Glenn Orford | Individual | Male |
Gordon Chapman | Tri-Anglia | Male |
Goy Roper | Individual | Male |
Graham Bainger | Norwich Road Runners (Road Runners) | Male |
Graham Johnson | Coltishall Jaguars (Jaguars) | Male |
Graham Walsh | Wymondham | Male |
Grayhame Fish | Tri-Anglia | Male |
Gus Riley | Individual | Male |
Guy Pitcher | Reepham Runners (Reepham) | Male |
Hayley Goldson | Beccles and Bungay Harriers | Female |
Heather Smith | Norfolk Gazelles (Gazelles) | Female |
Heidi Bacon | Sportlink | Female |
Helen Mian | Norfolk Gazelles (Gazelles) | Female |
Hilary Harmer-Jones | Reepham Runners (Reepham) | Female |
Ian Freel | Great Yarmouth Road Runners (GYRR) | Male |
Ian Gardner | Beccles and Bungay Harriers | Male |
Ian Stammars | Norwich Road Runners (Road Runners) | Male |
Ian Todd | Individual | Male |
Ian Tooley | Great Yarmouth Road Runners (GYRR) | Male |
Ian Woods | Norfolk Gazelles (Gazelles) | Male |
Isabel Latter | Individual | Female |
Jack Cheung | Sportlink | Male |
Jacquie Wood | Sportlink | Female |
James Johnston | Individual | Male |
James Nice | Individual | Male |
James Reed | Bure Valley Harriers (Bure Valley) | Male |
James Williams | Individual | Male |
Jane Beales | Great Yarmouth and District AC (GYDAC) | Female |
Janice Coglin-Hibbert | Tri-Anglia | Female |
Jason Brunt | Norfolk Gazelles (Gazelles) | Male |
Jean Cox | Individual | Female |
Jennifer Bettinson | Norfolk Gazelles (Gazelles) | Female |
Jenny Morgan | Saint Edmund Pacers (Pacers) | Female |
Jim Hayes | North Norfolk Beach Runners (NNBR) | Male |
Jo Rayner | Wymondham | Female |
John Hill | Wymondham | Male |
John Leach | Individual | Male |
John Wilson | Individual | Male |
Jordan Curl-Roper | Individual | Male |
Jude Durrant | Sportlink | Female |
Judith Crooks | Norwich Road Runners (Road Runners) | Female |
Judy Potter | Beccles and Bungay Harriers | Female |
Julian Flatt | Individual | Male |
Kareana Symonds | Dereham Runners | Female |
Karen Balcombe | North Norfolk Beach Runners (NNBR) | Female |
Karen Doak | Tri-Anglia | Female |
Karen Evans | Tri-Anglia | Female |
Karen Waters | Beccles and Bungay Harriers | Female |
Katherine La-Roche Saunders | Beccles and Bungay Harriers | Female |
Katie Fenn | Coltishall Jaguars (Jaguars) | Female |
Katie Lochrie | Great Yarmouth Road Runners (GYRR) | Female |
Keith Blake | Wymondham | Male |
Keith Brighty | Coltishall Jaguars (Jaguars) | Male |
Kenny Balding | North Norfolk Beach Runners (NNBR) | Male |
Kev Thompson | Norfolk Harriers | Male |
Kevin Burgess | Tri-Anglia | Male |
Kevin Coleman | Stowmarket Striders (Striders) | Male |
Kirsty Hobart | North Norfolk Beach Runners (NNBR) | Female |
Laurie Woods | Bure Valley Harriers (Bure Valley) | Male |
Lee Wiles | RAF Marham | Male |
Leon Carrara | Individual | Male |
Lin Bolton | Reepham Runners (Reepham) | Female |
Lisa Greengrass | Wymondham | Female |
Louise Bye | Great Yarmouth Road Runners (GYRR) | Female |
Lynn Emmett | Tri-Anglia | Female |
Mandie Thorpe | Dereham Runners | Female |
Marina Murdoch | Wymondham | Female |
Mark Downes | Individual | Male |
Mark Garrett | Norwich Road Runners (Road Runners) | Male |
Mark Lowther | Sportlink | Male |
Mark Mardell | Norwich Road Runners (Road Runners) | Male |
Mark Philo | Tri-Anglia | Male |
Mark Tayler | Sportlink | Male |
Matt Collier | Norfolk Gazelles (Gazelles) | Male |
Matt Howard | Norwich Road Runners (Road Runners) | Male |
Matthew Dawson | RAF Marham | Male |
Matthew Rawlings | Saint Edmund Pacers (Pacers) | Male |
Maureen McCarthy | Saint Edmund Pacers (Pacers) | Female |
Melanie Elliott | Reepham Runners (Reepham) | Female |
Michelle Hodds | Great Yarmouth and District AC (GYDAC) | Female |
Mike Munson | Stowmarket Striders (Striders) | Male |
Mr Richard Grimsdell | Saint Edmund Pacers (Pacers) | Male |
Neil Adams | North Norfolk Beach Runners (NNBR) | Male |
Neil Anderton | Sportlink | Male |
Neil Shorten | North Norfolk Beach Runners (NNBR) | Male |
Nick Askham | Individual | Male |
Nick Bowden | Reepham Runners (Reepham) | Male |
Nicola Balding | North Norfolk Beach Runners (NNBR) | Female |
Nicola Hill | Norwich Road Runners (Road Runners) | Female |
Nigel Bradley | Wymondham | Male |
Nigel Horney | Individual | Male |
Olivia Walwyn | North Norfolk Beach Runners (NNBR) | Female |
Pandora Buck | Great Yarmouth Road Runners (GYRR) | Female |
Patsy Smith | Sportlink | Female |
Paul Westgate | Great Yarmouth Road Runners (GYRR) | Male |
Paul Williams | Individual | Male |
Paul Woodyatt | Sportlink | Male |
Paula McGrath | Tri-Anglia | Female |
Pauline Leeves | Great Yarmouth Road Runners (GYRR) | Female |
Pete Thompson | Norfolk Gazelles (Gazelles) | Male |
Peter Bird | Saint Edmund Pacers (Pacers) | Male |
Peter Hayward | Norfolk Gazelles (Gazelles) | Male |
Peter Woods | Bure Valley Harriers (Bure Valley) | Male |
Phil King | North Norfolk Beach Runners (NNBR) | Male |
Philip Bamford | Sportlink | Male |
Philip Caley | Norfolk Gazelles (Gazelles) | Male |
Philip Cooper | Reepham Runners (Reepham) | Male |
Piers Morgan | Stowmarket Striders (Striders) | Male |
Rachel Hirst | Sportlink | Female |
Radley Fenn | Coltishall Jaguars (Jaguars) | Male |
Richard Attwell | Stowmarket Striders (Striders) | Male |
Richard Mead | Norwich Road Runners (Road Runners) | Male |
Richard Sargeant | Individual | Male |
Rita Rue | Individual | Female |
Rob Hall | Sportlink | Male |
Rob Simmonds | Ryston Runners (Ryston) | Male |
Robert Groves | Reepham Runners (Reepham) | Male |
Robert John Randall | Great Yarmouth Road Runners (GYRR) | Male |
Robert Scarfe | Dereham Runners | Male |
Robin Stebbings | Sportlink | Male |
Rod Mansel | Individual | Male |
Roger Ackerley | Sportlink | Male |
Roger Parker | Individual | Male |
Rory Campbell | Dereham Runners | Male |
Rosie Eales | Great Yarmouth and District AC (GYDAC) | Female |
Ruth Cowlin | Saint Edmund Pacers (Pacers) | Female |
Ruth Gainsford | Coltishall Jaguars (Jaguars) | Female |
Ryan Peacock | Individual | Male |
Sandra Johnson | Coltishall Jaguars (Jaguars) | Female |
Sarah Colman-Mapes | North Norfolk Beach Runners (NNBR) | Female |
Sarah Lake | Dereham Runners | Female |
Scott Turner | Dereham Runners | Male |
Scott Williams | Saint Edmund Pacers (Pacers) | Male |
Sean Newbury | Great Yarmouth Road Runners (GYRR) | Male |
Sean Thompson | Wymondham | Male |
Sharon Jones | Coltishall Jaguars (Jaguars) | Female |
Simon Lawler | Sportlink | Male |
Simon Smith | North Norfolk Beach Runners (NNBR) | Male |
Simon Wright | Norfolk Gazelles (Gazelles) | Male |
Sophie Getley | Norfolk Harriers | Female |
Stefan White | Reepham Runners (Reepham) | Male |
Stephen Harvey | Beccles and Bungay Harriers | Male |
Stephen Leeves | Great Yarmouth Road Runners (GYRR) | Male |
Stephen Pond | Individual | Male |
Stephen Waters | Sportlink | Male |
Steve Bird | Wymondham | Male |
Steve Cook | Norfolk Gazelles (Gazelles) | Male |
Steve Rolfe | Norfolk Gazelles (Gazelles) | Male |
Steven Plackett | Reepham Runners (Reepham) | Male |
Steven Rue | Saint Edmund Pacers (Pacers) | Male |
Susan Glazer | Sportlink | Female |
Susan Guest | Wymondham | Female |
Susannah Towning | Reepham Runners (Reepham) | Female |
Tessa Killingbeck | Sportlink | Female |
Thomas Lincoln-Kemp | Coltishall Jaguars (Jaguars) | Male |
Tim Hirst | Sportlink | Male |
Tim Parnell | Ipswich Jaffa’s (Jaffas) | Male |
Tom Attwell | Stowmarket Striders (Striders) | Male |
Tony Beales | Wymondham | Male |
Tony Millett | Norwich Road Runners (Road Runners) | Male |
Tracey Curl | Individual | Female |
Tracey Salisbury | Wymondham | Female |
Tracy Stevens | Wymondham | Female |
Trevor Horrex | Norwich Road Runners (Road Runners) | Male |
Wayne Ramsbottom | Dereham Runners | Male |
Wendy A Smith | Norwich Road Runners (Road Runners) | Female |
Unsure ?
If your details are incorrect, if you are unsure about your entry status, or if your details are incorrect on this list please either complete the online entry form again or email chris@eaccl.org.uk with any changes. Note that this is updated manually, so it may be a few days before your entry appears here.
PLEASE BRING YOUR parkrun BAR CODE TO ALL RACES – YOU NEED IT TO REGISTER YOUR FINISHING PLACE, NO BARCODE NO RESULT
TIP: Take a photo of your parkrun bar code on your phone as a back up in case you forget it. You can also add it to your Garmin or phone with the the appropriate app. We can use these to register your result. Please have the finishing tag and your barcode ready at the end of the race to scan to keep everything moving. It the queue is long grab some warm clothes first and come back, but please scan your results as soon as possible.