Entry & Forms
Entry Process for the Winter Season 2025/26
(see Entry Forms, below, and Runners Entries list)
Everyone needs to fill the form in between the last race of the previous winter season and the first race of the next winter season.
If you ran last year, we will not ask you to fill the whole form in again, just to confirm your details haven’t changed.
Please select that option on the entry form, and if nothing has changed then you will not have much to fill in !
If you need to change team or other details then you can do that using the entry form.
If you are new to EACCL, or coming back after a break, then please fill in the whole form.
You do need to pay if you are not a member of a team.
The entry fees remain the same as last year (£5 if not a member of a team, £60 for a team).
We are now taking team entries for Winter Season 2025/6, Team Captains have been emailed.
Entry Process for Summer Races
If you were entered for the previous Winter Season then there is nothing to do before running the Summer races (unless you have changed team).
If you were not entered for previous Winter Season then you need to fill in the online entry form (running as an individual or for a team)
We do not require any payment for the Summer races, but a voluntary charity collection may be made.
Entry Forms
Everyone (running for a team or as an individual runner) needs to be covered by a completed online form, and paid (BACS/Cheque/Cash), before competing for your results to be included.
You may run as part of a Team (see Teams) or as an Individual.
Check before you race that you are registered to run if its your first race.
Team Entry
A request to complete the team form has been emailed to the team captains for 2025/26 Winter Season.
| Teams entered as of 20 October 2025 *marked*. Others have been invited to renew their membership | |
|---|---|
| *Beccles & Bungay Harriers* | RAF Honington |
| *Bure Valley Harriers* | *RAF Marham* |
| *Coltishall Jaguars* | *Reepham Runners* |
| *Dereham Runners AC* | *Ryston Runners AC* |
| *Great Yarmouth & District Athletic Club* | *Saint Edmund Pacers* |
| *Great Yarmouth Road Runners* | *Sportlink* |
| *Ipswich JAFFA Running Club* | *Stowmarket Striders* |
| *Norfolk Gazelles* | *Tri-Anglia* |
| *Norfolk Harriers RC* | *UEA Athletics* |
| *North Norfolk Beach Runners* | *Wymondham AC* |
| *Norwich Road Runners* | |
Entry Fees
Teams: £60 (2025/26) per season (unlimited runners)
Individual (not a team member): £5 (2025/26) per season
The entry form will not be available just prior to the day of the race (Wednesday !) to enable us to process the data. This means that if you miss the cut-off you will not be able to enter, and will not be able to run or appear in the results. The entry form will be available on the Wednesday after the race.
HAS YOUR ENTRY BEEN PROCESSED ?
If this is your first race you need to check on the Monday before your first race. If you miss the cut off date for that race you will not be added until the next race and will be unable to compete until then.
Note that the rules changed at the AGM on the 9th July 2025. Any runner may run either distance (short or long course). This means that the “Male over 65 5k” option no longer exists. Anyone can run 5k (or 10k !), men no longer need to be over 65.
Runners Entries – Last Updated 04 November 2025 : 10:11
| Full Name | Club you will be running EACCL for | Gender |
|---|---|---|
| Adam Baker | Wymondham | Male |
| Adele Bushell | Coltishall Jaguars (Jaguars) | Female |
| Adrian Hall | Wymondham | Male |
| Adrian Hollis | Dereham Runners | Male |
| Adrian Simmonds | Honington | Male |
| Adrian Slattery | Great Yarmouth Road Runners (GYRR) | Male |
| Ady Thompson | Sportlink | Female |
| Aidan Elmore | Saint Edmund Pacers (Pacers) | Male |
| Alan Bushell | Coltishall Jaguars (Jaguars) | Male |
| Ali Masterson | Tri-Anglia | Female |
| Alice Begg | University of East Anglia (UEA) | Female |
| Alison Armstrong | Wymondham | Female |
| Alison Jane Smith | Great Yarmouth Road Runners (GYRR) | Female |
| Alison Read | Individual | Female |
| Alistair Rudd | North Norfolk Beach Runners (NNBR) | Male |
| Amanda Gray | Wymondham | Female |
| Amelie Airey | University of East Anglia (UEA) | Female |
| Amy Eldridge | Individual | Female |
| Andrew Hammond | Norfolk Gazelles (Gazelles) | Male |
| Andrew Harvey | Beccles and Bungay Harriers | Male |
| Andrew Thomas | Great Yarmouth Road Runners (GYRR) | Male |
| Andrew Thorpe | Dereham Runners | Male |
| Andrew Ward | Saint Edmund Pacers (Pacers) | Male |
| Angela Grey | Great Yarmouth Road Runners (GYRR) | Female |
| Anita Ward | Saint Edmund Pacers (Pacers) | Female |
| Anne Ellen | Norfolk Gazelles (Gazelles) | Female |
| Anne Fish | Tri-Anglia | Female |
| Anne Millett | Norwich Road Runners (Road Runners) | Female |
| Anneke Cook | Wymondham | Female |
| Anthony Sinden | Beccles and Bungay Harriers | Male |
| Ashley Yellop | Norwich Road Runners (Road Runners) | Male |
| Barry Halkyard | Coltishall Jaguars (Jaguars) | Male |
| Barry Smith | Individual | Male |
| Ben Stone | Great Yarmouth and District AC (GYDAC) | Male |
| Beth King | Bure Valley Harriers (Bure Valley) | Female |
| Bill Cox | Individual | Male |
| Bob Reason | Stowmarket Striders (Striders) | Male |
| Bobbie Sauerzapf | Sportlink | Female |
| Brian Moore | Norwich Road Runners (Road Runners) | Male |
| Bridget Inyang | Great Yarmouth Road Runners (GYRR) | Female |
| Bruce Rayner | Individual | Male |
| Cam Brown | University of East Anglia (UEA) | Male |
| Cam Heath | Tri-Anglia | Male |
| Carol Anne Betts | Sportlink | Female |
| Carole Smith | Individual | Female |
| Caroline Tayler | Norwich Road Runners (Road Runners) | Female |
| Caroline Thorpe | Dereham Runners | Female |
| Carolyn Lawler | Sportlink | Female |
| Cathy Tooley | Great Yarmouth Road Runners (GYRR) | Female |
| Charlie Wallis | Wymondham | Male |
| Charlotte El-labany | Wymondham | Female |
| Charlotte Harris Cook | Bure Valley Harriers (Bure Valley) | Female |
| Charlotte Wootton | Sportlink | Female |
| Chloe Lucas | Individual | Female |
| Chris Chorley | Sportlink | Male |
| Chris E Gay | Individual | Female |
| Chris Gladwell | Stowmarket Striders (Striders) | Male |
| Chris Hamlin | Tri-Anglia | Male |
| Christine Anthony | Saint Edmund Pacers (Pacers) | Female |
| Christine Barnett | Coltishall Jaguars (Jaguars) | Female |
| Christopher Carter | Norfolk Gazelles (Gazelles) | Male |
| Christopher Gay | Great Yarmouth Road Runners (GYRR) | Male |
| Cindy Burgess | Wymondham | Female |
| Claire Brown | Wymondham | Female |
| Claire Jay | Individual | Female |
| Clare Hodges | Great Yarmouth Road Runners (GYRR) | Female |
| Craig Alexander | RAF Marham | Male |
| Danielle Gilbert | Wymondham | Female |
| Darren Adams | Great Yarmouth Road Runners (GYRR) | Male |
| Darren Honour | Great Yarmouth and District AC (GYDAC) | Male |
| Dave Beighton | Saint Edmund Pacers (Pacers) | Male |
| Dave Evans | Wymondham | Male |
| David Goodwin | Norfolk Gazelles (Gazelles) | Male |
| David Powles | Wymondham | Male |
| David Simpson | Coltishall Jaguars (Jaguars) | Male |
| David Thornton | Stowmarket Striders (Striders) | Male |
| Dawn Mason | Saint Edmund Pacers (Pacers) | Female |
| Debbie Williment | Great Yarmouth Road Runners (GYRR) | Female |
| Dee Neal | Coltishall Jaguars (Jaguars) | Female |
| Dennis Carter | Wymondham | Male |
| Dick Cheung | Sportlink | Male |
| Duncan Chenery | Ipswich Jaffa’s (Jaffas) | Male |
| Duncan Smith | Reepham Runners (Reepham) | Male |
| Ed Suswain | University of East Anglia (UEA) | Male |
| Eddie Carman | Coltishall Jaguars (Jaguars) | Male |
| Elaine Hudson | Norfolk Gazelles (Gazelles) | Female |
| Elaine Lyon | Sportlink | Female |
| Elizabeth Blakie | Ryston Runners (Ryston) | Female |
| Elizabeth Goodliffe | North Norfolk Beach Runners (NNBR) | Female |
| Elizabeth Hollis | Dereham Runners | Female |
| Elke Hausler | Saint Edmund Pacers (Pacers) | Female |
| Eloise Bird | Saint Edmund Pacers (Pacers) | Female |
| Emma Jaggs | Wymondham | Female |
| Emma Potter-Campbell | Dereham Runners | Female |
| Eva Osborne | Wymondham | Female |
| Eve Rooks | Tri-Anglia | Female |
| Fay Wheeler | Tri-Anglia | Female |
| Frances Cooke | Bure Valley Harriers (Bure Valley) | Female |
| Frank Ellis | Tri-Anglia | Male |
| Frankie Harrison | Great Yarmouth and District AC (GYDAC) | Female |
| Franklyn Plume | Coltishall Jaguars (Jaguars) | Male |
| Gail Hardingham | Bure Valley Harriers (Bure Valley) | Female |
| Garry Hobart | North Norfolk Beach Runners (NNBR) | Male |
| Gary Grand | Sportlink | Male |
| Gary Linder | North Norfolk Beach Runners (NNBR) | Male |
| Gary Pillar | Great Yarmouth Road Runners (GYRR) | Male |
| Gav Dent | North Norfolk Beach Runners (NNBR) | Male |
| Gina Shorten | Great Yarmouth Road Runners (GYRR) | Female |
| Ginny Fellows | Coltishall Jaguars (Jaguars) | Female |
| Glen Nelson | Individual | Male |
| Glenn Orford | Individual | Male |
| Gordon Chapman | Tri-Anglia | Male |
| Goy Roper | Individual | Male |
| Grace Turner | Norfolk Gazelles (Gazelles) | Female |
| Graham Bainger | Norwich Road Runners (Road Runners) | Male |
| Graham Johnson | Coltishall Jaguars (Jaguars) | Male |
| Graham Walsh | Wymondham | Male |
| Grayhame Fish | Tri-Anglia | Male |
| Gus Riley | Individual | Male |
| Guy Pitcher | Reepham Runners (Reepham) | Male |
| Harvey Smith | RAF Marham | Male |
| Hayley Goldson | Beccles and Bungay Harriers | Female |
| Hazel Cason | Dereham Runners | Female |
| Heather Smith | Norfolk Gazelles (Gazelles) | Female |
| Heidi Bacon | Sportlink | Female |
| Helen Mian | Norfolk Gazelles (Gazelles) | Female |
| Hilary Harmer-Jones | Reepham Runners (Reepham) | Female |
| Howard Beasley | Saint Edmund Pacers (Pacers) | Male |
| Ian Carrell | Norfolk Gazelles (Gazelles) | Male |
| Ian Freel | Great Yarmouth Road Runners (GYRR) | Male |
| Ian Gardner | Beccles and Bungay Harriers | Male |
| Ian Stammars | Norwich Road Runners (Road Runners) | Male |
| Ian Todd | Individual | Male |
| Ian Tooley | Great Yarmouth Road Runners (GYRR) | Male |
| Ian Woods | Norfolk Gazelles (Gazelles) | Male |
| Imogen Lees | Norfolk Gazelles (Gazelles) | Female |
| Isabel Latter | Individual | Female |
| Isobel Watt | University of East Anglia (UEA) | Female |
| Jack Cheung | Sportlink | Male |
| Jacquie Wood | Sportlink | Female |
| James Bool | Great Yarmouth Road Runners (GYRR) | Male |
| James Johnston | Individual | Male |
| James Nice | Individual | Male |
| James Reed | Bure Valley Harriers (Bure Valley) | Male |
| James Williams | Individual | Male |
| Jan Totterdale | Dereham Runners | Female |
| Jane Beales | Great Yarmouth and District AC (GYDAC) | Female |
| Janice Coglin-Hibbert | Tri-Anglia | Female |
| Jason Brunt | Norfolk Gazelles (Gazelles) | Male |
| Jean Cox | Individual | Female |
| Jed Lawrence | Ipswich Jaffa’s (Jaffas) | Male |
| Jennifer Bettinson | Norfolk Gazelles (Gazelles) | Female |
| Jenny Morgan | Saint Edmund Pacers (Pacers) | Female |
| Jessica Mclenaghan | RAF Marham | Female |
| Jim Hayes | North Norfolk Beach Runners (NNBR) | Male |
| Jo Anverali | Great Yarmouth Road Runners (GYRR) | Female |
| Jo Rayner | Wymondham | Female |
| Joanna Killingworth | Norwich Road Runners (Road Runners) | Female |
| Joanne Orford | Individual | Female |
| John Hill | Wymondham | Male |
| John Leach | Individual | Male |
| John Wilson | Individual | Male |
| Jonathan Burton | Dereham Runners | Male |
| Jonathan Cordle | Norwich Road Runners (Road Runners) | Male |
| Jordan Curl-Roper | Individual | Male |
| Jude Durrant | Sportlink | Female |
| Judith Crooks | Norwich Road Runners (Road Runners) | Female |
| Judy Potter | Beccles and Bungay Harriers | Female |
| Julian Flatt | Individual | Male |
| Juliette Watkinson | Wymondham | Female |
| Kareana Symonds | Dereham Runners | Female |
| Karen Balcombe | North Norfolk Beach Runners (NNBR) | Female |
| Karen Doak | Tri-Anglia | Female |
| Karen Evans | Tri-Anglia | Female |
| Karen Waters | Beccles and Bungay Harriers | Female |
| Katherine La-Roche Saunders | Beccles and Bungay Harriers | Female |
| Katie Fenn | Coltishall Jaguars (Jaguars) | Female |
| Katie Lochrie | Great Yarmouth Road Runners (GYRR) | Female |
| Keith Beswick | North Norfolk Beach Runners (NNBR) | Male |
| Keith Blake | Wymondham | Male |
| Keith Brighty | Coltishall Jaguars (Jaguars) | Male |
| Kelly Starling | Wymondham | Female |
| Kenny Balding | North Norfolk Beach Runners (NNBR) | Male |
| Kev Thompson | Norfolk Harriers | Male |
| Kevin Bunton | North Norfolk Beach Runners (NNBR) | Male |
| Kevin Burgess | Tri-Anglia | Male |
| Kevin Coleman | Stowmarket Striders (Striders) | Male |
| Kevin Watkinson | Wymondham | Male |
| Kirsty Ferris | Tri-Anglia | Female |
| Kirsty Hobart | North Norfolk Beach Runners (NNBR) | Female |
| Laura Seville | Wymondham | Female |
| Laurie Woods | Bure Valley Harriers (Bure Valley) | Male |
| Laylan Pointon-Berkowitz | University of East Anglia (UEA) | Female |
| Lee Harvey | Great Yarmouth Road Runners (GYRR) | Male |
| Lee Quibell | Bure Valley Harriers (Bure Valley) | Male |
| Lee Symonds | Great Yarmouth and District AC (GYDAC) | Male |
| Lee Wiles | RAF Marham | Male |
| Leon Carrara | Individual | Male |
| Liam Dawson | Ryston Runners (Ryston) | Male |
| Lin Bolton | Reepham Runners (Reepham) | Female |
| Lisa Greengrass | Wymondham | Female |
| Lorrain Dawson | Great Yarmouth Road Runners (GYRR) | Female |
| Louise Bye | Great Yarmouth Road Runners (GYRR) | Female |
| Louise Marsden | North Norfolk Beach Runners (NNBR) | Female |
| Lynn Emmett | Tri-Anglia | Female |
| Malcolm Randall | Norwich Road Runners (Road Runners) | Male |
| Mandie Thorpe | Dereham Runners | Female |
| Marc Lawrence | Ipswich Jaffa’s (Jaffas) | Male |
| Marina Murdoch | Wymondham | Female |
| Mark Armstrong | Wymondham | Male |
| Mark Collins | Great Yarmouth Road Runners (GYRR) | Male |
| Mark Crookes | Bure Valley Harriers (Bure Valley) | Male |
| Mark Downes | Individual | Male |
| Mark Duffield | Great Yarmouth and District AC (GYDAC) | Male |
| Mark Garrett | Norwich Road Runners (Road Runners) | Male |
| Mark Lowther | Sportlink | Male |
| Mark Mardell | Norwich Road Runners (Road Runners) | Male |
| Mark Philo | Tri-Anglia | Male |
| Mark Tayler | Sportlink | Male |
| Mark Thorpe | Sportlink | Male |
| Mark Tufts | Wymondham | Male |
| Martin Horlock | Norwich Road Runners (Road Runners) | Male |
| Martin Little | Stowmarket Striders (Striders) | Male |
| Matt Collier | Norfolk Gazelles (Gazelles) | Male |
| Matt Howard | Norwich Road Runners (Road Runners) | Male |
| Matthew Dawson | RAF Marham | Male |
| Matthew Rawlings | Saint Edmund Pacers (Pacers) | Male |
| Maureen McCarthy | Saint Edmund Pacers (Pacers) | Female |
| Melanie Elliott | Reepham Runners (Reepham) | Female |
| Melvyn Porter | Coltishall Jaguars (Jaguars) | Male |
| Michael Green | Great Yarmouth Road Runners (GYRR) | Male |
| Michelle Hodds | Great Yarmouth and District AC (GYDAC) | Female |
| Mike Munson | Stowmarket Striders (Striders) | Male |
| Myles Duffield | Great Yarmouth Road Runners (GYRR) | Male |
| Neil Adams | North Norfolk Beach Runners (NNBR) | Male |
| Neil Anderton | Sportlink | Male |
| Neil Anthony Dennis | Stowmarket Striders (Striders) | Male |
| Neil Shorten | North Norfolk Beach Runners (NNBR) | Male |
| Nick Askham | Individual | Male |
| Nick Bowden | Reepham Runners (Reepham) | Male |
| Nicola Balding | North Norfolk Beach Runners (NNBR) | Female |
| Nicola Hill | Norwich Road Runners (Road Runners) | Female |
| Nigel Bradley | Wymondham | Male |
| Nigel Horney | Individual | Male |
| Olivia Walwyn | North Norfolk Beach Runners (NNBR) | Female |
| Osman Adam | Ipswich Jaffa’s (Jaffas) | Male |
| Pandora Buck | Great Yarmouth Road Runners (GYRR) | Female |
| Pat Brightman | Great Yarmouth and District AC (GYDAC) | Female |
| Patsy Smith | Sportlink | Female |
| Paul Rogers | Coltishall Jaguars (Jaguars) | Male |
| Paul Smithson | Individual | Male |
| Paul Todd | Great Yarmouth and District AC (GYDAC) | Male |
| Paul Westgate | Great Yarmouth Road Runners (GYRR) | Male |
| Paul Williams | Individual | Male |
| Paul Woodyatt | Sportlink | Male |
| Paula Carr | Great Yarmouth Road Runners (GYRR) | Female |
| Paula McGrath | Tri-Anglia | Female |
| Pauline Leeves | Great Yarmouth Road Runners (GYRR) | Female |
| Pete Thompson | Norfolk Gazelles (Gazelles) | Male |
| Peter Bird | Saint Edmund Pacers (Pacers) | Male |
| Peter Hayward | Norfolk Gazelles (Gazelles) | Male |
| Peter Roach | Wymondham | Male |
| Peter Swales | Dereham Runners | Male |
| Peter Woods | Bure Valley Harriers (Bure Valley) | Male |
| Phil King | North Norfolk Beach Runners (NNBR) | Male |
| Philip Bamford | Sportlink | Male |
| Philip Caley | Norfolk Gazelles (Gazelles) | Male |
| Philip Cooper | Reepham Runners (Reepham) | Male |
| Piers Morgan | Stowmarket Striders (Striders) | Male |
| Rachel Hirst | Sportlink | Female |
| Radley Fenn | Coltishall Jaguars (Jaguars) | Male |
| Rebecca Sinden | Beccles and Bungay Harriers | Female |
| Richard Attwell | Stowmarket Striders (Striders) | Male |
| Richard Beevor | Great Yarmouth Road Runners (GYRR) | Male |
| Richard Fellingham | Stowmarket Striders (Striders) | Male |
| Richard Grimsdell | Saint Edmund Pacers (Pacers) | Male |
| Richard Mead | Norwich Road Runners (Road Runners) | Male |
| Richard Sargeant | Individual | Male |
| Rita Rue | Individual | Female |
| Rob Hall | Sportlink | Male |
| Rob Simmonds | Ryston Runners (Ryston) | Male |
| Robbie Starling | Wymondham | Male |
| Robert Groves | Reepham Runners (Reepham) | Male |
| Robert John Randall | Great Yarmouth Road Runners (GYRR) | Male |
| Robert Scarfe | Dereham Runners | Male |
| Robert Sommerville | Stowmarket Striders (Striders) | Male |
| Robin Belsom | Ipswich Jaffa’s (Jaffas) | Male |
| Robin Stebbings | Sportlink | Male |
| Rod Mansel | Individual | Male |
| Roger Ackerley | Sportlink | Male |
| Roger Parker | Individual | Male |
| Rory Campbell | Dereham Runners | Male |
| Rosemary Jackson | Coltishall Jaguars (Jaguars) | Female |
| Rosie Eales | Great Yarmouth and District AC (GYDAC) | Female |
| Ruth Cowlin | Saint Edmund Pacers (Pacers) | Female |
| Ruth Gainsford | Coltishall Jaguars (Jaguars) | Female |
| Ryan Peacock | Individual | Male |
| Sam Beardmore | Great Yarmouth and District AC (GYDAC) | Male |
| Samantha White | Great Yarmouth Road Runners (GYRR) | Female |
| Samuel Rooney | RAF Marham | Male |
| Sandra Johnson | Coltishall Jaguars (Jaguars) | Female |
| Sandra Roberts | Coltishall Jaguars (Jaguars) | Female |
| Sarah Colman-Mapes | North Norfolk Beach Runners (NNBR) | Female |
| Sarah Lake | Dereham Runners | Female |
| Sarah Mansel | Individual | Female |
| Scott Turner | Dereham Runners | Male |
| Scott Williams | Saint Edmund Pacers (Pacers) | Male |
| Sean Newbury | Great Yarmouth Road Runners (GYRR) | Male |
| Sean Thompson | Wymondham | Male |
| Sebastian Palmer | Saint Edmund Pacers (Pacers) | Male |
| Sharon Jones | Coltishall Jaguars (Jaguars) | Female |
| Shelley Penson | Great Yarmouth Road Runners (GYRR) | Female |
| Simon Beckett | Individual | Male |
| Simon Lawler | Sportlink | Male |
| Simon Smith | North Norfolk Beach Runners (NNBR) | Male |
| Simon Wright | Norfolk Gazelles (Gazelles) | Male |
| Sophie Getley | Norfolk Harriers | Female |
| Spencer Gray | RAF Marham | Male |
| Stacey Shiplee | Beccles and Bungay Harriers | Female |
| Stefan White | Reepham Runners (Reepham) | Male |
| Steph Ellis | Bure Valley Harriers (Bure Valley) | Female |
| Stephen Dixon | Wymondham | Male |
| Stephen Harvey | Beccles and Bungay Harriers | Male |
| Stephen Hill | Norwich Road Runners (Road Runners) | Male |
| Stephen Leeves | Great Yarmouth Road Runners (GYRR) | Male |
| Stephen Pond | Individual | Male |
| Stephen Waters | Sportlink | Male |
| Stephen Wood | Great Yarmouth Road Runners (GYRR) | Male |
| Steve Bird | Wymondham | Male |
| Steve Cook | Norfolk Gazelles (Gazelles) | Male |
| Steve Langley | Ipswich Jaffa’s (Jaffas) | Male |
| Steve Rolfe | Norfolk Gazelles (Gazelles) | Male |
| Steve Stringer | Great Yarmouth Road Runners (GYRR) | Male |
| Steven Plackett | Reepham Runners (Reepham) | Male |
| Steven Rue | Saint Edmund Pacers (Pacers) | Male |
| Susan Glazer | Sportlink | Female |
| Susan Guest | Wymondham | Female |
| Susan Ilsley | North Norfolk Beach Runners (NNBR) | Female |
| Susan Swales | Dereham Runners | Female |
| Susannah Towning | Reepham Runners (Reepham) | Female |
| Suzannah Sinden | Beccles and Bungay Harriers | Female |
| Terry Brunton | Dereham Runners | Female |
| Terry Hubbard | Great Yarmouth Road Runners (GYRR) | Male |
| Tessa Killingbeck | Sportlink | Female |
| Thomas Bartram | Individual | Male |
| Thomas Hill | RAF Marham | Male |
| Thomas Lincoln-Kemp | Coltishall Jaguars (Jaguars) | Male |
| Tim Higgins | Ipswich Jaffa’s (Jaffas) | Male |
| Tim Hirst | Sportlink | Male |
| Tim Parnell | Ipswich Jaffa’s (Jaffas) | Male |
| Tim Suswain | Reepham Runners (Reepham) | Male |
| Timothy Evans | Coltishall Jaguars (Jaguars) | Male |
| Tom Attwell | Stowmarket Striders (Striders) | Male |
| Tony Beales | Wymondham | Male |
| Tony Ludlam | Great Yarmouth Road Runners (GYRR) | Male |
| Tony Millett | Norwich Road Runners (Road Runners) | Male |
| Tracey Curl | Individual | Female |
| Tracey Nobbs | Stowmarket Striders (Striders) | Female |
| Tracey Salisbury | Wymondham | Female |
| Tracie Draeger | Wymondham | Female |
| Tracy Stevens | Wymondham | Female |
| Trevor Horrex | Norwich Road Runners (Road Runners) | Male |
| Trevor Potter | Norwich Road Runners (Road Runners) | Male |
| Vickey Poulter | North Norfolk Beach Runners (NNBR) | Female |
| Vicki Symonds | Great Yarmouth Road Runners (GYRR) | Female |
| Vivienne Lain | Reepham Runners (Reepham) | Female |
| Vivienne Taylor | Wymondham | Female |
| Wayne Ramsbottom | Dereham Runners | Male |
| Wendy A Smith | Norwich Road Runners (Road Runners) | Female |
| Will Cheverall | RAF Marham | Male |
| William Clifton | University of East Anglia (UEA) | Male |
| William Larkin | RAF Marham | Male |
| William Parker | Wymondham | Male |
| Yvonne Potter | Individual | Female |
Unsure ?
If your details are incorrect, if you are unsure about your entry status, or if your details are incorrect on this list please either complete the online entry form again or email chris@eaccl.org.uk with any changes. Note that this is updated manually, so it may be a few days before your entry appears here.
PLEASE BRING YOUR parkrun BAR CODE TO ALL RACES – YOU NEED IT TO REGISTER YOUR FINISHING PLACE, NO BARCODE NO RESULT
TIP: Take a photo of your parkrun bar code on your phone as a back up in case you forget it. You can also add it to your Garmin or phone with the the appropriate app. We can use these to register your result. Please have the finishing tag and your barcode ready at the end of the race to scan to keep everything moving. It the queue is long grab some warm clothes first and come back, but please scan your results as soon as possible.