Winter Results
2025-6
Race 1 – Intended Short Course – Updated 04 November 2025 at 19:00
Runners who intended to run the short course at Race 1, Stowmarket.Please let us know if you are on the wrong list.
chris@eaccl.org.uk
| Name | Club |
|---|---|
| Ady Thompson | Sportlink |
| Amanda Gray | Wymondham |
| Amanda Marshall | North Norfolk Beach Runners (NNBR) |
| Andrew Harvey | Beccles and Bungay Harriers |
| Anne Ellen | Norfolk Gazelles (Gazelles) |
| Anne Millett | Norwich Road Runners (Road Runners) |
| Anneke Cook | Wymondham |
| Anthony Sinden | Beccles and Bungay Harriers |
| Bill Cox | Individual |
| Bridget Inyang | Great Yarmouth Road Runners (GYRR) |
| Caroline Tayler | Norwich Road Runners (Road Runners) |
| Caroline Thorpe | Dereham Runners |
| Carolyn Lawler | Sportlink |
| Cathy Tooley | Great Yarmouth Road Runners (GYRR) |
| Charlie Wallis | Wymondham |
| Charlotte El-labany | Wymondham |
| Charlotte Wootton | |
| Claire Brown | Wymondham |
| Clare Hodges | Great Yarmouth Road Runners (GYRR) |
| David Simpson | Coltishall Jaguars (Jaguars) |
| Eloise Bird | Saint Edmund Pacers (Pacers) |
| Eva Osborne | Wymondham |
| Frank Ellis | Tri-Anglia |
| Grayhame Fish | Tri-Anglia |
| Hazel Cason | Dereham Runners |
| Heidi Bacon | Sportlink |
| Helen Mian | Norfolk Gazelles (Gazelles) |
| Ian Gardner | Beccles and Bungay Harriers |
| Jan Totterdale | Dereham Runners |
| Jane Beales | Great Yarmouth and District AC (GYDAC) |
| Janice Coglin-Hibbert | Tri-Anglia |
| Jean Cox | Individual |
| Jennifer Bettinson | Norfolk Gazelles (Gazelles) |
| Jenny Morgan | Saint Edmund Pacers (Pacers) |
| Joanna Killingworth | Norwich Road Runners (Road Runners) |
| Joanne Orford | Individual |
| John Hill | Wymondham |
| Judy Potter | Beccles and Bungay Harriers |
| Julian Flatt | Individual |
| Juliette Watkinson | Wymondham |
| Kareana Symonds | Dereham Runners |
| Karen Balcombe | North Norfolk Beach Runners (NNBR) |
| Karen Evans | Tri-Anglia |
| Karen Waters | Beccles and Bungay Harriers |
| Katherine La-Roche Saunders | Beccles and Bungay Harriers |
| Keith Beswick | North Norfolk Beach Runners (NNBR) |
| Kev Thompson | Norfolk Harriers |
| Kirsty Hobart | North Norfolk Beach Runners (NNBR) |
| Laura Seville | Wymondham |
| Lisa Greengrass | Wymondham |
| Mandie Thorpe | Dereham Runners |
| Mark Armstrong | Wymondham |
| Mark Downes | Individual |
| Mark Philo | Tri-Anglia |
| Neil Anderton | Sportlink |
| Nicola Hill | Norwich Road Runners (Road Runners) |
| Pandora Buck | Great Yarmouth Road Runners (GYRR) |
| Patsy Smith | Sportlink |
| Paul Woodyatt | Sportlink |
| Rachel Hirst | Sportlink |
| Rebecca Sinden | Beccles and Bungay Harriers |
| Richard Fellingham | Stowmarket Striders (Striders) |
| Rita Rue | Individual |
| Robbie Starling | Wymondham |
| Robert Scarfe | Dereham Runners |
| Robin Stebbings | Sportlink |
| Rosie Eales | Great Yarmouth and District AC (GYDAC) |
| Ruth Cowlin | Saint Edmund Pacers (Pacers) |
| Simon Lawler | Sportlink |
| Stephen Harvey | Beccles and Bungay Harriers |
| Stephen Hill | Norwich Road Runners (Road Runners) |
| Steve Sadd | Norfolk Gazelles (Gazelles) |
| Steven Rue | Saint Edmund Pacers (Pacers) |
| Susan Guest | Wymondham |
| Susan Swales | Dereham Runners |
| Susannah Towning | Reepham Runners (Reepham) |
| Suzannah Sinden | Beccles and Bungay Harriers |
| Tessa Killingbeck | Sportlink |
| Thomas Hill | RAF Marham |
| Tracey Nobbs | Stowmarket Striders (Striders) |
| Tracie Draeger | Wymondham |
| Vickey Poulter | North Norfolk Beach Runners (NNBR) |
| Vivienne Lain | Reepham Runners (Reepham) |
| Vivienne Taylor | Wymondham |
| Wendy A Smith | Norwich Road Runners (Road Runners) |
–
Race 1 – Intended Long Course – Updated 04 November 2025 at 19:00
Runners who intended to run the long course at Race 1, Stowmarket.Please let us know if you are on the wrong list.
chris@eaccl.org.uk
| Name | Club |
|---|---|
| Adam Baker | Wymondham |
| Adele Bushell | Coltishall Jaguars (Jaguars) |
| Adrian Simmonds | Honington |
| Aidan Elmore | Saint Edmund Pacers (Pacers) |
| Alison Jane Smith | Great Yarmouth Road Runners (GYRR) |
| Andrew Thomas | Great Yarmouth Road Runners (GYRR) |
| Bobbie Sauerzapf | Sportlink |
| Bruce Rayner | Individual |
| Christopher Carter | Norfolk Gazelles (Gazelles) |
| Darren Honour | Great Yarmouth and District AC (GYDAC) |
| Dave Evans | Wymondham |
| David Goodwin | Norfolk Gazelles (Gazelles) |
| David Powles | Wymondham |
| Dick Cheung | Sportlink |
| Duncan Chenery | Ipswich Jaffa’s (Jaffas) |
| Duncan Smith | Reepham Runners (Reepham) |
| Gary Linder | North Norfolk Beach Runners (NNBR) |
| Gary Pillar | Great Yarmouth Road Runners (GYRR) |
| Glen Nelson | Individual |
| Glenn Orford | Individual |
| Gordon Chapman | Tri-Anglia |
| Grace Turner | Norfolk Gazelles (Gazelles) |
| Hayley Goldson | Beccles and Bungay Harriers |
| Heather Smith | Norfolk Gazelles (Gazelles) |
| Howard Beasley | Saint Edmund Pacers (Pacers) |
| Ian Freel | Great Yarmouth Road Runners (GYRR) |
| Ian Tooley | Great Yarmouth Road Runners (GYRR) |
| Jack Cheung | Sportlink |
| James Bool | Great Yarmouth Road Runners (GYRR) |
| James Johnston | Individual |
| Jed Lawrence | Ipswich Jaffa’s (Jaffas) |
| Jessica Mclenaghan | RAF Marham |
| Jo Anverali | Great Yarmouth Road Runners (GYRR) |
| John Wilson | Individual |
| Jonathan Cordle | Norwich Road Runners (Road Runners) |
| Jordan Curl-Roper | Individual |
| Jude Durrant | Sportlink |
| Keith Blake | Wymondham |
| Keith Brighty | Coltishall Jaguars (Jaguars) |
| Kenny Balding | North Norfolk Beach Runners (NNBR) |
| Kevin Bunton | North Norfolk Beach Runners (NNBR) |
| Kevin Coleman | Stowmarket Striders (Striders) |
| Lee Wiles | RAF Marham |
| Liam Dawson | Ryston Runners (Ryston) |
| Lynn Emmett | Tri-Anglia |
| Marc Lawrence | Ipswich Jaffa’s (Jaffas) |
| Mark Duffield | Great Yarmouth and District AC (GYDAC) |
| Mark Garrett | Norwich Road Runners (Road Runners) |
| Mark Mardell | Norwich Road Runners (Road Runners) |
| Mark Tufts | Wymondham |
| Matthew Dawson | RAF Marham |
| Melvyn Porter | Coltishall Jaguars (Jaguars) |
| Neil Anthony Dennis | Stowmarket Striders (Striders) |
| Nick Bowden | Reepham Runners (Reepham) |
| Paul Westgate | Great Yarmouth Road Runners (GYRR) |
| Pete Thompson | Norfolk Gazelles (Gazelles) |
| Peter Bird | Saint Edmund Pacers (Pacers) |
| Peter Swales | Dereham Runners |
| Phil King | North Norfolk Beach Runners (NNBR) |
| Philip Cooper | Reepham Runners (Reepham) |
| Piers Morgan | Stowmarket Striders (Striders) |
| Richard Grimsdell | Saint Edmund Pacers (Pacers) |
| Rob Hall | Sportlink |
| Robert Groves | Reepham Runners (Reepham) |
| Robert Sommerville | Stowmarket Striders (Striders) |
| Robin Belsom | Ipswich Jaffa’s (Jaffas) |
| Rod Mansel | Individual |
| Roger Ackerley | Sportlink |
| Roger Parker | Individual |
| Ruth Gainsford | Coltishall Jaguars (Jaguars) |
| Samuel Rooney | RAF Marham |
| Sandra Johnson | Coltishall Jaguars (Jaguars) |
| Sean Thompson | Wymondham |
| Stephen Dixon | Wymondham |
| Steve Langley | Ipswich Jaffa’s (Jaffas) |
| Steven Plackett | Reepham Runners (Reepham) |
| Tara Adams | Sportlink |
| Terry Hubbard | Great Yarmouth Road Runners (GYRR) |
| Tim Higgins | Ipswich Jaffa’s (Jaffas) |
| Tom Attwell | Stowmarket Striders (Striders) |
| Tony Beales | Wymondham |
| Tony Ludlam | Great Yarmouth Road Runners (GYRR) |
| Tony Millett | Norwich Road Runners (Road Runners) |
| Trevor Horrex | Norwich Road Runners (Road Runners) |
| Wayne Ramsbottom | Dereham Runners |
| William Larkin | RAF Marham |
| William Parker | Wymondham |
–
Race 1 – Intended Course Unknown – Updated 04 November 2025 at 19:00
Not known which course these runners intended to run at Race 1, Stowmarket.Please let us know if which list you should be on.
chris@eaccl.org.uk
| Name | Club |
|---|---|
| Philip Bamford | Sportlink |
| Terry Brunton | Dereham Runners |
–
2024-5
Season Results (award winners) – MS Word
Season Results (award winners) – PDF
EACCL Winter Results 2024-5 – Teams and Individual
-
Individual Short Course
-
Individual Long Course
-
Teams Short Course (3 count)
-
Teams Long Course (4 count)
Individual Short Course
| Position | Name | Team | Gender | Age | Best 8 of 10 | Total | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 | count | lowest | 2nd lowest |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Juliette Watkinson | Wymondham | Female | 40 | 1200 | 1497 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 149 | 148 | 10 | 148 | 149 |
| 2 | Heidi Bacon | Tri-Anglia | Female | 40 | 1175 | 1320 | 148 | 148 | 148 | 147 | 146 | 148 | 145 | 145 | 0 | 145 | 9 | 0 | 145 |
| 3 | Katherine Trehane | Gazelles | Female | 40 | 1172 | 1172 | 149 | 149 | 0 | 148 | 144 | 0 | 149 | 140 | 147 | 146 | 8 | 0 | 0 |
| 4 | Claire Brown | Wymondham | Female | 60 | 1155 | 1292 | 145 | 146 | 146 | 142 | 139 | 147 | 0 | 148 | 137 | 142 | 9 | 0 | 137 |
| 5 | Tara Adams | Individual | Female | 50 | 1153 | 1293 | 146 | 145 | 143 | 146 | 141 | 146 | 140 | 142 | 0 | 144 | 9 | 0 | 140 |
| 6 | Tessa Killingbeck | Sportlink | Female | 40 | 1147 | 1289 | 142 | 0 | 144 | 144 | 142 | 145 | 144 | 143 | 142 | 143 | 9 | 0 | 142 |
| 7 | Lynn Emmett | Tri-Anglia | Female | 55 | 1143 | 1283 | 143 | 144 | 145 | 145 | 140 | 0 | 141 | 141 | 143 | 141 | 9 | 0 | 140 |
| 8 | Heather Smith | Gazelles | Female | 40 | 1127 | 1400 | 141 | 143 | 142 | 143 | 138 | 143 | 138 | 137 | 136 | 139 | 10 | 136 | 137 |
| 9 | John Baxter | Individual | 5k Male (over 65 only) | 65 | 1089 | 1345 | 138 | 134 | 134 | 141 | 134 | 139 | 136 | 133 | 125 | 131 | 10 | 125 | 131 |
| 10 | Hilary Harmer-Jones | Reepham | Female | 40 | 1081 | 1331 | 134 | 140 | 140 | 128 | 133 | 137 | 133 | 134 | 122 | 130 | 10 | 122 | 128 |
| 11 | Graham Walsh | Wymondham | 5k Male (over 65 only) | 75 | 1066 | 1182 | 132 | 133 | 0 | 135 | 132 | 138 | 131 | 131 | 116 | 134 | 9 | 0 | 116 |
| 12 | Ruth Gainsford | Jaguars | Female | 60 | 1063 | 1063 | 136 | 132 | 136 | 136 | 129 | 0 | 135 | 0 | 124 | 135 | 8 | 0 | 0 |
| 13 | Isabel Latter | Individual | Female | 55 | 1061 | 1188 | 135 | 138 | 138 | 131 | 131 | 130 | 129 | 0 | 129 | 127 | 9 | 0 | 127 |
| 14 | Karen Evans | Tri-Anglia | Female | 55 | 1060 | 1177 | 0 | 135 | 139 | 134 | 130 | 131 | 134 | 128 | 117 | 129 | 9 | 0 | 117 |
| 15 | Tracie Draeger | Wymondham | Female | 60 | 1058 | 1301 | 133 | 139 | 137 | 132 | 125 | 135 | 127 | 127 | 118 | 128 | 10 | 118 | 125 |
| 16 | Jane Yardy | Road Runners | Female | 65 | 1047 | 1171 | 131 | 131 | 135 | 129 | 124 | 0 | 132 | 130 | 127 | 132 | 9 | 0 | 124 |
| 17 | Paula McGrath | Tri-Anglia | Female | 50 | 1008 | 1223 | 124 | 129 | 131 | 127 | 119 | 133 | 121 | 111 | 104 | 124 | 10 | 104 | 111 |
| 18 | Lisa Greengrass | Wymondham | Female | 45 | 1005 | 1005 | 147 | 147 | 147 | 0 | 143 | 0 | 142 | 144 | 135 | 0 | 7 | 0 | 0 |
| 19 | Terry Brunton | Dereham | Female | 55 | 1005 | 1005 | 127 | 0 | 133 | 130 | 128 | 129 | 126 | 122 | 110 | 0 | 8 | 0 | 0 |
| 20 | Ian Gardner | Individual | 5k Male (over 65 only) | 65 | 996 | 1218 | 123 | 130 | 126 | 124 | 118 | 125 | 124 | 126 | 105 | 117 | 10 | 105 | 117 |
| 21 | Ruth Cowlin | Pacers | Female | 60 | 987 | 1100 | 126 | 126 | 0 | 125 | 123 | 124 | 122 | 120 | 113 | 121 | 9 | 0 | 113 |
| 22 | Helen Harrison | NNBR | Female | 55 | 963 | 1194 | 119 | 118 | 129 | 120 | 116 | 123 | 118 | 118 | 115 | 118 | 10 | 115 | 116 |
| 23 | Rosemary Jackson | Jaguars | Female | 70 | 953 | 953 | 120 | 127 | 124 | 121 | 117 | 0 | 119 | 117 | 108 | 0 | 8 | 0 | 0 |
| 24 | Ady Thompson | Sportlink | Female | 55 | 906 | 1112 | 109 | 111 | 121 | 113 | 109 | 115 | 115 | 113 | 99 | 107 | 10 | 99 | 107 |
| 25 | Suzannah Sinden | Individual | Female | 50 | 902 | 1093 | 110 | 93 | 125 | 112 | 113 | 118 | 113 | 108 | 98 | 103 | 10 | 93 | 98 |
| 26 | Vivienne Lain | Reepham | Female | 55 | 899 | 1000 | 117 | 116 | 115 | 108 | 105 | 101 | 110 | 114 | 0 | 114 | 9 | 0 | 101 |
| 27 | Jude Durrant | Sportlink | Female | 55 | 896 | 1102 | 107 | 109 | 116 | 115 | 112 | 106 | 116 | 110 | 100 | 111 | 10 | 100 | 106 |
| 28 | Roger Parker | Individual | 5k Male (over 65 only) | 65 | 882 | 1064 | 114 | 120 | 119 | 110 | 99 | 110 | 109 | 101 | 95 | 87 | 10 | 87 | 95 |
| 29 | Stephen Harvey | Individual | 5k Male (over 65 only) | 70 | 870 | 1069 | 105 | 107 | 117 | 99 | 100 | 108 | 114 | 112 | 103 | 104 | 10 | 99 | 100 |
| 30 | Wendy A Smith | Road Runners | Female | 60 | 868 | 965 | 103 | 106 | 120 | 101 | 108 | 107 | 0 | 115 | 97 | 108 | 9 | 0 | 97 |
| 31 | Anne Ellen | Gazelles | Female | 65 | 864 | 864 | 130 | 125 | 0 | 119 | 122 | 122 | 0 | 121 | 0 | 125 | 7 | 0 | 0 |
| 32 | Jan Totterdale | Dereham | Female | 60 | 863 | 957 | 112 | 105 | 111 | 104 | 0 | 113 | 108 | 105 | 94 | 105 | 9 | 0 | 94 |
| 33 | Bobbie Sauerzapf | Sportlink | Female | 65 | 851 | 1022 | 99 | 104 | 113 | 100 | 106 | 109 | 111 | 107 | 101 | 72 | 10 | 72 | 99 |
| 34 | Adele Bushell | Jaguars | Female | 55 | 846 | 846 | 0 | 112 | 123 | 111 | 111 | 0 | 101 | 103 | 93 | 92 | 8 | 0 | 0 |
| 35 | Jane Beales | Sportlink | Female | 50 | 843 | 843 | 108 | 113 | 118 | 105 | 103 | 111 | 99 | 0 | 0 | 86 | 8 | 0 | 0 |
| 36 | Joanne Orford | Individual | Female | 55 | 816 | 1004 | 104 | 103 | 110 | 98 | 101 | 102 | 100 | 98 | 92 | 96 | 10 | 92 | 96 |
| 37 | Charlotte Wootton | Individual | Female | 55 | 802 | 802 | 0 | 119 | 0 | 114 | 115 | 117 | 0 | 119 | 106 | 112 | 7 | 0 | 0 |
| 38 | Christine Muttitt | Sportlink | Female | 75 | 772 | 772 | 96 | 0 | 106 | 90 | 97 | 95 | 95 | 93 | 0 | 100 | 8 | 0 | 0 |
| 39 | Yvonne Potter | Striders | Female | 45 | 765 | 850 | 93 | 90 | 107 | 93 | 98 | 97 | 96 | 91 | 85 | 0 | 9 | 0 | 85 |
| 40 | Jacquie Wood | Sportlink | Female | 70 | 743 | 910 | 80 | 94 | 94 | 91 | 88 | 96 | 91 | 95 | 87 | 94 | 10 | 80 | 87 |
| 41 | Eloise Bird | Pacers | Female | 55 | 740 | 820 | 97 | 98 | 101 | 87 | 84 | 93 | 92 | 88 | 80 | 0 | 9 | 0 | 80 |
| 42 | Dee Neal | Jaguars | Female | 65 | 727 | 727 | 106 | 101 | 108 | 107 | 0 | 0 | 102 | 102 | 0 | 101 | 7 | 0 | 0 |
| 43 | Melanie Elliott | Reepham | Female | 50 | 724 | 886 | 87 | 97 | 102 | 88 | 91 | 86 | 88 | 85 | 78 | 84 | 10 | 78 | 84 |
| 44 | Rachel Hirst | Sportlink | Female | 60 | 705 | 864 | 82 | 92 | 85 | 80 | 87 | 92 | 79 | 90 | 84 | 93 | 10 | 79 | 80 |
| 45 | Mike Munson | Striders | 5k Male (over 65 only) | 70 | 687 | 768 | 86 | 85 | 88 | 84 | 83 | 89 | 90 | 82 | 81 | 0 | 9 | 0 | 81 |
| 46 | Elke Hausler | Pacers | Female | 60 | 682 | 682 | 140 | 141 | 0 | 0 | 135 | 140 | 0 | 0 | 126 | 0 | 5 | 0 | 0 |
| 47 | Helen Mian | Gazelles | Female | 55 | 676 | 676 | 0 | 0 | 0 | 140 | 136 | 0 | 0 | 132 | 131 | 137 | 5 | 0 | 0 |
| 48 | Janice Coglin-Hibbert | Tri-Anglia | Female | 50 | 663 | 663 | 0 | 83 | 92 | 92 | 95 | 104 | 0 | 0 | 91 | 106 | 7 | 0 | 0 |
| 49 | Jackie Bye | Jaguars | Female | 65 | 661 | 661 | 0 | 0 | 122 | 109 | 110 | 0 | 106 | 104 | 0 | 110 | 6 | 0 | 0 |
| 50 | Helen Scothern | Dereham | Female | 55 | 650 | 650 | 137 | 137 | 0 | 0 | 0 | 136 | 0 | 129 | 111 | 0 | 5 | 0 | 0 |
| 51 | Tim Hirst | Sportlink | 5k Male (over 65 only) | 80 | 645 | 791 | 78 | 82 | 86 | 81 | 79 | 79 | 83 | 77 | 73 | 73 | 10 | 73 | 73 |
| 52 | Jean Cox | Individual | Female | 80 | 632 | 632 | 77 | 80 | 87 | 0 | 80 | 78 | 82 | 76 | 72 | 0 | 8 | 0 | 0 |
| 53 | Sharon Jones | Jaguars | Female | 55 | 619 | 619 | 129 | 0 | 0 | 117 | 127 | 0 | 0 | 123 | 0 | 123 | 5 | 0 | 0 |
| 54 | Carolyn Lawler | Sportlink | Female | 60 | 618 | 618 | 0 | 108 | 100 | 103 | 104 | 0 | 107 | 0 | 96 | 0 | 6 | 0 | 0 |
| 55 | David Simpson | Jaguars | 5k Male (over 65 only) | 70 | 614 | 614 | 84 | 86 | 91 | 0 | 85 | 0 | 0 | 94 | 83 | 91 | 7 | 0 | 0 |
| 56 | Rodney Freeburn | Wymondham | 5k Male (over 65 only) | 85 | 612 | 612 | 75 | 78 | 83 | 0 | 77 | 77 | 80 | 0 | 71 | 71 | 8 | 0 | 0 |
| 57 | Jo Rayner | Wymondham | Female | 55 | 602 | 602 | 101 | 100 | 109 | 94 | 0 | 103 | 0 | 0 | 0 | 95 | 6 | 0 | 0 |
| 58 | Katherine La-Roche Saunders | Individual | Female | 45 | 599 | 599 | 0 | 0 | 0 | 122 | 121 | 126 | 0 | 116 | 114 | 0 | 5 | 0 | 0 |
| 59 | Ginny Fellows | Jaguars | Female | Senior | 590 | 590 | 0 | 0 | 0 | 0 | 149 | 149 | 146 | 0 | 146 | 0 | 4 | 0 | 0 |
| 60 | Caroline Tayler | Road Runners | Female | 65 | 575 | 575 | 92 | 99 | 98 | 0 | 93 | 0 | 0 | 96 | 0 | 97 | 6 | 0 | 0 |
| 61 | Clare Hodges | GYRR | Female | 65 | 570 | 570 | 0 | 84 | 0 | 0 | 82 | 82 | 86 | 81 | 76 | 79 | 7 | 0 | 0 |
| 62 | Amanda Marshall | NNBR | Female | 50 | 559 | 559 | 0 | 0 | 0 | 0 | 0 | 144 | 139 | 138 | 0 | 138 | 4 | 0 | 0 |
| 63 | Christine Anthony | Pacers | Female | 60 | 556 | 556 | 0 | 142 | 141 | 0 | 0 | 0 | 0 | 139 | 134 | 0 | 4 | 0 | 0 |
| 64 | Susan Swales | Dereham | Female | 55 | 556 | 556 | 98 | 95 | 96 | 0 | 89 | 0 | 0 | 92 | 86 | 0 | 6 | 0 | 0 |
| 65 | Trevor Potter | Road Runners | 5k Male (over 65 only) | 70 | 552 | 552 | 0 | 0 | 0 | 0 | 92 | 90 | 94 | 100 | 88 | 88 | 6 | 0 | 0 |
| 66 | Amanda Gray | Wymondham | Female | 65 | 542 | 542 | 88 | 91 | 93 | 86 | 90 | 94 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 67 | Hannah Witchalls | RAF Marham | Female | Senior | 541 | 541 | 139 | 0 | 0 | 0 | 0 | 0 | 137 | 135 | 130 | 0 | 4 | 0 | 0 |
| 68 | Penny Edwards | Road Runners | Female | 65 | 534 | 534 | 0 | 0 | 0 | 106 | 102 | 116 | 104 | 106 | 0 | 0 | 5 | 0 | 0 |
| 69 | Rebecca Sinden | Individual | Female | Junior | 517 | 517 | 125 | 136 | 130 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 70 | Robin Stebbings | Sportlink | 5k Male (over 65 only) | 65 | 510 | 510 | 85 | 89 | 0 | 0 | 0 | 84 | 89 | 84 | 79 | 0 | 6 | 0 | 0 |
| 71 | Jenni Egmore | Reepham | Female | 55 | 502 | 502 | 0 | 124 | 128 | 0 | 0 | 127 | 123 | 0 | 0 | 0 | 4 | 0 | 0 |
| 72 | Judy Potter | Individual | Female | 75 | 477 | 477 | 0 | 0 | 0 | 82 | 0 | 81 | 85 | 78 | 74 | 77 | 6 | 0 | 0 |
| 73 | Karen Waters | Individual | Female | 55 | 475 | 475 | 0 | 0 | 104 | 89 | 0 | 0 | 93 | 99 | 90 | 0 | 5 | 0 | 0 |
| 74 | Bill Cox | Individual | 5k Male (over 65 only) | 80 | 473 | 473 | 76 | 79 | 84 | 0 | 78 | 0 | 81 | 75 | 0 | 0 | 6 | 0 | 0 |
| 75 | Eva Osborne | Wymondham | Female | 80 | 468 | 468 | 0 | 0 | 0 | 0 | 0 | 100 | 98 | 89 | 82 | 99 | 5 | 0 | 0 |
| 76 | Anne Millett | Road Runners | Female | 65 | 463 | 463 | 118 | 114 | 0 | 0 | 0 | 119 | 112 | 0 | 0 | 0 | 4 | 0 | 0 |
| 77 | Nicola Balding | NNBR | Female | 55 | 451 | 451 | 111 | 0 | 0 | 0 | 0 | 121 | 117 | 0 | 102 | 0 | 4 | 0 | 0 |
| 78 | Sandra Johnson | Individual | Female | 55 | 451 | 451 | 113 | 110 | 114 | 0 | 0 | 114 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 79 | Kate Gooding | Wymondham | Female | 40 | 436 | 436 | 0 | 0 | 0 | 0 | 0 | 0 | 143 | 146 | 0 | 147 | 3 | 0 | 0 |
| 80 | Vickey Poulter | NNBR | Female | 50 | 414 | 414 | 0 | 0 | 97 | 0 | 0 | 105 | 103 | 0 | 0 | 109 | 4 | 0 | 0 |
| 81 | Jane Clarke | Sportlink | Female | 60 | 392 | 392 | 0 | 0 | 132 | 138 | 0 | 0 | 0 | 0 | 0 | 122 | 3 | 0 | 0 |
| 82 | Aly Williams | Individual | Female | Senior | 379 | 379 | 0 | 0 | 0 | 0 | 120 | 134 | 0 | 125 | 0 | 0 | 3 | 0 | 0 |
| 83 | Grayhame Fish | Tri-Anglia | 5k Male (over 65 only) | 75 | 374 | 374 | 94 | 0 | 103 | 0 | 0 | 0 | 0 | 87 | 0 | 90 | 4 | 0 | 0 |
| 84 | Michael Parkins | Individual | 5k Male (over 65 only) | 80 | 367 | 367 | 90 | 96 | 95 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 85 | Frances Parsons | RAF Marham | Female | 35 | 364 | 364 | 115 | 0 | 0 | 0 | 0 | 0 | 128 | 0 | 121 | 0 | 3 | 0 | 0 |
| 86 | Shane Lawrence | Individual | 5k Male (over 65 only) | 65 | 364 | 364 | 116 | 0 | 0 | 0 | 0 | 128 | 120 | 0 | 0 | 0 | 3 | 0 | 0 |
| 87 | Taya Perkins | RAF Marham | Female | Senior | 359 | 359 | 0 | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 112 | 120 | 3 | 0 | 0 |
| 88 | Peter Roach | Wymondham | 5k Male (over 65 only) | 80 | 351 | 351 | 0 | 0 | 99 | 85 | 0 | 0 | 87 | 0 | 0 | 80 | 4 | 0 | 0 |
| 89 | Marina Murdoch | Wymondham | Female | 60 | 349 | 349 | 83 | 88 | 90 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 90 | Kerry Clarke | Road Runners | Female | 45 | 337 | 337 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 109 | 116 | 3 | 0 | 0 |
| 91 | Pat Brightman | GYDAC | Female | 70 | 319 | 319 | 0 | 0 | 0 | 0 | 81 | 80 | 84 | 0 | 0 | 74 | 4 | 0 | 0 |
| 92 | Gus Riley | Individual | 5k Male (over 65 only) | 70 | 301 | 301 | 100 | 0 | 105 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 93 | Rose Waterman | Tri-Anglia | Female | 40 | 296 | 296 | 0 | 0 | 149 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 94 | Becky Robertson | Tri-Anglia | Female | 40 | 295 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 148 | 0 | 2 | 0 | 0 |
| 95 | Katie King | Pacers | Female | 35 | 295 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 147 | 0 | 0 | 2 | 0 | 0 |
| 96 | Tawa Groombridge | Road Runners | Female | 45 | 293 | 293 | 0 | 0 | 0 | 149 | 0 | 0 | 0 | 0 | 144 | 0 | 2 | 0 | 0 |
| 97 | Rachel Young | Individual | Female | Senior | 279 | 279 | 0 | 0 | 0 | 0 | 137 | 142 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
