Summer Results
2024
Team Results
Position | Team | Race 1 | Race 2 | Total |
---|---|---|---|---|
1 | Gazelles A | 563 | 562 | 1125 |
2 | Sportlink A | 521 | 556 | 1077 |
3 | Wymondham A | 415 | 561 | 976 |
4 | Sportlink B | 353 | 502 | 855 |
5 | Individual | 536 | 269 | 805 |
6 | Road Runners A | 530 | 265 | 795 |
7 | Dereham | 399 | 144 | 543 |
8 | NNBR | 282 | 146 | 428 |
9 | Bure Valley | 116 | 263 | 379 |
10 | Wymondham B | 0 | 379 | 379 |
11 | RAF Marham | 296 | 0 | 296 |
12 | Striders | 266 | 0 | 266 |
13 | Road Runners B | 242 | 0 | 242 |
14 | Ryston | 0 | 150 | 150 |
15 | GYRR | 0 | 147 | 147 |
16 | Tri-Anglia | 128 | 0 | 128 |
17 | Gazelles B | 122 | 0 | 122 |
18 | GYDAC | 115 | 0 | 115 |
October 16th – Race 2 – Wells Beach
Position | Name | Team | Gender | Points |
---|---|---|---|---|
1 | Liam Dawson | Ryston | Male | 150 |
2 | Simon Ray-Jones | Gazelles | Male | 149 |
3 | Adrian Hall | Wymondham | Male | 148 |
4 | James Bool | GYRR | Male | 147 |
5 | Amanda Marshall | NNBR | Female | 146 |
6 | Claire Brown | Wymondham | Female | 145 |
7 | Peter Swales | Dereham | Male | 144 |
8 | John Kenyon | Individual | Male | 143 |
9 | Rob Hall | Sportlink | Male | 142 |
10 | Chris Chorley | Sportlink | Male | 141 |
11 | Anne Ellen | Gazelles | Female | 140 |
12 | Tracie Draeger | Wymondham | Female | 139 |
13 | Cora O’Mahony | Gazelles | Female | 138 |
14 | Simon Lawler | Sportlink | Male | 137 |
15 | Jude Durrant | Sportlink | Female | 136 |
16 | Paolo De Marco | Gazelles | Male | 135 |
17 | Wendy Smith | Road Runners | Female | 134 |
18 | Elizabeth King | Bure Valley | Female | 133 |
19 | Jacquie Wood | Sportlink | Female | 132 |
20 | Caroline Tayler | Road Runners | Female | 131 |
21 | Gail Hardingham | Bure Valley | Female | 130 |
22 | Dennis Carter | Wymondham | Male | 129 |
23 | Eva Osborne | Wymondham | Female | 128 |
24 | Jo Rayner | Wymondham | Female | 127 |
25 | Martin Westgate | Individual | Male | 126 |
26 | Rachel Hirst | Sportlink | Female | 125 |
27 | Amanda Gray | Wymondham | Female | 124 |
28 | Timothy Hirst | Sportlink | Male | 123 |
29 | Bobbie Sauerzapf | Sportlink | Female | 122 |
July 24th – Race 1 – Cart Gap
Surprisingly good weather, if you weren’t there you missed a real summer day !
Results
Position | Name | Club | Gender | Age | Points |
---|---|---|---|---|---|
1 | Simon Wright | Gazelles | Male | 40 | 150 |
2 | Marley Newland | RAF Marham | Male | Senior | 149 |
3 | Peter Swales | Dereham | Male | 60 | 148 |
4 | Patrick Madden | RAF Marham | Male | Senior | 147 |
5 | Peter Warland | Striders | Male | 55 | 146 |
6 | Claire Brown | Wymondham | Female | 60 | 145 |
7 | Chris Chorley | Sportlink | Male | 60 | 144 |
8 | Steve Rolfe | Gazelles | Male | 65 | 143 |
9 | Kevin Bunton | NNBR | Male | 65 | 142 |
10 | John Leach | Individual | Male | 60 | 141 |
11 | Amanda Marshall | NNBR | Female | 50 | 140 |
12 | Joanna Killingworth | Road Runners | Female | 45 | 139 |
13 | Mark Garrett | Road Runners | Male | 60 | 138 |
14 | Kevin Denmark | Wymondham | Male | 65 | 137 |
15 | Pete Thompson | Gazelles | Male | 65 | 136 |
16 | Damian Ashcroft | Individual | Male | 60 | 135 |
17 | Anne Ellen | Gazelles | Female | 65 | 134 |
18 | Tony Beales | Wymondham | Male | 55 | 133 |
19 | Terry Brunton | Dereham | Female | 55 | 132 |
20 | John Baxter | Individual | Male | 65 | 131 |
21 | Jane Clarke | Sportlink | Female | 60 | 130 |
22 | Simon Lawler | Individual | Male | 60 | 129 |
23 | Nicole Beck | Tri-Anglia | Female | Senior | 128 |
24 | Nick Gurney | Road Runners | Male | Senior | 127 |
25 | Jackie Eastaugh-king | Road Runners | Female | 60 | 126 |
26 | Melissa Baker | Road Runners | Female | 40 | 125 |
27 | Carolyn Lawler | Sportlink | Female | 60 | 124 |
28 | Bobbie Sauerzapf | Sportlink | Female | 65 | 123 |
29 | Tara Baxter | Gazelles | Female | Senior | 122 |
30 | Jude Durrant | Sportlink | Female | 55 | 121 |
31 | Sharon Warland | Striders | Female | 55 | 120 |
32 | Susan Swales | Dereham | Female | 55 | 119 |
33 | Rachel Hirst | Sportlink | Female | 60 | 118 |
34 | Jodie Causer | Road Runners | Female | 40 | 117 |
35 | Paul Woodyatt | Bure Valley | Male | 60 | 116 |
36 | Pat Brightman | GYDAC | Female | 70 | 115 |
37 | Timothy Hirst | Sportlink | 5k-Male | 80 | 114 |
2023
October 11th – Race 2 – Wells-next-the-Sea – Results
Holkham Estate very kindly allowed us to hold our second summer race from Wells Beach to Lady Anne’s Drive along the Coast Path with a return along the beach and through the pines. A varied course, and challenging in places but very enjoyable.
Sadly, the summer weather earlier in the week didn’t last and the 29 runners got more than slightly damp. Thanks to the ever-patient marshals, plus Anna, Kay and Suzannah at the finish. RAF Marham celebrated winning the Summer Trophy then everyone adjourned to the café to toast their victory with a strong cup of tea and a good slice of cake.
July 19th – Race 1 – Cart Gap – Results
What a strange afternoon. So we started with the AGM in the drizzle huddled under the tail gate of my car. The rain got heavier and we finished the AGM standing in a puddle which consumed the car park and any idiot that was in it. We didn’t expect to see anyone one else to be fair. But with the 8 of us at the AGM already soaked to the skin another 26 harden soles turned up.
The rain eased and we headed out for the 5k route for all. Thank you to Terry Brunton for trotting out with her umbrella to be our turning point and for running back with the legendary Rodney. The rain eased and it was pretty much perfect in the gentle rain. After getting soaked at the AGM Pat Brightman kindly gave out the finishing tags. We all waited for everyone to finish and gave Chris the opportunity the try the results system.
Well done everyone.
2022
2021
2020
No Events