Summer Results
2025
Team Results
Position | Teams | Race 1 | Race 2 | Total |
---|---|---|---|---|
1 | NNBR | 529 | 552 | 1081 |
2 | Road Runners A | 521 | 528 | 1049 |
3 | Gazelles A | 510 | 519 | 1029 |
4 | Dereham A | 509 | 495 | 1004 |
5 | Sportlink A | 488 | 486 | 974 |
6 | RAF Marham A | 589 | 291 | 880 |
7 | Sportlink B | 422 | 426 | 848 |
8 | Individual | 336 | 511 | 847 |
9 | Wymondham A | 512 | 279 | 791 |
10 | Pacers | 359 | 379 | 738 |
11 | Bure Valley | 150 | 429 | 579 |
12 | Jaguars A | 525 | 0 | 525 |
13 | Individual B | 0 | 443 | 443 |
14 | Road Runners B | 197 | 224 | 421 |
15 | Sportlink C | 382 | 0 | 382 |
16 | Dereham B | 301 | 0 | 301 |
17 | GYRR | 140 | 137 | 277 |
18 | RAF Marham B | 237 | 0 | 237 |
19 | Jaguars B | 218 | 0 | 218 |
20 | Striders | 0 | 140 | 140 |
21 | Gazelles B | 117 | 0 | 117 |
22 | Individual C | 0 | 104 | 104 |
23 | Wymondham B | 97 | 0 | 97 |
24 | GYDAC | 91 | 0 | 91 |
July 9th – Race 1 – Broadland Country Park
Position | Name | Club | Gender | Age | Points |
---|---|---|---|---|---|
1 | Jack Noble | Bure Valley | Male | 35 | 150 |
2 | Thomas Hill | RAF Marham | Male | Senior | 149 |
3 | Stuart Waterfield | RAF Marham | Male | Senior | 148 |
4 | Lee Wiles | RAF Marham | Male | 35 | 147 |
5 | Mark Garrett | Road Runners | Male | 60 | 146 |
6 | Brennan Sturman | RAF Marham | Male | Senior | 145 |
7 | Olivia Walwyn | NNBR | Female | 40 | 144 |
8 | Wayne Ramsbottom | Dereham | Male | 55 | 143 |
9 | Jonathan Cordle | Road Runners | Male | 60 | 142 |
10 | Glenn Orford | Individual | Male | 55 | 141 |
11 | James Bool | GYRR | Male | 55 | 140 |
12 | Graham Johnson | Jaguars | Male | 55 | 139 |
13 | Melvyn Porter | Jaguars | Male | 55 | 138 |
14 | Kenny Balding | NNBR | Male | 60 | 137 |
15 | Adrian Hall | Wymondham | Male | 60 | 136 |
16 | Robbie Starling | Wymondham | Male | 55 | 135 |
17 | Peter Bird | Pacers | Male | 50 | 134 |
18 | Thomas Lincoln-Kemp | Jaguars | Male | 55 | 133 |
19 | Steve Rolfe | Gazelles | Male | 65 | 132 |
20 | Claire Brown | Wymondham | Female | 60 | 131 |
21 | Philip Caley | Gazelles | Male | 45 | 130 |
22 | Adrian Hollis | Dereham | Male | 55 | 129 |
23 | Heidi Bacon | Sportlink | Female | 40 | 128 |
24 | Pete Thompson | Gazelles | Male | 65 | 127 |
25 | Tessa Killingbeck | Sportlink | Female | 40 | 126 |
26 | Phil King | NNBR | Male | 65 | 125 |
27 | Will Cheverall | RAF Marham | Male | Senior | 124 |
28 | Karen Balcombe | NNBR | Female | 60 | 123 |
29 | Mark Townsend | Road Runners | Male | 50 | 122 |
30 | Peter Hayward | Gazelles | Male | 65 | 121 |
31 | Rob Hall | Sportlink | Male | 60 | 120 |
32 | Peter Swales | Dereham | Male | 60 | 119 |
33 | Terry Brunton | Dereham | Female | 55 | 118 |
34 | Anne Ellen | Gazelles | Female | 65 | 117 |
35 | Ruth Cowlin | Pacers | Female | 60 | 116 |
36 | Sharon Jones | Jaguars | Female | 55 | 115 |
37 | Mark Lowther | Sportlink | Male | 55 | 114 |
38 | Taya-Rose Perkins | RAF Marham | Female | Senior | 113 |
39 | Rosemary Jackson | Jaguars | Female | 70 | 112 |
40 | Paul Richardson | Road Runners | Male | 65 | 111 |
41 | Tracie Draeger | Wymondham | Female | 60 | 110 |
42 | Eloise Bird | Pacers | Female | 55 | 109 |
43 | Bobbie Sauerzapf | Sportlink | Female | 65 | 108 |
44 | Simon Lawler | Sportlink | Male | 60 | 107 |
45 | Adele Bushell | Jaguars | Female | 55 | 106 |
46 | Caroline Thorpe | Dereham | Female | 60 | 105 |
47 | Carolyn Lawler | Sportlink | Female | 60 | 104 |
48 | Jude Durrant | Sportlink | Female | 55 | 103 |
49 | Sandra Johnson | Individual | Female | 55 | 102 |
50 | Neil Anderton | Sportlink | Male | 75 | 101 |
51 | Jan Totterdale | Dereham | Female | 60 | 100 |
52 | Caroline Tayler | Road Runners | Female | 65 | 99 |
53 | Wendy A Smith | Road Runners | Female | 60 | 98 |
54 | Dennis Carter | Wymondham | Male | 85 | 97 |
55 | Susan Swales | Dereham | Female | 55 | 96 |
56 | Paul Woodyatt | Sportlink | Male | 60 | 95 |
57 | Robin Stebbings | Sportlink | Male | 65 | 94 |
58 | Ian Gardner | Individual | Male | 65 | 93 |
59 | Tim Hirst | Sportlink | Male | 80 | 92 |
60 | Pat Brightman | GYDAC | Female | 70 | 91 |
September 10th – Race 2 – Cart Gap Beach
Position | Name | Club | Gender | Age | Points |
---|---|---|---|---|---|
1 | Thomas Hill | RAF Marham | Male | Senior | 150 |
2 | Mark Garrett | Road Runners | Male | 60 | 149 |
3 | Laurie Woods | Bure Valley | Male | Senior | 148 |
4 | Simon Wright | Gazelles | Male | 40 | 147 |
5 | Olivia Walwyn | NNBR | Female | 40 | 146 |
6 | Jack Noble | Bure Valley | Male | 35 | 145 |
7 | Adrian Hall | Wymondham | Male | 60 | 144 |
8 | Wayne Ramsbottom | Dereham | Male | 55 | 143 |
9 | Kenny Balding | NNBR | Male | 60 | 142 |
10 | Brennan Sturman | RAF Marham | Male | Senior | 141 |
11 | Kevin Coleman | Striders | Male | 55 | 140 |
12 | Mark Mardell | Road Runners | Male | 45 | 139 |
13 | Peter Bird | Pacers | Male | 50 | 138 |
14 | James Bool | GYRR | Male | 55 | 137 |
15 | Peter Woods | Bure Valley | Male | 50 | 136 |
16 | Robbie Starling | Wymondham | Male | 55 | 135 |
17 | James Johnston | Individual | Male | 60 | 134 |
18 | Kevin Bunton | NNBR | Male | 65 | 133 |
19 | John Leach | Individual | Male | 60 | 132 |
20 | Phil King | NNBR | Male | 65 | 131 |
21 | Peter Swales | Dereham | Male | 60 | 130 |
22 | Stefan White | Reepham | Male | 40 | 129 |
23 | Pete Thompson | Gazelles | Male | 65 | 128 |
24 | Mark Downes | Individual | Male | 40 | 127 |
25 | Damian Ashcroft | Sportlink | Male | 60 | 126 |
26 | Judith Crooks | Road Runners | Female | 60 | 125 |
27 | Steve Rolfe | Gazelles | Male | 65 | 124 |
28 | Rob Hall | Sportlink | Male | 60 | 123 |
29 | Ruth Cowlin | Pacers | Female | 60 | 122 |
30 | Mark Tayler | Sportlink | Male | 70 | 121 |
31 | Anne Ellen | Gazelles | Female | 65 | 120 |
32 | Eloise Bird | Pacers | Female | 55 | 119 |
33 | Ian Gardner | Individual | Male | 65 | 118 |
34 | Rod Mansel | Individual | Male | 60 | 117 |
35 | Mark Lowther | Sportlink | Male | 55 | 116 |
36 | Wendy A Smith | Road Runners | Female | 60 | 115 |
37 | Trevor Horrex | Road Runners | Male | 60 | 114 |
38 | Jan Totterdale | Dereham | Female | 60 | 113 |
39 | Gus Riley | Individual | Male | 70 | 112 |
40 | Jude Durrant | Sportlink | Female | 55 | 111 |
41 | Caroline Tayler | Road Runners | Female | 65 | 110 |
42 | Susan Swales | Dereham | Female | 55 | 109 |
43 | Karen Waters | Individual | Female | 55 | 108 |
44 | Robin Stebbings | Sportlink | Male | 65 | 107 |
45 | Jennifer Burfoot | Individual | Female | 75 | 106 |
46 | Paul Woodyatt | Sportlink | Male | 60 | 105 |
47 | Carole Smith | Individual | Female | 65 | 104 |
48 | Bobbie Sauerzapf | Sportlink | Female | 65 | 103 |
2024
Team Results
Position | Team | Race 1 | Race 2 | Total |
---|---|---|---|---|
1 | Gazelles A | 563 | 562 | 1125 |
2 | Sportlink A | 521 | 556 | 1077 |
3 | Wymondham A | 415 | 561 | 976 |
4 | Sportlink B | 353 | 502 | 855 |
5 | Individual | 536 | 269 | 805 |
6 | Road Runners A | 530 | 265 | 795 |
7 | Dereham | 399 | 144 | 543 |
8 | NNBR | 282 | 146 | 428 |
9 | Bure Valley | 116 | 263 | 379 |
10 | Wymondham B | 0 | 379 | 379 |
11 | RAF Marham | 296 | 0 | 296 |
12 | Striders | 266 | 0 | 266 |
13 | Road Runners B | 242 | 0 | 242 |
14 | Ryston | 0 | 150 | 150 |
15 | GYRR | 0 | 147 | 147 |
16 | Tri-Anglia | 128 | 0 | 128 |
17 | Gazelles B | 122 | 0 | 122 |
18 | GYDAC | 115 | 0 | 115 |
October 16th – Race 2 – Wells Beach
Position | Name | Team | Gender | Points |
---|---|---|---|---|
1 | Liam Dawson | Ryston | Male | 150 |
2 | Simon Ray-Jones | Gazelles | Male | 149 |
3 | Adrian Hall | Wymondham | Male | 148 |
4 | James Bool | GYRR | Male | 147 |
5 | Amanda Marshall | NNBR | Female | 146 |
6 | Claire Brown | Wymondham | Female | 145 |
7 | Peter Swales | Dereham | Male | 144 |
8 | John Kenyon | Individual | Male | 143 |
9 | Rob Hall | Sportlink | Male | 142 |
10 | Chris Chorley | Sportlink | Male | 141 |
11 | Anne Ellen | Gazelles | Female | 140 |
12 | Tracie Draeger | Wymondham | Female | 139 |
13 | Cora O’Mahony | Gazelles | Female | 138 |
14 | Simon Lawler | Sportlink | Male | 137 |
15 | Jude Durrant | Sportlink | Female | 136 |
16 | Paolo De Marco | Gazelles | Male | 135 |
17 | Wendy Smith | Road Runners | Female | 134 |
18 | Elizabeth King | Bure Valley | Female | 133 |
19 | Jacquie Wood | Sportlink | Female | 132 |
20 | Caroline Tayler | Road Runners | Female | 131 |
21 | Gail Hardingham | Bure Valley | Female | 130 |
22 | Dennis Carter | Wymondham | Male | 129 |
23 | Eva Osborne | Wymondham | Female | 128 |
24 | Jo Rayner | Wymondham | Female | 127 |
25 | Martin Westgate | Individual | Male | 126 |
26 | Rachel Hirst | Sportlink | Female | 125 |
27 | Amanda Gray | Wymondham | Female | 124 |
28 | Timothy Hirst | Sportlink | Male | 123 |
29 | Bobbie Sauerzapf | Sportlink | Female | 122 |
July 24th – Race 1 – Cart Gap
Surprisingly good weather, if you weren’t there you missed a real summer day !
Results
Position | Name | Club | Gender | Age | Points |
---|---|---|---|---|---|
1 | Simon Wright | Gazelles | Male | 40 | 150 |
2 | Marley Newland | RAF Marham | Male | Senior | 149 |
3 | Peter Swales | Dereham | Male | 60 | 148 |
4 | Patrick Madden | RAF Marham | Male | Senior | 147 |
5 | Peter Warland | Striders | Male | 55 | 146 |
6 | Claire Brown | Wymondham | Female | 60 | 145 |
7 | Chris Chorley | Sportlink | Male | 60 | 144 |
8 | Steve Rolfe | Gazelles | Male | 65 | 143 |
9 | Kevin Bunton | NNBR | Male | 65 | 142 |
10 | John Leach | Individual | Male | 60 | 141 |
11 | Amanda Marshall | NNBR | Female | 50 | 140 |
12 | Joanna Killingworth | Road Runners | Female | 45 | 139 |
13 | Mark Garrett | Road Runners | Male | 60 | 138 |
14 | Kevin Denmark | Wymondham | Male | 65 | 137 |
15 | Pete Thompson | Gazelles | Male | 65 | 136 |
16 | Damian Ashcroft | Individual | Male | 60 | 135 |
17 | Anne Ellen | Gazelles | Female | 65 | 134 |
18 | Tony Beales | Wymondham | Male | 55 | 133 |
19 | Terry Brunton | Dereham | Female | 55 | 132 |
20 | John Baxter | Individual | Male | 65 | 131 |
21 | Jane Clarke | Sportlink | Female | 60 | 130 |
22 | Simon Lawler | Individual | Male | 60 | 129 |
23 | Nicole Beck | Tri-Anglia | Female | Senior | 128 |
24 | Nick Gurney | Road Runners | Male | Senior | 127 |
25 | Jackie Eastaugh-king | Road Runners | Female | 60 | 126 |
26 | Melissa Baker | Road Runners | Female | 40 | 125 |
27 | Carolyn Lawler | Sportlink | Female | 60 | 124 |
28 | Bobbie Sauerzapf | Sportlink | Female | 65 | 123 |
29 | Tara Baxter | Gazelles | Female | Senior | 122 |
30 | Jude Durrant | Sportlink | Female | 55 | 121 |
31 | Sharon Warland | Striders | Female | 55 | 120 |
32 | Susan Swales | Dereham | Female | 55 | 119 |
33 | Rachel Hirst | Sportlink | Female | 60 | 118 |
34 | Jodie Causer | Road Runners | Female | 40 | 117 |
35 | Paul Woodyatt | Bure Valley | Male | 60 | 116 |
36 | Pat Brightman | GYDAC | Female | 70 | 115 |
37 | Timothy Hirst | Sportlink | 5k-Male | 80 | 114 |
2023
October 11th – Race 2 – Wells-next-the-Sea – Results
Holkham Estate very kindly allowed us to hold our second summer race from Wells Beach to Lady Anne’s Drive along the Coast Path with a return along the beach and through the pines. A varied course, and challenging in places but very enjoyable.
Sadly, the summer weather earlier in the week didn’t last and the 29 runners got more than slightly damp. Thanks to the ever-patient marshals, plus Anna, Kay and Suzannah at the finish. RAF Marham celebrated winning the Summer Trophy then everyone adjourned to the café to toast their victory with a strong cup of tea and a good slice of cake.
July 19th – Race 1 – Cart Gap – Results
What a strange afternoon. So we started with the AGM in the drizzle huddled under the tail gate of my car. The rain got heavier and we finished the AGM standing in a puddle which consumed the car park and any idiot that was in it. We didn’t expect to see anyone one else to be fair. But with the 8 of us at the AGM already soaked to the skin another 26 harden soles turned up.
The rain eased and we headed out for the 5k route for all. Thank you to Terry Brunton for trotting out with her umbrella to be our turning point and for running back with the legendary Rodney. The rain eased and it was pretty much perfect in the gentle rain. After getting soaked at the AGM Pat Brightman kindly gave out the finishing tags. We all waited for everyone to finish and gave Chris the opportunity the try the results system.
Well done everyone.
2022
2021
2020
No Events